Col Panton Memorial Marathon

CREW BOAT PROG ELAPSED PROG FINISH TROPHY
    SPEED     SPEED ORDER  
      (m) (s) %    
Canberra (Morris) JW2x 4.878 30 25.03 84% 1 Col Panton
Canberra (Southwell) SM1x 4.963 28 41.89 88% 2  
Canberra (Macartney) MixMastB2x 5.391 28 28.05 81% 3  
CGS (Prosser) SB4+ 5.42 27 15.63 85% 4 Steggmann
Narrabundah (Robinson) NMastM1x 4.963 33 4 76% 5  
Canberra (Seale) U/16M2x 5.305 29 38.5 79% 6  
Canberra/ANU/Radford(Bulley)) JM4x- 5.747 24 40.72 88% 7  
Canberra (Pirie) SM2x 5.391 28 41.21 81% 8  
Canberra (O'Shea) NJW2x 4.878 33 0.19 78% 9  
Narrabundah (Bagnall) MastMC1x 4.963 32 21.66 78% 10  
Canberra/Narrabundah (Martin) SW4x- 5.464 26 56.57 85% 11  
CCEGGS (Lardner) SG4+ 5 32 16.44 77% 12  
CGS (McCoy) SB8+ 5.97 24 36.87 85% 13 Skippers(RECORD)
Canberra (Palmer) JW1x 4.494 35 2.42 79% 14  
Canberra (Coddington) SW2- 4.843 32 33.4 79% 15  
Canberra (Young) NM8+ 6.25 29 57.16 67% 16  
Canberra/Narrabundah (Dunlop) SMix8+ 6.12 25 40.44 80% 17  
Canberra (Lawrence) MastMD8+ 6.25 26 49.71 75% 18  
CGS (Tait) SB4x+ 5.74 29 17.01 74% 19  
CCEGGS (Charlton ) SG8+ 5.479 30 15.73 75% 20 Black Pete
Canberra (Daley) MastMD4x- 6.25 29 32.41 68% 21  
CCEGGS (Jennings) SG8+ 5.479 30 38.1 74% 22  
Daramalan (Aouad) SB1x 4.89 34 41.58 74% 23
Canberra (Kinsella) MastMD4x- 6.25 30 25.73 66% 24  
CGS (Lindbeck) SB4x+ 5.74 31 32.08 69% 25  
CGS Old Boys (Selleck) NMastW4x+ 5.464 35 58.09 64% 26  
CRC (Spencer) MixMastC2x 5.391 35 52.6 65% 27  
Canberra (Kentwell) SM8+ 6.25 28 59.19 69% 28  
Daramalan (Mongan) SG4x+ 5.3 36 27.11 65% 29  


Last Updated on 11/18/98
By User