19 June 99 Winter Time Trials No 2

    Rank   Elapsed Handicap Crew                 Boat Crew Handicap Prog. Handicap Actual Actual Handicap Actual Prog
Boat Speed H'cap Prog Time (min:sec) Stroke 7/3 6/2 5/1 4/1 3 2 Bow Cox Number Status Grade Speed Start Start Finish Time Speed Speed %
w4x 1 1 1 0:14:06.54 02:56 Starr Langdon O'Connor Martin           15 h s 5.464   0:38:23.68 0:52:30.22 0:11:10.54 4.84 88.6%
w2x 11 2 3 0:15:58.06 04:00 Grant Spriggs               16 h s 5.025   0:43:54.48 0:59:52.54 0:11:58.06 4.28 85.2%
m2x 2 3 2 0:14:31.72 02:20 Bond Southwell               1 l o 5.391   0:33:03.14 0:47:34.86 0:12:11.72 4.70 87.2%
m2x 5 4 7 0:15:21.12 02:40 Pirie Kwiatkowski               25 h s 5.525   0:36:05.18 0:51:26.30 0:12:41.12 4.45 80.6%
m2x 4 5 6 0:15:14.70 02:20 Dunlop Mongan               9 h o 5.525   0:33:42.81 0:48:57.51 0:12:54.70 4.48 81.1%
m2x 9 6 10 0:15:37.70 02:40 Wiley Welsh               19 h s 5.525   0:35:20.57 0:50:58.27 0:12:57.70 4.37 79.1%
w1x 21 7 9 0:18:28.86 05:30 J.Ellett                 26 h s 4.630   0:45:35.58 1:04:04.44 0:12:58.86 3.70 79.8%
m1x 10 8 4 0:15:54.59 02:50 M.Lascelles                 27 h e 5.102   0:36:34.81 0:52:29.40 0:13:04.59 4.29 84.1%
m2x 7 9 5 0:15:27.80 02:10 C.Reid B.Seale               30 j n 5.305   0:32:28.09 0:47:55.89 0:13:17.80 4.42 83.3%
w2x 14 10 8 0:17:25.07 04:00 M.Prebble M.Beudecker               5 j s 4.878   0:42:50.57 1:00:15.64 0:13:25.07 3.92 80.4%
w1x 24 11 11 0:19:18.10 05:30 S.Morris                 6 j s 4.494   0:45:07.91 1:04:26.01 0:13:48.10 3.54 78.8%
m8+ 3 12 19 0:14:51.51 01:00 Maddin Robertson Pagan Kentwell Phillipa         14 h s 6.250   0:18:11.42 0:33:02.93 0:13:51.51 4.60 73.5%
m4x 6 13 15 0:15:21.80 01:30 P.McArtney D.Boughton   CRC CRC         24 h s 5.988   0:21:46.21 0:37:08.01 0:13:51.80 4.45 74.3%
m4x 8 14 18 0:15:30.07 01:30 S.Purves M.Bainbridge A.Taylor A.Moorhouse         S.Bock 31 h s 5.988   0:24:48.65 0:40:18.72 0:14:00.07 4.41 73.6%
m1x 18 15 17 0:18:07.19 04:00 Robinson                 17 h s 5.102   0:44:20.40 1:02:27.59 0:14:07.19 3.77 73.9%
m1x 19 16 14 0:18:09.08 04:00 D.Bagnall                 33 l s 4.963   0:46:03.88 1:04:12.96 0:14:09.08 3.76 75.9%
m2x 13 17 21 0:16:59.94 02:40 Brian G.Perman               8 h s 5.525   0:46:54.05 1:03:53.99 0:14:19.94 4.02 72.8%
w2x 20 18 13 0:18:26.27 04:00 N.Wagstaff Harley               7 j s 4.878   0:43:20.66 1:01:46.93 0:14:26.27 3.71 76.0%
m1x 17 19 12 0:18:04.47 03:30 J.Michael                 28 j n 4.890   0:40:54.05 0:58:58.52 0:14:34.47 3.78 77.3%
m2x 15 20 23 0:17:32.65 02:40 Banens Dempsey               12 h s 5.525   0:34:44.02 0:52:16.67 0:14:52.65 3.89 70.5%
w4x 16 21 20 0:17:55.46 02:56 Sevenster Kubik Smith Fraser           13 l s 5.208   0:37:42.60 0:55:38.06 0:14:59.46 3.81 73.2%
w2x 23 22 16 0:18:54.32 03:30 Cox Bossard               11 j l 4.878   0:40:25.32 0:59:19.64 0:15:24.32 3.62 74.1%
m8+ 12 23 25 0:16:25.54 01:00 B.Wylie A.Smith N.Biginell A.Williams R.Edwards B.O'Lloughlin R.Haigh A.Sayers C.Hayles 23 h s 6.250   0:19:07.85 0:35:33.39 0:15:25.54 4.16 66.5%
w2x 25 24 22 0:19:26.01 03:30 Stapper Barnes               10 j l 4.878   0:39:51.44 0:59:17.45 0:15:56.01 3.52 72.1%
w2x 29 25 26 0:20:46.48 04:00 Dermody McGill               2 h s 5.025   0:42:20.34 1:03:06.82 0:16:46.48 3.29 65.5%
m4x 22 26 28 0:18:36.90 01:30 A.Karolis M.Mahony R.Kirk-Lauritsen B.Alward         A.Dewar 32 h s 5.988   0:25:47.86 0:44:24.76 0:17:06.90 3.67 61.3%
m1x 30 27 24 0:20:57.15 03:30 C.Geelan                 29 j n 4.890   0:41:37.20 1:02:34.35 0:17:27.15 3.26 66.7%
m2x 27 28 29 0:20:15.12 02:10 Wakeling Macie               22 h n 5.525   0:31:40.51 0:51:55.63 0:18:05.12 3.37 61.1%
w8+ 26 29 27 0:19:53.30 01:34 Michelle Mongan Gerard Isaac Melissa Phillippa Bridgette Tanya   4 j n 5.479   0:27:22.54 0:47:15.84 0:18:19.30 3.44 62.7%
w8+ 28 30 30 0:20:36.12 02:00 Sarah Michelle Nancy Nell Gail Kate Briony Colleen Claudia 3 h s 5.650   0:20:48.27 0:41:24.39 0:18:36.12 3.32 58.7%
w4x 31 31 31 0:21:55.22 02:56 Elaine CRC               21 h s 5.464   0:23:22.56 0:45:17.78 0:18:59.22 3.12 57.1%
w4x 32 32 32 0:22:52.71 02:10 Linda Erin Robin Anna           20 h n 5.464   0:30:31.64 0:53:24.35 0:20:42.71 2.99 54.7%


Last Updated on 21/06/99
By User