Winter Time Trial 3-Jul-99

    Rank   Elapsed Handicap Crew   Prog. Handicap Actual Actual Handicap Actual Prog Crew Handicap
Boat by Speed by H'cap By Prog Time (min:sec) Stroke 7/3 Speed Start Start Finish Time Speed Speed % Status Grade
m4x 1 7 1 0.009014 0.000301 Hennesssy/Gundry Punch/Cureton 574.7% 0.009109 0.008168 0.017182 0.008713 5.134788 0.893473 j j
m1x 2 2 3 0.010765 0.002546 J.Dunlop   510.2% 0.011063 0.008351 0.019116 0.008219 4.301075 0.843017 h o
m1x 3 3 4 0.01078 0.002546 I.Mongan   510.2% 0.011066 0.00894 0.019721 0.008234 4.296455 0.842112 h o
m1x 4 8 7 0.010826 0.001968 M.Lascelles   510.2% 0.011077 0.009325 0.020151 0.008859 4.278075 0.838509 h e
m1x 5 6 8 0.01114 0.002546 Bond   496.3%   0.010016 0.021157 0.008594 4.153686 0.836931 l o
m1x 6 5 9 0.011169 0.002778 Punch   496.3%   0.009657 0.020826 0.008392 4.145078 0.835196 l s
m1x 7 10 11 0.01158 0.002546 M. Kwiatkowski   496.3% 0.011946 0.011276 0.022856 0.009034 3.996004 0.805159 l o
w1x 8 9 2 0.011801 0.002847 Langdon   449.4% 0.01238 0.012373 0.024174 0.008954 3.921569 0.872623 j j
w1x 9 1 6 0.011906 0.003819 Fleur Spriggs   463.0% 0.01173 0.010774 0.02268 0.008086 3.887269 0.839583 h o
m1x 10 15 15 0.012146 0.002431 J.Michael   489.0% 0.012552 0.013053 0.025198 0.009715 3.813155 0.779786 j n
w1x 11 4 10 0.01218 0.003819 Donna Martin   463.0% 0.012343 0.01205 0.02423 0.00836 3.802281 0.821227 h o
w1x 12 14 5 0.012233 0.002847 Star   449.4% 0.012138 0.011621 0.023854 0.009386 3.784295 0.842077 j j
w2x 13 17 16 0.012481 0.002431 J.Brown O'Shea 487.8%   0.010423 0.022903 0.01005 3.710575 0.760676 j n
m1x 14 18 17 0.012481 0.002431 J.Prosser   489.0%   0.018231 0.030712 0.01005 3.710575 0.758809 j n
m1x 15 16 21 0.012649 0.002778 b.Weir   496.3% 0.012946 0.013774 0.026423 0.009872 3.659652 0.737387 l s
m1x 16 21 20 0.012789 0.002431 C.Geelan   489.0% 0.013825 0.015039 0.027829 0.010359 3.61991 0.740268 j n
w1x 17 11 12 0.012902 0.003819 j. Ellett   450.5% 0.012787 0.013374 0.026276 0.009083 3.587444 0.796325 l s
w1x 18 12 13 0.013034 0.003819 S.Morris   449.4% 0.013404 0.014344 0.027378 0.009215 3.552398 0.790476 j s
w2x 19 19 24 0.013045 0.002778 Liz Harley Evelyn Sommer 502.5%   0.017471 0.030516 0.010267 3.549246 0.706318 h s
w1x 20 13 14 0.013062 0.003819 Welsh   450.5%   0.012688 0.02575 0.009242 3.542958 0.78645 l s
w1x 21 22 18 0.013808 0.002847 N.Wagstaff   449.4% 0.014089 0.016094 0.029902 0.010961 3.352892 0.746082 j j
w1x 22 23 19 0.013834 0.002847 M.Beudecker   449.4% 0.013564 0.014722 0.028556 0.010987 3.34728 0.744833 j j
w2x 23 25 28 0.013969 0.002778 CRC CRC 502.5%   0.018667 0.032635 0.011191 3.314002 0.659503 h s
m2- 24 28 29 0.014147 0.002361 S.Tulloh   534.8%   0.016437 0.030584 0.011786 3.273322 0.612065 h s
w1x 25 20 22 0.014155 0.003819 Margot Harley   449.4%   0.01784 0.031995 0.010336 3.270646 0.727781 j s
w1x 26 24 23 0.014265 0.003241 Styman   450.5% 0.014001 0.015523 0.029788 0.011024 3.246753 0.7207 l n
w1x 27 26 25 0.014711 0.003241 Josie Banens   449.4%   0.019054 0.033765 0.01147 3.147128 0.700296 j n
w1x 28 27 26 0.014926 0.003241 M.Stapper   449.4% 0.014479 0.01679 0.031716 0.011685 3.100775 0.689981 j n
w1x 29 29 27 0.015001 0.002847 Allison Cox   449.4% 0.015321 0.017153 0.032154 0.012154 3.08642 0.686787 j j
w2x 30 30 30 0.015644 0.002431 S.Barraclough V.Salale 487.8%   0.020289 0.035932 0.013213 2.95858 0.606515 j n
w1x 31 31 31 0.02458 0.003241 Androuska   449.4%   0.020085 0.044664 0.021339 1.883239 0.419056 j n
w1x 32 32 32 DNF 0.003241 Strezlicki   ########   0.019725   DNF   DNF j n


Last Updated on 6/07/99
By User