Regatta No. 8

 ACT CHAMPIONSHIPS / CRC REGATTA

Saturday 25 March 2000 from 0800

Regatta Results

CRCRegatta/ACT Championships

         
Date: 25-Mar-2000
      
Start: 7:25:00
Results date: 26-Mar-2000
      

 

Click on Race No to see results for selected race

Race No Event Time Length Type No
1 SG/JW1X 07:30 1800 Heat 1
2 SG/JW1X 07:35 1800 Heat 2
3 GY94X+ 07:45 1000 Heat 1
4 GY94X+ 07:50 1000 Heat 2
5 BY91X 07:55 1000 Heat 1
6 BY91X 08:00 1000 Heat 2
7 MM/W1X 08:05 1000 Division 1
8 MM/W1X 08:10 1000 Division 2
9 NW4X+ 08:15 1000 Division 1
10 NW4X+ 08:20 1000 Division 2
11 NW4X+ 08:25 1000 Division 3
12 SB/JM2X 08:35 1800
13 OW1X 08:40 1800
14 SW1X 08:45 1800
15 GY81X 08:55 1000
16 NM4X+ 09:00 1000
17 MM/W4X+ 09:05 1000
18 BY81X 09:10 1000
19 BY92X 09:15 1000
20 SG/JW4X+ 09:25 1800 Heat 1
21 SG/JW4X+ 09:30 1800 Heat 2
22 SB/JM4+ 09:35 1800
23 MM/W4+ 09:45 1000
24 BY94X+ 09:50 1000
25 BY91X 09:55 1000 Final
26 GY94X+ 10:00 1000 Final
27 NW2X 10:05 1000 Division 1
28 NW2X 10:10 1000 Division 2
29 NW2X 10:15 1000 Division 3
30 GY84X+ 10:20 1000
31 BY71X 10:25 1000
32 GY91X 10:30 1000
33 SG/JW2X 10:40 1800
34 OM1X 10:45 1800
35 SM1X 10:50 1800
36 OW4+ 10:55 1800
37 SB/JM8+ 11:00 1800
38 SG/JW8+ 11:05 1800
39 SG/JW1X 11:10 1800 Final
40 SB/JM1X 11:15 1800
41 OW8+ 11:20 1800
42 IW4X+ 11:25 1500
43 NM8+ 11:45 1000
44 NM2X 11:50 1000
45 NW1X 11:55 1000 Division 1
46 NW1X 12:00 1000 Division 2
47 GY82X 12:05 1000
48 BY84X+ 12:10 1000
49 MM/W2- 12:15 1000
50 MM/W2X 12:20 1000
51 OM2X 12:30 1800
52 OW2X 12:35 1800
53 SW2X 12:40 1800
54 SM4+ 12:45 1800
55 NM1X 12:55 1000 Division 1
56 NM1X 13:00 1000 Division 2
57 GY92X 13:05 1000
58 BY82X 13:10 1000
59 SB/JM4X+ 13:20 1800
60 SG/JW4X+ 13:25 1800 Final
61 SW4+ 13:30 1800
62 OM8+ Uriara Cup 13:40 1800


         
Event: SG/JW1X
      
Race No.: 1
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 BMRC (Narra) Beudeker 7:57 0
2 SMGS Hawkins 8:12 14.75
3 Radford Harley 8:14 17.14

         
Event: SG/JW1X
      
Race No.: 2
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CRC Burraston 8:08 0
2 Shoal Irwin 8:13 4.53
3 BMRC (Narra) Stapper 8:57 49.1
4 SMGS Rhodes 9:03 54.98

         
Event: GY94X+
      
Race No.: 3
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 BMRC (Narra) Cox 4:02 0
2 CGGS Tucker C 4:09 7.31
3 Shoal McIntosh 4:11 9.22
4 Radford Macdonnell 4:28 25.91
5 CGGS Wise 4:39 37.36

Event: GY94X+
      
Race No.: 4
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CGGS Pederick 3:55 0
2 CGGS Burt 4:04 9.49
3 CGGS Teague 4:16 21.38
4 CGGS Roberts 4:32 36.65
5 Radford Woodman 4:34 38.99

         
Event: BY91X
      
Race No.: 5
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CLRC (Lakes) Hegginbotham P 3:59 0
2 CLRC (Lakes) Hardy 4:00 .75
3 Dara Foran 4:12 13.28

         
Event: BY91X
      
Race No.: 6
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 Dara Wakeling 4:18 0
2 CRC Davies E 4:30 12.13
3 CGS Walmsley 4:38 20.41
4 CGS Sachs 4:46 28.36

         
Event: MM/W1X
      
Race No.: 7
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 Shoal Garrett H - 0 sec 4:35 0 0
2 Shoal Moyes C - 44 sec 4:08 16.82 44
3 BMRC (Narra) Leitch E - 29 sec 4:23 17.45 29
4 BMRC (Narra) Singleton D - 36 sec 4:21 21.56 36
5 LTRC Trowell C - 44 sec 4:30 39.44 44
6 CRC Fry Al D - 36 sec 4:54 54.97 36

         
Event: MM/W1X
      
Race No.: 8
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CRC Bissaker E B - 15 sec 4:32 0 15
2 BMRC (Narra) Sommer D - 0 sec 4:48 1 0
3 CRC Cook D C - 9 sec 5:03 25.41 9
4 CRC Walsh C - 9 sec 5:15 37.46 9

Event: NW4X+
      
Race No.: 9
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 SMGS Hawkins 4:01 0
2 CGS' Butt R 4:02 1.29
3 CGGS Smith Am 4:08 6.95
4 CLRC (Lakes) Bosler 4:12 10.6
5 Radford Holzner 4:25 23.93
6 Radford Maddigan 4:41 39.8

         
Event: NW4X+
      
Race No.: 10
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CGGS Kriegel 4:16 0
2 CRC Wellman 4:08 2.2 10
3 LTRC Cowan 4:19 3.1
4 Radford Macdonnell 4:23 6.66
5 Merici Burraston 4:24 7.74

         
Event: NW4X+
      
Race No.: 11
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 Shoal Whatman 4:16 0
2 CGGS Teague 4:18 2.07
3 SMGS Booker 4:21 5.08
4 CGGS Wise 4:34 17.67
5 Illawarra DUNN 4:27 20.54 10
6 Radford Woodman 4:42 25.7
7 CRC Davis G 4:42 25.99

         
Event: SB/JM2X
      
Race No.: 12
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CRC Punch Mit 6:09 0
2 CRC/ Radford Seale B 6:10 .96
3 CLRC (Lakes) Hardy 7:03 54.2
4 Dara Wakeling 7:38 88.85

       
Event: OW1X
      
Race No.: 13
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CRC Knowler 7:06 0
2 LTRC Langdon 7:12 6.23
3 BMRC (Narra) Martin 7:16 9.69
4 LTRC Star 7:28 21.85
5 CRC O'Connor 7:34 27.64
6 CRC Welsh S 7:35 29.36

         
Event: SW1X
      
Race No.: 14
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 BMRC (Narra) TBA 7:52 0
2 CLRC (Lakes) O'Shea 8:17 24.75

         
Event: GY81X
      
Race No.: 15
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 BMRC (Narra) Cox 4:30 0
2 CLRC (Lakes) MacLean J 4:41 10.61
3 Shoal Dawson 4:41 11.01
4 Shoal Colman 5:15 45.22

         
Event: NM4X+
      
Race No.: 16
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 LTRC TBA 3:42 0
2 Radford Rath 3:47 4.94
3 Radford Smith T 4:04 22.12
4 LTRC TBA 4:04 22.49

         
Event: MM/W4X+
      
Race No.: 17
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CRC Venamore A - 15 sec 3:46 0 22
2 CGS' Butt R C - 0 sec 4:10 1.82 0
3 CRC Daley J D - 20 sec 3:46 4.87 27
4 CRC Davis C - 0 sec 4:45 37.16 0

         
Event: BY81X
      
Race No.: 18
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 Dara Foran 4:17 0
2 CLRC (Lakes) Kenyon 4:27 9.61
3 CGS Kent 4:39 21.82
4 CGS Evans 5:04 47.38
5 CGS Paterson 5:08 51.38

         
Event: BY92X
      
Race No.: 19
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CLRC (Lakes) Hardy 3:46 0
2 CGS Davis 4:02 16.38
3 CGS Lawton 4:13 27.12
4 Radford Whittle 4:21 34.6

         
Event: SG/JW4X+
      
Race No.: 20
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CGGS Pederick 7:26 0
2 CGGS Burt
3 BMRC (Narra) Stapper
4 SMGS Hawkins
5 LTRC Radcliffe M

         
Event: SG/JW4X+
      
Race No.: 21
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 Radford Salale 7:27 0
2 CGGS Tucker C
3 LTRC Baker
4 SMGS Booker
5 CGGS Roberts

Event: SB/JM4+
      
Race No.: 22
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 Radford Leyshon 6:25 0
2 CGS Davis 6:26 1.39
3 CGS Tait 6:30 5.02
4 CGS Digweed 6:35 10.09
5 CGS Taylor

         
Event: MM/W4+
      
Race No.: 23
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CRC Lawrence R D - 11 sec 3:29 0 27
2 Illawarra SULLIVAN C - 0 sec 4:00 3.88 0
3 CRC Coles DM E - 5 sec 3:36 13.66 34
4 CGS' Loersch H D - 11 sec 3:49 20.45 27
5 CRC Smith And C - 17 sec 4:07 43.66 33
ADFA Heatley UA - 24 sec 3:17 .86 40

         
Event: BY94X+
      
Race No.: 24
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CGS Halpin 3:29 0
2 CGS Harrison 3:36 6.97
3 CGS Davis 3:40 11.47
4 CGS Dowling 3:41 12.24
5 Radford Hertel 3:57 28.37
6 Radford Roach 5:04 95.18

         
Event: BY91X
      
Race No.: 25
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CLRC (Lakes) Hardy 4:02 0
2 CLRC (Lakes) Hegginbotham P 4:05 3.36
3 Dara Foran 4:17 14.78
4 Dara Wakeling 4:18 15.86
5 CRC Davies E 4:37 34.75

         
Event: GY94X+
      
Race No.: 26
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CGGS Pederick 4:04 0
2 CGGS Burt 4:12 8.14
3 CGGS Tucker C 4:19 15.4
4 CGGS Teague 4:19 15.4
5 Shoal McIntosh 4:21 16.74

         
Event: NW2X
      
Race No.: 27
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 Dara Charlton 4:25 0
2 CGGS Hill 4:33 7.69

         
Event: NW2X
      
Race No.: 28
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CLRC (Lakes) Bosler 4:26 0
2 Illawarra DUNN 4:29 2.62
3 Shoal Whatman 4:38 12.44
4 Radford Breeze 4:44 17.99

         
Event: NW2X
      
Race No.: 29
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 ADFA Burrows 4:17 0
2 LTRC Cowan 4:18 .9
3 CRC Cook D 4:28 11.39
4 SMGS Booker 4:35 18.39
5 BMRC (Narra) Nordeck 4:42 24.63

         
Event: GY84X+
      
Race No.: 30
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 BMRC (Narra) Hutchin 4:07 0
2 CGGS Morris 4:19 11.86
3 CGGS Hill 4:19 12.2
4 CGGS Phillips 4:26 19.33
5 CGGS Jackson 4:43 35.74
6 CGGS Gibson 4:43 35.98
7 CGGS Horden 5:02 54.58

         
Event: BY71X
      
Race No.: 31
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CLRC (Lakes) Henman 5:51 0
2 CLRC (Lakes) Walker

Event: GY91X
      
Race No.: 32
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CRC Burraston 4:33 0
2 Shoal McIntosh 4:42 8.74
3 Shoal Smith Ch 5:18 45.12

         
Event: SG/JW2X
      
Race No.: 33
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CLRC (Lakes) Brown 7:25 0
2 CGGS Chadwick 7:35 9.57
3 Shoal Irwin 8:12 47.06
4 Radford Davies 8:21 56.06
5 SMGS Hawkins 9:05 99.94

         
Event: OM1X
      
Race No.: 34
Position Club Stroke Note Time Int. after win (s) Handicap (s)
3 CRC Hennessey L 6:48 10.06
4 Drummoyne Noonan 6:52 13.58
5 Dara Mongan 6:54 16.33
6 ANU Southwell 6:56 17.98

         
Event: SM1X
      
Race No.: 35
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 ANU Bulley 7:24 0
2 CRC Pirie 7:26 2.38
3 CRC Tyson M 7:41 17.12

         
Event: OW4+
      
Race No.: 36

         
Event: SB/JM8+
      
Race No.: 37

         
Event: SG/JW8+
      
Race No.: 38

         
Event: SG/JW1X
      
Race No.: 39
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 BMRC (Narra) Beudeker 8:16 0
2 CRC Burraston 8:31 14.7
3 Radford Harley 8:36 19.88
4 SMGS Hawkins 8:49 33.22
5 Shoal Irwin 8:58 41.72

         
Event: SB/JM1X
      
Race No.: 40
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CRC Punch Mit 6:59 0
2 CRC Seale B 7:15 15.93
3 CRC Michael 7:38 38.65
4 CLRC (Lakes) Heginbotham D 7:58 59.14
5 SMGS Blumer 8:09 70.07
6 Dara Rowland 8:12 73.31

         
Event: OW8+
      
Race No.: 41
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 ANU G-Jones C 6:51 0
2 CGGS Chadwick 6:56 4.62

         
Event: IW4X+
      
Race No.: 42
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 BMRC (Narra) Hausladen 6:15 0
2 Dara Nordhuis 6:20 4.78
3 CGGS Smith Am 6:41 25.51
4 Radford TBA 6:46 31.26
5 CGGS Kriegel 7:00 45.35
6 Illawarra DUNN 6:55 40.09

         
Event: NM8+
      
Race No.: 43
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 LTRC TBA 3:47 0
2 CRC Smith And 4:11 24.27
3 ANU Corbishley 4:28 41.02
CRC Coles DM By invitation 3:34 -13.21

Event: NM2X
      
Race No.: 44
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 Radford Cadogan-Cowper 3:50 0
2 SMGS Blumer 3:50 .25
3 CRC Davies E 4:01 10.53
4 Radford Jachismal 4:05 15.13
5 Radford Welling 4:16 25.54

         
Event: NW1X
      
Race No.: 45
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 BMRC (Narra) Styman 4:45 0
2 Shoal Whatman 4:59 13.74
3 SMGS Booker 5:06 20.74
4 SMGS Rhodes 5:09 24.01
5 CRC Walsh 5:10 24.69

         
Event: NW1X
      
Race No.: 46
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 SMGS Hawkins 4:31 0
2 LTRC Brown R 4:49 17.85
3 Shoal Hitchcock 5:22 51.41
4 Radford Simpson Me 5:27 56.39

         
Event: GY82X
      
Race No.: 47
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 BMRC (Narra) Hutchin 4:16 0
2 BMRC (Narra) Cox 4:19 3.46
3 Shoal Smith Ch 4:24 8.06
CLRC (Lakes) Bosler By Invitation 4:27 11.18

         
Event: BY84X+
      
Race No.: 48
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CGS Harrison 4:12 0
2 CGS Boyle 4:20 8.37
3 CGS Kouvelis 4:23 11
4 CGS Kenyon 4:24 12.38
5 CGS Holt 4:40 28.5

         
Event: MM/W2-
      
Race No.: 49
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CRC Kentwell C C - 24 sec 3:45 0 24
2 CRC Tulloh S F - 0 sec 4:36 26.74 0
ADFA Heatley UA - 31 sec 3:42 4.45 31
CGS Huston UA - 31 sec 4:06 27.74 31

         
Event: MM/W2X
      
Race No.: 50
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 Shoal Garrett H - 0 sec 4:25 0 0
2 BMRC (Narra) Leitch E - 25 sec 4:03 3.07 25
2 BMRC (Narra) Sommer D - 13 sec 4:15 3.07 13
4 CRC Cook D C - 20 sec 4:36 31.02 20

Event: OM2X
      
Race No.: 51
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 Dara/ Drummoyne Noonan 6:02 0
2 BMRC (Narra)/ CRC Lascelles 6:05 2.76
3 ANU/ St George Stewart 6:08 5.51

         
Event: OW2X
      
Race No.: 52
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CRC Knowler 6:47 0
2 CRC O'Connor 6:51 4.12
3 LTRC Langdon 6:52 5.16

         
Event: SW2X
      
Race No.: 53
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CLRC (Lakes) Brown 8:16 0

         
Event: SM4+
      
Race No.: 54

         
Event: NM1X
      
Race No.: 55
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 ADFA Williams 4:01 0
2 Radford Buchanan A 4:17 16.49
3 SMGS Blumer 4:24 23.28
4 LTRC Harriot 4:42 40.86

         
Event: NM1X
      
Race No.: 56
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 ADFA Essex 3:57 0
2 LTRC Ferber I 4:15 18.11
3 SMGS Step 4:15 18.4
4 St George Thorburn 4:31 33.74
5 CRC Turini 4:36 39.24

         
Event: GY92X
      
Race No.: 57
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 Shoal Dawson 4:13 0
2 BMRC (Narra)/ Merici Burraston 4:27 13.57
3 Radford Holzner 4:29 15.66
4 Shoal McIntosh 4:42 28.6

         
Event: BY82X
      
Race No.: 58
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CGS Cain 3:57 0
2 CGS Power 4:06 9.07
3 Dara Masterman 4:11 13.77

         
Event: SB/JM4X+
      
Race No.: 59
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CGS Halpin 6:32 0
2 CLRC (Lakes) Hardy 6:52 20.42
3 Radford Haakonsen 6:55 23.38
4 Radford Rath 7:17 44.72

         
Event: SG/JW4X+
      
Race No.: 60
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CGGS Pederick 7:19 0
2 Radford Salale 7:30 10.78
3 BMRC (Narra) Stapper 7:35 16.43
4 CGGS Burt 7:44 25.02
5 LTRC Baker 7:59 40.5
6 CGGS Tucker C 9:01 101.66

Event: SW4+
      
Race No.: 61
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 Radford Wagstaff 7:23 0
2 Illawarra SULLIVAN 7:30 7.49
3 ANU G-Jones C 7:45 21.86

         
Event: OM8+ Uriara Cup
      
Race No.: 62
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CGS Prosser 5:36 0
2 ANU Sandral 5:41 5.28


ACTRA draw 1999/2000                ElectronicEntry            2000ISRA Regatta