The Col Panton Rowing Marathon

Sunday, 22 October 2000

Results [also inspreadsheet format]

Finishing Order

Crew Boat Finish Elapsed Prognostic Finish Order
(m) (s) (m) (s) %  
Coles/Lawrence/Davoren/Struik/Simson/Thomas/Strapps/Philippa/Davis DMM8+ 31 48.19 25 48.19 78.72 1
Cain/Power/Chenoweth/Harrison/A Kenyon BY94x+ 32 12.94 28 12.94 77.09 2
Beudeker JW1x 32 33.05 32 33.05 85.45 3
T Kenyon/Hollingsworth/Boyle/Clarke/Bartlet BY94x+ 32 57.56 28 57.56 75.11 4
Donoghoe/Brian BMW2x 32 59.26 30 14.26 83.92 5
Kentwell/Pagan/Res/Robertson/Kentwell CMM4+ 33 0.5 29 0.5 76.27 6
Ferguson EW1x 33 9.61 30 54.61 87.34 7
Star/Langdon/Welsh/Martin EW4x 33 13.27 25 58.27 88.09 8
Heginbothom/Halpin/Hardy/Davis/T Taylor/Bain/R Taylor/Inder/Slatyer SB8+ 33 16.78 24 46.78 83.99 9
Ninham/Peel/Verdas/Wilson/Kelly NM4x+ 33 36.94 29 51.94 69.9 10
Humphries/Daley/Boughton/Moss DMM4x- 33 44.1 28 59.1 73.53 11
Gillespie-Jones/Fisher/Egerton-Warburton/Creswell/Murray/Dymke/Morris/Starling/Swift SW8+ 34 15.29 28 45.29 76.94 12
Punch/Davis/Seale/Michael/Mongan/Southwell/Lascelles/Gundry/O'Connor EM8x+ 34 15.62 24 0.62 80.69 13
O'Neill/Sam/Stiel/Sjollema/Spandler LwtSM4+ 34 20.56 27 50.56 79.46 14
O'Shea/Bayley/Quodling/Campbell LwtW4x- 34 30.67 29 30.67 81.33 15
Davies/Turini/Trobe/Dyer NM4x- 35 0.6 30 30.6 68.42 16
Moffitt/Pederick/Murray/Mason/Anderson/Souter/Shalders/Ainge/C Tulloh SG8+ 35 10.07 30 10.07 75.62 17
Burraston/M Harley JW2x 35 20.47 32 20.47 79.23 18
Prosser/Davis/MacDairmid/Gavaghan/Goward SB4+ 35 21.77 29 6.77 79.22 19
Roland SB1x 35 38.08 32 38.08 78.33 20
Kouvelis/Lawrence/Smith/Bialkowski/Griffiths BY94x+ 35 43.88 31 43.88 68.55 21
Bissaker/Cook CMW2x 35 50.53 34 5.53 74.43 22
Holt/Evans/Wheeler/Ahern/Teager BY94x+ 35 51.08 31 51.08 68.29 23
Walmsley/McIntosh/Long/Fisk/T Dakin SB4+ 35 57.29 29 42.29 77.64 24
Foran/Roland SB2x 36 1.78 31 31.78 74.73 25
Dowling/Lawton/Torrens/Pidcock/Glenn SB4+ 36 24.36 30 9.36 76.48 26
Lindquist/Lisa/Smitts GY104x+ 36 26.73 33 11.73 70.98 27
Bagnall/Nash DMMix2x 36 43.5 33 28.5 69.27 28
Tulloh/Greenland/Brewer Fry/Rolfe/Small/Tulloh/Tulloh DMMix8+ 37 10.49 31 10.49 65.16 29
Morris/Phillips/Duncan/Dunne/Chynoweth SG4x+ 37 37.43 33 52.43 69.56 30
Loersch/MacDiarmid/Worboys/Dowling/Campbell DMM4+ 37 48.75 34 18.75 64.48 31
Wakeling/Macie SB2x 38 5.13 33 35.13 70.16 32
Bosler/Storen/Bain/McLean JW4x+ 38 20.62 34 35.62 68.11 33
McKinnon/Prout/Kinsella/Skin CMM8+ 38 41.72 32 11.72 63.09 34
Henman/Walker BY94x+ 40 33.3 39 33.3 59.57 35
Gerbasch/Walker/Deborah/Hegginbotham/Henman MW4x+ 41 1.86 37 46.86 63.53 36
Dempsey/tba ? DMM2x 51 19.09 47 34.09 48.74 37

Elapsed Time Order

Bow # Club Crew Boat Finish Time Elapsed Time Prognostic Elapsed Rank
(m) (s) (m) (s) %  
62 CRC/ANU/BMRC/Dara Punch/Davis/Seale/Michael/Mongan/Southwell/Lascelles/Gundry/O'Connor EM8x+ 34 15.62 24 0.62 80.69 1
61 CGS Heginbothom/Halpin/Hardy/Davis/T Taylor/Bain/R Taylor/Inder/Slatyer SB8+ 33 16.78 24 46.78 83.99 2
50 CRC Coles/Lawrence/Davoren/Struik/Simson/Thomas/Strapps/Philippa/Davis DMM8+ 31 48.19 25 48.19 78.72 3
59 LTRC/CRC/BMRC Star/Langdon/Welsh/Martin EW4x 33 13.27 25 58.27 88.09 4
57 ANU O'Neill/Sam/Stiel/Sjollema/Spandler LwtSM4+ 34 20.56 27 50.56 79.46 5
35 CGS Cain/Power/Chenoweth/Harrison/A Kenyon BY94x+ 32 12.94 28 12.94 77.09 6
49 ANU Gillespie-Jones/Fisher/Egerton-Warburton/Creswell/Murray/Dymke/Morris/Starling/Swift SW8+ 34 15.29 28 45.29 76.94 7
36 CGS T Kenyon/Hollingsworth/Boyle/Clarke/Bartlet BY94x+ 32 57.56 28 57.56 75.11 8
44 CRC Humphries/Daley/Boughton/Moss DMM4x- 33 44.1 28 59.1 73.53 9
34 CRC Kentwell/Pagan/Res/Robertson/Kentwell CMM4+ 33 0.5 29 0.5 76.27 10
53 CGS Prosser/Davis/MacDairmid/Gavaghan/Goward SB4+ 35 21.77 29 6.77 79.22 11
45 CLRC/ANU O'Shea/Bayley/Quodling/Campbell LwtW4x- 34 30.67 29 30.67 81.33 12
54 CGS Walmsley/McIntosh/Long/Fisk/T Dakin SB4+ 35 57.29 29 42.29 77.64 13
33 CRC Ninham/Peel/Verdas/Wilson/Kelly NM4x+ 33 36.94 29 51.94 69.9 14
55 CGS Dowling/Lawton/Torrens/Pidcock/Glenn SB4+ 36 24.36 30 9.36 76.48 15
47 CGGS Moffitt/Pederick/Murray/Mason/Anderson/Souter/Shalders/Ainge/C Tulloh SG8+ 35 10.07 30 10.07 75.62 16
13 CRC Donoghoe/Brian BMW2x 32 59.26 30 14.26 83.92 17
43 CRC Davies/Turini/Trobe/Dyer NM4x- 35 0.6 30 30.6 68.42 18
12 CRC Ferguson EW1x 33 9.61 30 54.61 87.34 19
51 CRC Tulloh/Greenland/Brewer Fry/Rolfe/Small/Tulloh/Tulloh DMMix8+ 37 10.49 31 10.49 65.16 20
41 Daramalan Foran/Roland SB2x 36 1.78 31 31.78 74.73 21
37 CGS Kouvelis/Lawrence/Smith/Bialkowski/Griffiths BY94x+ 35 43.88 31 43.88 68.55 22
38 CGS Holt/Evans/Wheeler/Ahern/Teager BY94x+ 35 51.08 31 51.08 68.29 23
58 CRC McKinnon/Prout/Kinsella/Skin CMM8+ 38 41.72 32 11.72 63.09 24
15 CRC/Radford Burraston/M Harley JW2x 35 20.47 32 20.47 79.23 25
1 BMRC Beudeker JW1x 32 33.05 32 33.05 85.45 26
17 Daramalan Roland SB1x 35 38.08 32 38.08 78.33 27
27 CLRC Lindquist/Lisa/Smitts GY104x+ 36 26.73 33 11.73 70.98 28
28 BMRC Bagnall/Nash DMMix2x 36 43.5 33 28.5 69.27 29
42 Daramalan Wakeling/Macie SB2x 38 5.13 33 35.13 70.16 30
31 CGGS Morris/Phillips/Duncan/Dunne/Chynoweth SG4x+ 37 37.43 33 52.43 69.56 31
5 CRC Bissaker/Cook CMW2x 35 50.53 34 5.53 74.43 32
29 CGSOB Loersch/MacDiarmid/Worboys/Dowling/Campbell DMM4+ 37 48.75 34 18.75 64.48 33
30 CLRC Bosler/Storen/Bain/McLean JW4x+ 38 20.62 34 35.62 68.11 34
25 CLRC Gerbasch/Walker/Deborah/Hegginbotham/Henman MW4x+ 41 1.86 37 46.86 63.53 35
4 CLRC Henman/Walker BY94x+ 40 33.3 39 33.3 59.57 36
32 BMRC Dempsey/tba ? DMM2x 51 19.09 47 34.09 48.74 37

Start List and Times

Start

Order

Start

Time

Crew

Boat

Start

Order

Start

Time

Crew

Boat

1

GO

BMRC (Beudeker)

JW1X

26

4.30

CRC (Davies)

NM4+

2

1.00

CLRC (Henman)

BY82X

27

4.30

CLRC (Gerbasch)

MMix4X+

3

1.45

CRC(Bissaker)

CMW2X

28

4.30

Dara (Foran)

SB2X

4

2.00

CRC (Mezses)

NM2X

29

4.30

Dara (Wakeling)

SB2X

5

2.45

CRC (Donohoe)

BMW2X

30

4.30

CLRC (Hardy)

SB2X

6

3.00

Dara (Roland)

SB1X

31

4.45

CRC (Humphries)

DMM4X+

7

3.00

CRC/Rad (Burraston)

JW2X

32

5.00

CGGS (Moffitt)

SG8+

8

3.00

ANU (Cook)

IW2X

33

5.00

CGGS (Gransbury)

SG8+

9

3.00

CLRC (tba)

SW2X

34

5.00

CLRC/ANU (O,ÄôShea)

LwtW4X-

10

3.15

CGGS (Teague)

SG4+

35

5.30

ANU (Gillespie-Jones)

SW8+

11

3.15

Rad (Barraclough)

SG4+

36

6.00

CRC (Coles)

EMM8+

12

3.15

Rad (Vlahos)

SG4+

37

6.00

CRC (Tulloh)

DMMix8+

13

3.15

CLRC (Lindquist)

GY104X+

38

6.15

CGS (Barbalet)

SB4+

14

3.15

CRC (Pentony)

CMW4X+

39

6.15

CGS (Prosser)

SB4+

15

3.30

CGSOB (Loersch)

DMM4+

40

6.15

CGS (Walmsley)

SB4+

16

3.45

CLRC (Bosler)

JW4X+

41

6.15

CGS (Dowling)

SB4+

17

3.45

CRC (Ninham)

NM4X+

42

6.15

CGS (McCormick)

SB4+

18

3.45

CGGS (Morris)

SG4X+

43

6.30

CRC (Prout)

CMM8+

19

3.45

BMRC (Bagnall)

DMML2X

44

6.30

ANU (O,ÄôNeill)

LwtSM4+

20

4.00

CRC (Kentwell)

CMM4+

45

7.15

LTRC/CRC/BMRC(Starr)

EW4X-

21

4.00

CGS (Cain)

BY94X+

 

 

 

 

22

4.00

CGS (Kenyon)

BY94X+

46

8.15

ANU (Kloetter)

SM4X-

23

4.00

CGS (Kouvelis)

BY94X+

47

8.30

CGS (Heginbothom)

SB8+

24

4.00

CGS (Holt)

BY94X+

48

10.15

CRC/ANU/BMRC/Dara(Punch)

EMix8X+

25

4.00

CGS (Skopal)

BY94X+