17th WTT

Week 1 Saturday 29 June 2002

Media Release:

Record number of scullers raced in the first race of the series in the 17th Annual Winter Time Trials for rowing held on Lake Burley Griffin with over 70 rowers competing.

All ACT clubs participated in the event with strong representation from Capital Lakes Rowing Club, Canberra Girls Grammar and ADFA.

Steve Fairfax from Black Mountain Rowing Club won the men's handicap event with Ian Mongan having the fastest time for the course. ANU sculler Clare Lutton won the womens handicap event with the fastest time for women going to Kerry Knowler of Canberra Rowing Club. Recently returned from the Australian Masters Regatta in Adelaide Randel Lawrence and John Struik (CRC) narrowly won the mens pairs handicapped event.

Mens Singles Points Elapsed 
Time
Handicap Time
Fairfax Steve BMRC 31 18.44 13.34
Ansart Olivier BMRC 30 18.55 13.40
Hardy Grant CLRC 29 15.47 13.57
Foran Miles Dara 28 16.24 13.59
Rowe Paul Dara 27 17.44 14.24
Reid Cameron ANU 26 17.29 14.29
Dyer Julian CRC 25 17.00 14.35
Lundy Charles CRC 24 15.30 14.40
Oran Sam CLRC 23 16.35 14.45
Mongan Ian Dara 22 15.16 14.51 fastest time
Simson John CRC 21 17.13 14.53
Power Joe CLRC 20 16.48 14.58
Seale Ben CRC 19 15.38 15.03
Anderson Steve BMRC 18 20.41 15.11
Hayes Tom CRC 17 17.35 15.15
Leitch Alex CRC 16 19.02 15.17
Carpenter Jack CLRC 14 17.43 15.23
Pedvin Rowan CRC 14 18.08 15.23
Trowell Stephen LTRC 13 18.44 15.24
Bond James ANU 12 16.15 15.25
Kriewaldt Nick Dara 11 16.41 15.26
Jahnke Alex CLRC 10 18.14 15.29
Crocket Graham CRC 9 21.22 15.52
White Sam CLRC 8 18.55 15.55
Cook Ben CRC 7 18.41 15.56
Hinchcliffe Ben CRC 6 18.45 16.01
Foran Barney Dara 5 19.37 16.07
Cooper Bruce CRC 4 20.09 16.09
Primrose Andrew CLRC 3 19.18 16.18
Palmer Rod BMRC 2 21.10 17.10
Thompson Lachlan CLRC 1 20.13 17.28
Mens Pairs
Struik/Lawrence CRC 4 16.30 14.20
Wilcox/Coombes ANU/UC/CLRC 3 15.02 14.32 fastest time
Ninham/Coles CRC 2 17.22 14.52
Smith/Roland BMRC 1 17.34 15.24
Womens Singles
Lutton Clare ANU 22 18.01 14.41
Cook Sarah CRC 20 17.29 15.04
Burraston Yasmin CRC 20 17.54 15.04
Knowler Kerry CRC 19 17.12 15.12 fastest time
Mills Sonia CRC 18 17.49 15.29
Newman Carina CLRC 17 18.50 15.30
Langdon Taryn LTRC 16 17.33 15.33
Holland Phoebe 15 19.01 15.41
Williams Sandra ADFA 14 19.27 15.47
Harley Margot CRC 12 18.46 15.56
Duncan Katie CCGS 12 20.16 15.56
Bradley Jen CCGS 11 20.22 16.02
Notham Jamie CCGS 10 21.21 16.06
Phillips Sarah CCGS 9 21.09 16.29
Mcdermott Jackie CCGS 8 21.37 16.37
Bryce Denita Dara 7 19.29 16.39
Brigden Elise ADFA 6 21.44 16.44
Kovic Sasha CCGS 5 22.15 17.00
Trewortha Suzie CLRC 3 20.33 17.03
Valentine Cass CLRC 3 20.33 17.03
Jones Alex CCGS 2 23.16 17.36
Pederick Erin CCGS 1 22.37 17.57
Womens Pairs
Thompson/Charlton CRC 1 19.58 16.13
Kayaks
Owers/Bohm 4 17.10 14.10
Lutton Russell 3 21.14 14.44
Smith Paul 2 17.06 15.06
O'Shea Pip 1 24.09 17.09
Reid Angus BMRC M1X 17.34