17th WTT

Week 1 Sunday 30 June

Strong entries for the big boats event in the first weekend of this years Winter Time Trial for rowing on Lake Burley Griffin.

The double scull of John Simson and Dennis Dyer (CRC) won the mens double scull event on handicap and also hold the fastest time. Dyer's son Julian was in the quad that won the mens fours/quad event both on handicap time and fastest time. This quad will representing the ACT in the Australian Youth Cup next weekend at the Olympic rowing course at Penrith.

Carina Newman and Cass Valentine (CLRC) lead the womens double scull event beating home all the other crews on handicap while the masters womens quad stroked by Amanda Brian (CRC) lead that event.

Mens & Mixed Doubles Points Elapsed
Time
Handicap
Time
Simson/Dyer M2X 5 16.33 14.03 fastest time
Goodall/Anderson M2X 4 17.06 14.06
Trowell/Ferber M2x 3 16.51 14.21
Goodspeed/Edwards Mix2X 2 17.51 14.41
Andrews/Lascelles M2X 1 16.36 15.16
Mens Fours & Quads
Dyer/Trobe/Hardy/Carpenter M4X- 5 13.53 13.03 fastest time
O'Neill/Oran/Coombes/tba M4- 4 14.16 13.31
Kentwell/Res/Kennedy/Hall M4+ 3 14.53 13.53
Sayers/McKinnon/Borger/Prout M4+ 2 17.14 14.14
Smith/Power/Ansart/Wolynski M4x+ 1 17.59 14.29
Mens Eights
Ninham/Coles/Davoren/Lawrence/
Poke/Thomas/Hewitt/Strapps
M8+ 1 14.12 13.52 fastest time
Womens Doubles
Valentine/Newman W2X 8 17.19 13.49 fastest time
Thomas/Thomas W2X 7 17.59 13.59
Roffe/Haynes W2X 6 17.35 14.15
Charlton/Thompson W2X 5 18.45 14.35
L Holbeck/Storen W2x 4 17.41 14.41
White/Coles W2x 3 18.46 15.01
Brigden/Dalglish W2X 2 20.36 16.06
Coulter/Elsom W2X 1 19.48 16.28
Womens Fours & Quads
Brian/Bissaker/Walsh/Cook W4x- 4 15.56 13.56 fastest time
Harrison/Cook/Kranz/Fisher W4x+ 3 18.13 14.13
Pang/McLoughlin/Delaney/Bell W4x+ 2 18.26 14.26
McLean/Carpenter/O'Connell/Trewartha W4x- 1 17.21 15.21
Womens Eights
Simpson/Flaherty/Ledger/Young/
Hush/Lawrence/jenny/debbie
W8+ 2 19.27 15.27 fastest time
Brewer/Small/Simington/Preiner/
Dennett/Collins/Mwallace/Sneddon
W8+ 1 19.59 15.59
Kayaks
Warnsmith/Bohm K2 1 16.59 13.44 fastest time