17th Winter Time Trial Results

Saturday 27th July 2002

Winners on handicap today are Mike Burgess (CRC), Elise Bridgen (ADFA) Charlton/Thompson (CRC) Strapps/Hieatt (CRC) and Pip O'Shea.

Olivier Ansart (BMRC) is leading the pointscore for the Killer Cup but with the high level of entries no one has a Lance Armstrong lead and is safe at the top.
Elise Brigden (ADFA) and Sarah Phillips (CGGS) were the big improvers in the womens sculling event and head the points for the Circulis Plate with a flock of scullers one point behind.


Charlton and Thompson seem to have scared off all the womens pairs.


Only seven seconds split the mens pairs race today.

  Points Elasped Time Handicap Time  
Mens Sculls      
Burgess Mike M1X 42 19.50 13.35
Chenoweth Jack M1X 41 17.24 13.54
Trobe Tom M1X 40 17.34 14.04
Anderson Steve M1X 39 19.36 14.06
Palmer Rodney M1X 38 20.17 14.17
Leitch Alex M1X 37 18.18 14.18
Crocket Grahame M1x 36 20.34 14.19
Pedvin Rohan M1X 35 17.17 14.22
Buchanan Ray M1x 34 20.38 14.23
White Sam M1X 33 18.09 14.24
Reid Angus M1X 32 17.15 14.55
Punch Michael M1x 30 15.43 14.58
Ansart Olivier M1X 30 18.43 14.58
Primrose Andrew M1x 29 19.00 15.00
Jahnke Alex M1X 28 18.05 15.05
Trowell Stephen M1x 27 18.37 15.07
Mongan Ian M1x 26 15.19 15.09
Bond James M1x 25 15.55 15.10
Foran Miles M1x 24 16.27 15.12
Lundy Charles M1X 22 15.40 15.15
Reid Cameron M1X 22 17.30 15.15
Oram Sam M1X 21 16.41 15.16
Rowe Paul M1x 19 17.48 15.18
Cook Ben M1x 19 18.43 15.18
Kriewaldt Nick M1x 17 16.49 15.19
Hayes Tom M1x 17 17.39 15.19
Black Andrew M1X 15 15.35 15.20
Carpenter Jack M1X 15 17.50 15.20
Combs Dan M1X 13 16.08 15.23
Graham Craig M1x 13 16.08 15.23
Bulley Randall M1X 12 16.09 15.24
Seale Ben M1x 9 15.57 15.27
Hardy Grant M1X 9 16.07 15.27
Dyer Julian M1X 9 17.17 15.27
Borger Alan M1X 8 19.03 15.33
Pragnall Fergus M1X 7 17.26 15.36
Simson John M1x 6 17.37 15.37
Hinchcliffe Ben M1X 5 19.09 15.39
Wilcox Mack M1x 4 16.44 15.59
Foran Barney M1x 3 20.39 16.14
Gazzard Dale M1X 2 19.01 16.31
Boiko Jnr Alex M1X 1 21.15 17.00
Mens Pairs
Strapps/Hieatt M2- 2 17.27 14.57
Ninham/Coles M2- 1 17.15 15.00
Womens Sculls
Brigden Elise W1x 28 20.14 13.54
Huntly Tara W1x 26 18.03 14.18
Jones Alex W1x 26 20.48 14.18
Phillips Sarah W1x 25 20.03 14.23
Pederick Erin W1x 24 20.34 14.24
Northam Jamie W1x 23 20.16 14.26
Bradley Jen W1x 22 19.18 14.28
O'Connell Helen W1X 21 19.29 14.29
Williams Sandra W1x 19 18.50 14.40
McDermott Jacqui W1x 19 20.50 14.40
Valentine Cass W1X 18 19.44 14.44
Langdon Taryn W1x 17 17.12 14.47
Grigg Eddie W1x 16 21.05 14.50
Mills Sonia W1x 15 17.33 14.53
Cook Sarah W1x 13 17.10 14.55
Harley Margot W1X 13 18.25 14.55
Walsh Judi W1x 12 19.16 15.01
Bryce Denita W1x 11 19.12 15.02
Burraston Yasmin W1x 10 17.48 15.03
Lutton Clare W1x 8 17.57 15.07
Jackson Juliete W1x 8 21.27 15.07
Cook Deb W1x 7 20.11 15.11
Egerton W Diana W1X 6 18.01 15.16
Kovic Sash W1x 5 21.20 15.20
Holland Phoebe W1x 4 19.15 15.30
Trewartha Susie W1X 3 20.38 15.38
Carpenter Joanne W1X 2 20.30 15.40
Browning Rachael W1x 1 24.33 17.33
Womens Pairs
Charlton/Thompson W2- 1 19.17 14.37
Kayaks
O'Shea Pip K1 3 22.39 13.39
Lutton Russell TK1 2 20.50 14.50
Owers/Bohm K2 1 17.04 15.04
Pointscore Killer Cup Pointscore - Circulis Plate
Ansart Olivier 60 Brigden Elise 34
Anderson Steve 57 Phillips Sarah 34
Leitch Alex 53 Bradley Jen 33
Foran Miles 52 Cook Sarah 33
Pedvin Rohan 49 Langdon Taryn 33
Mongan Ian 48 Mills Sonia 33
Reid Cameron 48 Northam Jamie 33
Lundy Charles 46 Williams Sandra 33
Rowe Paul 46 Burraston Yasmin 30
Crocket Grahame 45 Lutton Clare 30
Oram Sam 44 Jones Alex 28
Burgess Mike 42 McDermott Jacqui 27
Chenoweth Jack 41 Huntly Tara 26
White Sam 41 Harley Margot 25
Palmer Rodney 40 Pederick Erin 25
Trobe Tom 40 O'Connell Helen 21
Trowell Stephen 40 Valentine Cass 21
Hardy Grant 38 Holland Phoebe 19
Jahnke Alex 38 Knowler Kerry 19
Bond James 37 Bryce Denita 18
Buchanan Ray 34 Newman Carina 17
Dyer Julian 34 Grigg Eddie 16
Hayes Tom 34 Duncan Katie 12
Primrose Andrew 32 Walsh Judi 12
Reid Angus 32 Kovic Sash 10
Fairfax Steve 31 Jackson Juliete 8
Punch Michael 30 Cook Deb 7
Carpenter Jack 29 Egerton W Diana 6
Kriewaldt Nick 28 Trewartha Susie 6
Seale Ben 28 Carpenter Joanne 2
Simson John 27 Browning Rachael 1
Cook Ben 26
Power Joe 20 Womens Pairs
Black Andrew 15 Charlton/Thompson 2
Combs Dan 13
Graham Craig 13 Kayaks
Bulley Randall 12 Lutton Russell 5
Hinchcliffe Ben 11 Owers/Bohm 5
Borger Alan 8 O'Shea Pip 4
Foran Barney 8 Smith Paul 2
Pragnall Fergus 7
Cooper Bruce 4 Mens Pair Pointscore
Wilcox Mack 4 Struik/Lawrence 4
Gazzard Dale 2 Ninham/Coles 3
Boiko Jnr Alex 1 Wilcox/Combes 3
Thompson Lachlan 1 Strapps/Hieatt 2
Smith/Roland 1