17th Winter Time Trials Results

Sunday 28th July

It was good to see the womens double sculls event so strongly supported with 13 doubles entered.

Another perfect day for rowing. No wind, early frost with about 8ºC at race time with light high cloud.

  Points Elapsed Time Handicap Time  
Mixed and Mens Doubles
Goodspeed/Goodspeed Mix2x 6 16.47 13.07
Trowell/Ferber M2x 5 16.32 13.47
Simson/Dyer M2x 4 16.23 13.58
Oram/Sjollema M2X 3 15.09 13.59 fastest time
Goodall/Champness M2X 2 16.42 14.17
Pragnall/Hardy M2X 1 15.14 14.24
Mens Fours/Quads
Carpenter/Power/Combs/Thompson/Cook M4x+ 5 14.32 13.47
Peedom/Moss/Daley/Humphries M4x 4 15.19 13.49
Boiko/Power/Ansart/Klein/Klein M4x+ 3 17.04 14.04
Trobe/Pedvin/Hinchcliffe/Cook M4x 2 14.44 14.14
Prout/Borger/Sayers/McKinnion M4+ 1 17.39 14.39
Mens Eights
Bagnall/Perman/Giacom/Leitch/Speer/Foran/Robertson/Boazman Mix8+ 2 16.55 13.25
Davoren/Coles/Lawrence/Hieatt/Landsdown/Phillipa/Poke/Strapps/Whelan M8+ 1 14.07 14.07 fastest time
Womens Doubles
Elsom/Williams W2x 10 17.23 12.53
S.Cook/Huntley W2x 9 16.02 13.17 fastest time
Valentine/Newman W2x 7 16.56 13.51
White/Coles W2X 7 18.21 13.51
Thomas/Thomas W2x 5 17.32 13.52
McDermott/Grigg W2x 5 18.22 13.52
Roffe/Haynes W2x 4 17.32 14.07
Charlton/Thompson W2x 3 18.40 14.10
D Cook/Walsh W2x 2 17.46 14.16
Kovic/Evershed W2x 1 19.16 14.46
Womens Fours
Bradley/Newton/Phillips/Edwards W4+ 4 16.46 12.06
Trewartha/Holbeck/O'Connell/Carpenter W4x- 3 16.12 12.57
Pang/McLachlan/Bell/Coulter/Bell W4X+ 2 17.59 13.44
Harrison/Kranz/Fisher/N Bosler/Fisher W4x+ 1 18.08 14.08
Womens Eights
Simpson/Flaherty/Ledger/Young/Hush/Lawrence/jenny/debbie W8+ 2 20.24 15.09
Small/Dennet/Laffam/ManleyW/Collins/Sneddon/Joyce/Simington W8+ 1 21.34 15.49
Various
Cheshire/Bohm K2 3 16.07 13.17
Scott/O'Shea K2 2 20.29 13.44
Kennedy/Burston/Cook/Oates Msurf 1 19.30 15.30