17th Annual ACT Winter Time Trial ­ 2002 Week 3

Saturday 10th August 2002

It is quite congested at the top of the pointscore table for the Killer Cup
and Cirulis Plate going into the final race in the series on 24th August.

Pointscore progress below

Mens Sculls Points Elapsed Time Handicap Time
Boiko Jnr Alex 35 19.25 13.55
Kennedy David 34 17.15 14.15
Cook Ben 33 18.17 14.37
O'neill Cameron 30 16.27 14.52
Reid Angus 30 16.52 14.52
Fairfax Steve 30 18.32 14.52
Kriewalt Nick 28 16.31 14.56
Hayes Tom 28 17.31 14.56
Trobe Tom 27 17.22 14.57
Trowell Stephen 25 18.33 14.58
Boiko Snr Alex 25 19.58 14.58
Dyer Julian 24 17.00 15.00
Gazzard Dale 23 18.42 15.02
Oram Sam 22 16.38 15.03
Ansart Olivier 21 18.34 15.04
Seale Ben 20 15.46 15.06
Lundy Charles 18 15.33 15.08
Graham Craig 18 16.08 15.08
Reid Cameron 16 17.34 15.09
Hinchcliffe Ben 16 18.49 15.09
Hardy Grant 14 16.00 15.10
Foran Miles 14 16.35 15.10
Jahnke Alex 13 18.11 15.11
Leitch Alex 12 18.33 15.13
Rowe Paul 10 18.03 15.18
Coomes Dan 10 16.18 15.18
Greenup Alan 9 19.21 15.21
Foran Barney 7 20.16 15.41
Buchanan Ray 7 21.01 15.41
Mongan Ian 6 15.57 15.47
Primrose Andrew 5 19.47 16.02
Palmer Rod 4 20.51 16.06
Anderson Steve 3 20.03 16.13
White Sam 2 21.30 18.40
Vardos Beau 1 23.04 20.04
Mens Pairs
Strapps/Hieatt 4 17.42 15.22
Coles/Ninham 3 17.35 15.30
Hewitt/Poke 2 18.03 15.33
Lawrence/Struik 1 17.47 16.22
Womens Sculls
Jones Alex 24 20.39 14.09
Holbeck Laura 23 19.08 14.38
McDermott Jackie 22 19.55 14.55
Jackson Juliette 21 20.49 14.59
Foran Jessica 20 18.56 15.11
Egerton W Diana 19 18.09 15.14
Knowler Kerry 18 17.11 15.16
Carpenter Joanne 17 20.22 15.22
Cook Deb 16 20.18 15.23
Mills Sonia 14 18.01 15.36
Grigg Eddie 14 20.51 15.36
Phillips Sarah 13 20.16 15.41
Langdon Taryn 12 17.37 15.42
Brigden Elise 11 20.48 15.58
O'Connell Helen 10 20.02 16.02
Bradley Jen 9 19.52 16.07
Bosler Naomi 7 20.58 16.18
Kovic Sasha 7 22.08 16.18
Pijpers Caz 6 21.09 16.19
Williams Sandra 5 19.58 16.23
Holland Phoebe 4 20.40 16.40
Robinson Rachael 3 20.31 16.56
Speer Clare 2 20.52 17.07
Browning Rachael 1 24.25 17.25
Womens Pairs
Charlton/Thompson 1 19.30 15.30
Other
Peedom/Moss/Humphries/Daley 15.50 15.30

 

ACT WTT 2002 Week 3 Points Score Progress Score

Mens Points Score Killer Cup Pointscore - Circulis Plate
Ansart Olivier 81 Jones Alex 52
Reid Cameron 78 McDermott Jacqui 49
Trobe Tom 67 Mills Sonia 47
Foran Miles 66 Phillips Sarah 47
Oram Sam 66 Brigden Elise 45
Leitch Alex 65 Langdon Taryn 45
Trowell Stephen 65 Bradley Jen 42
Lundy Charles 64 Williams Sandra 38
Hayes Tom 62 Knowler Kerry 37
Fairfax Steve 61 Cook Sarah 33
Anderson Steve 60 Northam Jamie 33
Dyer Julian 58 O'Connell Helen 31
Kriewaldt Nick 56 Grigg Eddie 30
Rowe Paul 56 Burraston Yasmin 30
Mongan Ian 54 Lutton Clare 30
Hardy Grant 52 Jackson Juliete 29
Jahnke Alex 51 Huntly Tara 26
Pedvin Rohan 49 Egerton W Diana 25
Reid Angus 48 Harley Margot 25
Seale Ben 48 Pederick Erin 25
Combs Dan 46 Cook Deb 23
Crocket Grahame 45 Holland Phoebe 23
Palmer Rodney 44 Holbeck Laura Laura 23
White Sam 43 Valentine Cass 21
Burgess Mike 42 Foran Jessica 20
Buchanan Ray 41 Carpenter Joanne 19
Chenoweth Jack 41 Bryce Denita 18
Primrose Andrew 37 Kovic Sash 17
Bond James 37 Newman Carina 17
Boiko Jnr Alex 36 Duncan Katie 12
Cook Ben 36 Walsh Judi 12
Kennedy David 34 Bosler Naomi 7
Graham Craig 31 Trewartha Susie 6
O'neill Cameron 30 Pijpers Caz 6
Punch Michael 30 Robinson Rachael 3
Carpenter Jack 29 Browning Rachael 2
Hinchcliffe Ben 27 Speer Clare 2
Simson John 27 Womens Pairs
Gazzard Dale 25 Charlton/Thompson 3
Boiko Snr Alex 25 Kayaks
Power Joe 20 Lutton Russell 5
Foran Barney 15 Owers/Bohm 5
Black Andrew 15 O'Shea Pip 4
Bulley Randall 12 Smith Paul 2
Greenup Alan 9 Mens Pair Pointscore
Borger Alan 8 Ninham/Coles 6
Pragnall Fergus 7 Strapps/Hieatt 6
Wilcox Mack 4 Struik/Lawrence 5
Cooper Bruce 4 Wilcox/Combes 3
Vardos Beau 1 Hewitt/Poke 2
Thompson Lachlan 1 Smith/Roland 1