17th Annual Winter Time Trial 24 August 2002

Results Week 4

Elapsed Time Handicap Time

Mens Sculls

Boiko Snr Alex 35 BMRC 18.20 13.40
Carpenter Jack 34 CLRC 17.04 14.19
Reid Cameron 33 ANU 17.11 14.41
Trowell Stephen 32 LTRC 18.18 14.43
Graham Craig 31 CRC 15.54 14.44
Palmer Rod 30 BMRC 20.15 14.50
Leitch Alex 29 CRC 18.11 14.51
Primrose Andrew 28 CLRC 19.03 14.53
Punch Michael 27 CRC 15.34 14.54
Buchanan Ray 26 CRC 20.41 14.56
Rowe Paul 25 Dara 17.48 14.58
Lundy Charles 22 CRC 15.29 14.59
O'Neill Cam 22 CLRC 16.24 14.59
Burgess Mike 22 CRC 19.39 14.59
Hayes Tom 21 CRC 17.35 15.00
Foran Miles 20 Dara 16.21 15.01
Oram Sam 19 CLRC 16.32 15.02
Foran Barney 18 Dara 20.04 15.04
White Sam 17 CLRC 18.26 15.06
Seale Ben 15   15.52 15.07
Cook Ben 15 CRC 18.22 15.07
Coles David 12 CRC 18.24 15.09
Fairfax Steve 12 BMRC 18.29 15.09
Hincliffe Ben 12 CRC 19.04 15.09
Ansart Olivier 10 BMRC 18.25 15.10
Gazzard Dale 10 CRC 18.45 15.10
Black Andrew 9 Syd Uni 15.41 15.11
Anderson Steve 8 BMRC 19.57 15.12
Mongan Ian 7 Dara 15.38 15.13
Boiko Jnr Alex 6 BMRC 19.16 15.21
Kriewalt Nick 5 Dara 16.58 15.23
Pedvin Rowan 4 CRC 17.24 15.24
Trobe Tom 3 CRC 17.41 15.41
Ferraris Peter 2 CRC 17.52 15.52
Bryce Owen 1 Dara 20.37 16.57

Mens Pairs

Struik/Lawrence 4 CRC 16.25 14.40
Strapp/Hieatt 3 CRC 17.18 14.53
Hewitt/Poke 2 CRC 18.06 15.06
Coombes/Wilcox 1 ANU/UC 15.12 15.07

Womens Sculls

Briese Robyn 27 CLRC 19.08 14.08
Brigden Elise 26 ADFA 19.42 14.22
William Sandra 25 ADFA 18.45 14.30
Grigg Eddie 24 CGGS 20.19 14.39
Phillips Sarah 22 CGGS 19.48 14.43
Carpenter Joanne 22 CLRC 19.53 14.43
Egerton Dianna 21 CRC 17.45 14.45
Robertson Rachael 20 Radford 20.09 14.49
Harley Margot 19 CRC 18.05 14.50
Kovic Sasha 18 CGGS 21.22 14.52
Huntley Tara 17 CRC 17.44 14.54
Bradley Jen 16 CGGS 19.20 14.55
Mills Sonia 14 CRC 17.38 15.03
Lutton Clare 14 ANU 17.58 15.03
Cook Sarah 13 CRC 17.19 15.04
Browning Rachael 12 ADFA 24.22 15.07
Holland Phoebe 11 CRC 19.14 15.14
Burraston Yasmin 10 CRC 18.01 15.16
Jones Alex 9 CGGS 20.38 15.18
McDermott Jackie 8 CGGS 20.11 15.21
Walsh Judi 7 CRC 19.24 15.24
O'Connell Helen 6 CLRC 19.58 15.28
Bryce Denita 5 Dara 19.30 15.30
Jackson Juliette 4 CGGS 20.56 15.31
Northam Jamie 3 CGGS 21.09 16.09
Cook Deb 2 CRC 21.23 16.13
Cook Emma 1 CLRC 23.08 17.08

Womens Pairs

Charlton/Thompson 1 CRC 19.10 14.50

Kayaks

Scott Adam 2 Kayaks 18.49 15.49
Reynolds Simone 1 Kayaks 22.45 16.45

Fastest Times

Ian Mongan M1x Wk 1 15.16
Wilcox/Coombes M2- Wk 1 15.02
Charlton/Thompson W2- Wk 4 19.10
Kerry Knowler W1x Wk1 17.12
Note: difference starting arrangements between weeks considered

Poinstcore

Mens Points Score

Killer Cup

Pointscore - Circulis Plate

Trowell Stephen 97 Killer Cup Brigden Elise 71
Reid Cameron 97 Killer Cup Phillips Sarah 69
Leitch Alex 94 Williams Sandra 63
Ansart Olivier 91 Jones Alex 61
Lundy Charles 86 Mills Sonia 61
Foran Miles 86 Bradley Jen 58
Oram Sam 85 McDermott Jacqui 57
Hayes Tom 83 Grigg Eddie 54
Rowe Paul 81 Cook Sarah 46
Palmer Rodney 74 Egerton W Diana 46
Cook Ben 74 Langdon Taryn 45
Fairfax Steve 73 Harley Margot 44
Trobe Tom 70 Lutton Clare 44
Anderson Steve 68 Huntly Tara 43
Buchanan Ray 67 Carpenter Joanne 41
Primrose Andrew 65 Burraston Yasmin 40
Burgess Mike 64 O'Connell Helen 37
Seale Ben 63 Knowler Kerry 37
Carpenter Jack 63 Northam Jamie 36
Reid Angus 62 Kovic Sash 35
Graham Craig 62 Holland Phoebe 34
Mongan Ian 61 Jackson Juliete 33
Kriewaldt Nick 61 Briese Robyn 27
White Sam 60 Cook Deb 25
Boiko Snr Alex 60 Pederick Erin 25
Dyer Julian 58 Bryce Denita 23
Punch Michael 57 Robinson Rachael 23
Pedvin Rohan 53 Holbeck Laura 23
O'neill Cameron 52 Valentine Cass 21
Hardy Grant 52 Foran Jessie 20
Jahnke Alex 51 Walsh Judi 19
Crocket Grahame 45 Newman Carina 17
Boiko Jnr Alex 42 Browning Rachael 14
Chenoweth Jack 41 Duncan Katie 12
Hinchcliffe Ben 39 Bosler Naomi 7
Bond James 37 Pijpers Caz 6
Gazzard Dale 35 Trewartha Susie 6
Kennedy David 34 Speer Clare 2
Foran Barney 33 Cook Emma 1
Simson John 27
Black Andrew 24

Womens Pairs

Combs Dan 23 Charlton/Thompson 4
Power Joe 20

Kayaks

Coles David 12 Lutton Russell 5
Bulley Randall 12 Owers/Bohm 5
Greenup Aaron 9 O'Shea Pip 4
Borger Alan 8 Smith Paul 2
Pragnall Fergus 7 Scott Adam 2
Wilcox Mack 4 Reynolds Simone 1
Cooper Bruce 4
Ferraris Peter 2

Mens Pair Pointscore

Vardos Beau 1 Strapps/Hieatt 9
Thompson Lachlan 1 Struik/Lawrence 9
Bryce Owen 1 Ninham/Coles 6
Wilcox/Combes 4
Hewitt/Poke 4
Smith/Roland 1