Regatta No. 7

CGS Regatta

Saturday, 25-Jan-2003 from 07:30

Regatta Results

Results date: 28-Jan-2003
      

Click on Race No to see results for selected race

Race No Event Time Length Type No
1 OM1X 07:35 1800 Division 1
2 OM1X 07:40 1800 Division 2
3 OW1X 07:45 1800 Division 1
4 OW1X 07:50 1800 Division 2
5 NW4X+ 07:55 1000
6 Y10B1X 08:00 1000 Division 1
7 Y10B1X 08:05 1000 Division 2
8 MM/W2X 08:10 1000 Division 1
9 MM/W2X 08:15 1000 Division 2
10 NM1X 08:20 1000 Division 1
11 NM1X 08:25 1000 Division 2
12 MM/W1X 08:30 1000
13 IW2X 08:35 1500
14 SB8+ 08:40 1800
15 SG4+ 08:45 1800
16 OM2X 08:50 1800
17 SG1X 08:55 1800
18 Y10G2X 09:00 1000 Division 1
19 Y10G2X 09:05 1000 Division 2
20 NW1X 09:10 1000
21 Y10B2X 09:20 1000
22 MM/W4X+ 09:25 1000
23 SB4+ 09:50 1800 Division 1
24 SB4+ 09:55 1800 Division 2
25 OM2- 10:00 1800
26 SB1X 10:05 1800 Division 1
27 SB1X 10:10 1800 Division 2
28 SB1X 10:15 1800 Division 3
29 Y10B4X+ 10:25 1000
30 Y9G1X 10:30 1000
31 NM4+ 10:35 1000
32 NM2X 10:40 1000
33 NW2X 10:50 1000
34 Y10G4X+ 10:55 1000
35 IW1X 11:05 1500
36 IM4+ 11:10 1500
37 SB4X+ 11:20 1800
38 OM4- 11:25 1800
39 SG8+ 11:30 1800
40 NM4X+ 11:40 1000
42 SG4X+ 11:55 1800
43 OW2X 12:00 1800
44 OM8+ 12:05 1800

<< >>

Event: OM1X
      
Race No.: 1
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CLRC Westgarth T 6:34 0
2 ANUBC Southwell B 6:37 3.67
3 ANUBC Bond J 6:43 9.17
4 CRC Lundy C 6:45 11.06
5 CRC Seale B 6:46 12.65

<< >>

Event: OM1X
      
Race No.: 2
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CLRC Kriewaldt N 7:10 0
2 ANUBC Ritchie C 7:11 1.02
3 Radford Buchanan A 7:50 40.24

<< >>

Event: OW1X
      
Race No.: 3

<< >>

Event: OW1X
      
Race No.: 4
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CRC Egerton-Warburton D 7:55 0
2 ANUBC Lutton C 8:01 6.17
3 BMRC Foran J 8:22 27.95
4 CLRC McLean H 8:29 34.02
5 Radford Robertson R 8:31 36.42

<< >>

Event: NW4X+
      
Race No.: 5
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 BMRC Dobson L 4:19 0
2 SHS Coleman K 4:26 7.53
3 SCECGS Delport 4:32 13.53
4 BMRC Mitchell L 4:37 18.37

<< >>

Event: Y10B1X
      
Race No.: 6
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CGS Stephens E 4:10 0
2 CGS Walker R 4:13 3.52
3 CGS Cook B 4:17 7.11
4 CLRC Willis S 4:22 12.33
4 CGS Stevens C 4:22 12.33
6 CGS Cookman G 4:26 16.64

<< >>

Event: Y10B1X
      
Race No.: 7
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CGS Desmond A 4:41 0
2 CGS Tamsitt F 4:42 1.34
3 Dara Paterson R 4:47 6.36
4 SCECGS Shaw
5 CGS Platt-Hepworth J

<< >>

Event: MM/W2X
      
Race No.: 8
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CRC Simson J EX 3 s 4:03 0 3
2 BMRC/ LTRC Trowell S CM 25 s 3:54 12.84 25
3 BMRC Coles L AW 15 s 4:06 14.81 15
4 CRC Roffe E AW 15 s 4:07 16.53 15
5 CRC Charlton A DW 0 s 4:40 34.07 0

<< >>

Event: MM/W2X
      
Race No.: 9
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 BMRC Oborn V CX 6 s 3:55 0 6
2 CRC Goodspeed V BX 11 s 3:54 3.57 11
3 BMRC Robinson C AX 13 s 4:02 14.6 13
4 Dara Reid B DX 0 s 4:16 15.78 0
5 BMRC Champness P BX 11 s 4:18 28.15 11

<< >>

Event: NM1X
      
Race No.: 10
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CLRC White S 4:08 0
2 CLRC Pietro D 4:15 7.54
3 BMRC Ansart O 4:26 18.93
4 CLRC O'Shea T 4:46 38

<< >>

Event: NM1X
      
Race No.: 11
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 Dara Johnson M 4:08 0
2 CLRC Pietro 4:40 32.8

<< >>

Event: MM/W1X
      
Race No.: 12
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CRC Leitch A FM 34 s 4:19 0 34
2 SHS Garrett G HM 14 s 4:41 1.41 14
3 Radford Preston J GM 25 s 4:53 25.91 25
4 SWRC Frean CW 24 s 5:02 33.2 24
5 SWRC O'Malley BW 29 s 5:08 44.49 29
6 SWRC Zammit DM 50 s 4:51 47.45 50

<< >>

Event: IW2X
      
Race No.: 13
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 ANUBC Starling C 6:40 0
2 CLRC Fisher S 6:50 10.82

<< >>

Event: SB8+
      
Race No.: 14
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 St Ignatius Campbell A 5:33 0
2 CGS Halpin D 5:42 9.14
3 Scots Mathews A 5:49 16.74
4 St Ignatius Harris A 5:57 24.39
5 Scots Porter 6:14 41.38

<< >>

Event: SG4+
      
Race No.: 15
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 SCECGS Matthews 7:27 0
2 CGGS Jackson J 7:45 18.68
3 MLC Elliott 7:54 27.34
4 Queenwood Holman 8:18 51.62

<< >>

Event: OM2X
      
Race No.: 16
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 ANUBC/ CLRC Southwell B 6:13 0
2 ANUBC/ CLRC O'Neill C 6:43 30.12

<< >>

Event: SG1X
      
Race No.: 17
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 ANUBC Lutton C 8:00 0
2 Radford Robertson R 8:29 29.32
3 Queenwood Mathers L 8:39 39.8
4 Queenwood O'Neill K 9:05 65.7

<< >>

Event: Y10G2X
      
Race No.: 18
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CLRC Fisher S 4:27 0
2 SHS Green 4:29 2.27
3 Dara Glasson B 4:37 10.42
4 Dara Frketic K 4:57 30.3
5 SHS Coleman R Y9G2X 5:57 90

<< >>

Event: Y10G2X
      
Race No.: 19
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 BMRC Dobson L Y9G2X 4:24 0
2 BMRC Falconer S 4:40 16.15
3 SHS King 4:47 23.88
4 BMRC Mitchell L 4:53 29.87
5 SCECGS Ruddock 5:15 51.52

<< >>

Event: NW1X
      
Race No.: 20
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CRC Haynes S 4:44 0
2 CRC Goodspeed V 4:48 4.81
3 BMRC Speer C 4:58 14.78
4 CRC Thomson P 4:59 15.34
5 CGGS Walker H 5:15 31.46

<< >>

Event: Y10B2X
      
Race No.: 21
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CGS Trundle A 4:00 0
2 CLRC Naughton 4:17 17.95
3 CGS Sheridan D 4:20 20.58
4 CLRC Wright 4:32 32.42
5 CGS Zaharias N 4:50 50.23

<< >>

Event: MM/W4X+
      
Race No.: 22
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 BMRC Coles L AW- 13 s 3:53 0 13
2 BMRC Oborn V BX 12 s 3:55 0.73 12
3 SWRC O'Malley CW- 6 s 4:14 14.64 6
4 SWRC Hayes DM- 16 s 4:25 35.06 16
5 SWRC Hayes CW- 6 s 4:47 47.85 6

<< >>

Event: SB4+
      
Race No.: 23
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 St Ignatius Patterson 6:24 0
2 St Ignatius Molkentin J 6:25 1.29
3 SCECGS Emmett 6:38 14.1
4 CGS Barry Z 6:46 22.6
5 Scots Thistleton 6:58 34.95

<< >>

Event: SB4+
      
Race No.: 24
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 St Ignatius Marsh 6:33 0
2 St Ignatius Hegarty 6:33 0.78
3 SCECGS Nielsen 7:03 30.28
4 Scots Allante 7:50 77.72

<< >>

Event: OM2-
      
Race No.: 25
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CRC/ Dara Mongan I 6:33 0
2 ANUBC/ CLRC Wilcox M 6:50 17.74

<< >>

Event: SB1X
      
Race No.: 26
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CGS Halpin M 7:03 0
2 St Ignatius O'Halloram P 7:08 5.49
3 CGS Pragnell F 7:10 7.17
4 St Ignatius Roche M 7:11 8.19
5 CGS Power J 7:11 8.67
6 St Ignatius Ryan J 7:21 18.26

<< >>

Event: SB1X
      
Race No.: 27
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 St Ignatius Cutcliffe A 7:11 0
2 St Ignatius Cullen T 7:16 5.06
3 Dara Foran M 7:17 6.81
4 CGS Chenoweth J 7:34 23.06
5 CGS Kimlin P 7:45 34.93

<< >>

Event: SB1X
      
Race No.: 28
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 St Ignatius Campbell A 7:03 0
2 St Ignatius Flower M 7:13 10.18
3 St Ignatius Walsh R 7:19 16.72
4 CGS Cain J 7:29 26.14
5 CGS Boyle C 7:34 31.78

<< >>

Event: Y10B4X+
      
Race No.: 29
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CGS Cook B 3:45 0
2 CLRC Peel S 3:49 4.38
3 CGS Trundle A 4:34 49.38

<< >>

Event: Y9G1X
      
Race No.: 30
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CLRC Cook E 4:49 0
2 SHS Gibson E 4:53 4.25
3 SHS Moroney K 6:19 90

<< >>

Event: NM4+
      
Race No.: 31
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 St Ignatius Hegarty 3:32 0
2 St Ignatius Marsh 3:33 1.29
3 SCECGS Cambridge A 3:56 24.17

<< >>

Event: NM2X
      
Race No.: 32
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CLRC Pietro D 3:53 0
2 Dara Foran L 4:03 10.38
3 CLRC O'Shea T 4:31 38.8

<< >>

Event: NW2X
      
Race No.: 33
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 BMRC Pang W 4:28 3.38
2 BMRC Polkinghorne L 4:42 17.01
CRC Thomson P Invitation 4:25 0

<< >>

Event: Y10G4X+
      
Race No.: 34
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 MLC McClean 4:06 0
2 MLC Baloh 4:17 11.26
3 Dara Glasson B 4:22 16.98
4 Queenwood Kingsmill 4:27 21.55
4 SHS King 4:27 21.55
6 SCECGS Haywood 4:41 35.64

<< >>

Event: IW1X
      
Race No.: 35
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CLRC McLean H 6:51 0
2 Radford Robertson R 6:51 0.89
3 CLRC Carpenter Jo 7:05 14.67
4 ANUBC Starling C 7:23 32.39
5 ANUBC Cook E 7:38 47.23

<< >>

Event: IM4+
      
Race No.: 36
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 St Ignatius Marsh 5:25 0
2 St Ignatius Hegarty 5:27 2.38
3 CRC Hobbs M 5:51 26.62

<< >>

Event: SB4X+
      
Race No.: 37
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CGS Barry Z 6:37 24.34
2 CGS Cook B 6:42 29.44
St Ignatius Peppit Invite 6:13 0

<< >>

Event: OM4-
      
Race No.: 38
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CRC/ Dara Collins N 5:58 0
2 ANUBC/ CLRC Bond J 6:13 15.06
3 St Ignatius Patterson 6:20 22.53
4 St Ignatius Molkentin J 6:25 27.06
5 SCECGS Emmett 6:44 46.19

<< >>

Event: SG8+
      
Race No.: 39
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CGGS Phillips S 6:40 0
2 Queenwood O'Neill K 6:49 9.58
3 MLC Bernie 7:01 21.28
4 CLRC Bosler D OW4X- 7:26 46.96

<< >>

Event: NM4X+
      
Race No.: 40
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 SCECGS Cambridge A 3:49 0
2 CLRC White S 3:54 5.06

<< >>

Event: SG4X+
      
Race No.: 42
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CGGS Kovic S 7:38 0
2 SCECGS Keesing G
3 Queenwood Kingsmill
4 MLC Depierre

<< >>

Event: OW2X
      
Race No.: 43
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CLRC Carpenter Jo 7:52 0
2 SHS Lavis S SG2X 8:06 14.88

<< >>

Event: OM8+
      
Race No.: 44
Position Club Stroke Note Time Int. after win (s) Handicap (s)
1 CGS Halpin D 5:44 0
2 St Ignatius Harris A 5:46 2.96
3 Scots Mathews A 5:51 7.52
4 Scots Porter 6:09 25.32

 

ACTRA Season 2002/2003           CGGS