ACT Winter Time Trials #18 2003

19-Jul-03

Mens Sculls Club Points Elapsed Time

Handicap Time

Cooper Bruce CRC 31 18.34 13.19
Nelson Fregus CLRC 30 18.20 14.20
Wilcox Mack ACTAS/ANU 29 16.10 14.40
Cook Ben CGS 28 16.45 14.45
Mckinnion Duncan BMRC 27 20.01 14.46
Greenup Aaron Dara 26 16.17 14.47
Nash David BMRC 25 18.22 14.52
Kriewaldt Nick CLRC 24 16.11 14.56
Coombes Dan ACTAS/CLRC 23 15.38 14.58
Leitch Alex CRC 23 18.03 14.58
Southwell Ben ACTAS/ANU 21 15.20 15.00 fastest time
Ritchie Chris ANU 20 15.47 15.03
Fairfax Steve BMRC 19 18.20 15.04
Foran Miles Dara 18 16.06 15.06
Bryce Owen Dara 17 18.20 15.10
Pedvin Rowan CRC 16 17.11 15.11
Hall Ted BMRC 15 16.42 15.12
Hawke David ACTAS/CRC 15 17.11 15.12
Mongan Ian ACTAS/Dara 13 15.34 15.13
Simson John CRC 12 17.34 15.14
Fernandez Jaime ACTAS/CRC 11 15.56 15.16
Trowell Stephen BMRC 10 18.22 15.17
Lundy Charles ACTAS/CRC 9 16.05 15.25
Rowe Paul Dara 9 17.45 15.25
Burgess Mike CRC 7 20.03 15.33
Foran Barney Dara 6 20.19 15.34
Bagnall David BMRC 5 18.28 15.43
Denny Barry CRC 4 21.45 15.45
Preston John radford 3 21.14 15.49
Anderson Steve BMRC 2 20.32 16.02
Buchanan Ray CRC 1 21.28 16.03
Mens Pairs
Pearson/Pearson LTRC 1 19.28 14.28
Womens Sculls
Cook Emma CLRC 32 19.09 13.09
Pentony Margaret CRC 31 19.14 14.14
Goodspeed Vanessa CRC 30 18.35 14.20
Linacre Susan CRC 29 19.12 14.22
Martin Emily ACTAS 28 16.48 14.40
Elsom Karen BMRC 27 18.26 14.41 fastest time
Bradley Jen CGGS 26 18.42 14.42
Knowler Kerry CRC 25 16.50 14.50
Walsh Judi CRC 24 18.55 14.55
Trewartha Suzie ACTAS/CLRC 23 18.58 14.58
Teague Penny CLRC 23 19.58 14.58
Campbell Jenny ANU 21 19.51 15.01
Steer Merryn ACTAS/LTRC 20 20.04 15.04
Phillips Sarah CGGS 19 19.05 15.05
Wellman Kath CRC 18 20.17 15.17
Williams Sandra ADFA 17 18.35 15.20
Maguire Brigid CLRC 16 19.23 15.23
Starling Cathy ANU 15 19.04 15.24
Bryce Denita Dara 14 19.29 15.29
Burraston Yasmin CRC 13 18.15 15.30
Robertson Rachael ANU/radford 12 19.31 15.31
Tynan Sarah ANU 11 19.31 15.41
Jackson Juliette CGGS 10 20.12 15.42
Earl Jane CLRC 9 19.44 15.44
O'Connell Helen CLRC 8 19.45 15.45
Thompson Penny CRC 7 20.46 15.46
Bradshaw Pippa CLRC 6 20.04 16.04
Quodling Jane ANU 5 19.52 16.12
Northam Christabel CLRC 4 21.13 16.13
Mclaughlin Kate BMRC 3 21.38 16.38
Pang Wendy BMRC 2 21.08 17.08
Nash Pam BMRC 1 22.55 17.25
Womens Pairs
Oborn/Nermutova BMRC 2 17.51 14.51
Lutton/J Foran ANU 1 17.26 15.11 fastest time
Kayaks
Halpin Mark BCCC 3 18.56 13.41 fastest time
Bohm Margy BCCC 2 20.44 15.30
Russell Lutton BCCC 1 21.49 16.19
Other
Burston/O'lauchlin CLRC 17.09 16.09

Pointscore

Mens Sculls
Cook Ben CGS 56
Greenup Aaron Dara 51
Foran Miles Dara 47
Leitch Alex CRC 46
Cooper Bruce CRC 44
Coombes Dan ACTAS/CLRC 43
Hall Ted BMRC 40
Wilcox Mack ACTAS/ANU 39
Ritchie Chris ANU 38
Fairfax Steve BMRC 38
Nash David BMRC 37
Rowe Paul Dara 36
Trowell Stephen BMRC 31
Collins Nigel CRC 30
Nelson Fregus CLRC 30
Mckinnion Duncan BMRC 29
Simson John CRC 28
Mongan Ian ACTAS/Dara 28
West Nick ANU 27
Kriewaldt Nick CLRC 24
Fernandez Jaime ACTAS/CRC 23
Bryce Owen Dara 23
Reid Angus BMRC 22
Hawke David ACTAS/CRC 22
Southwell Ben ACTAS/ANU 21
Bagnall David BMRC 19
Lundy Charles ACTAS/CRC 18
Ferraris Peter CRC 17
Pedvin Rowan CRC 16
Burgess Mike CRC 11
Foran Barney Dara 9
Trobe Tom CRC 8
Denny Barry CRC 5
Atkin Paul BMRC 5
Preston John radford 3
Anderson Steve BMRC 2
Buchanan Ray CRC 1
Mens Pairs
Pearson/Pearson LTRC 2
Strapps/Hieatt CRC 2
Womens Sculls
Martin Emily ACTAS 45
Walsh Judi CRC 40
Elsom Karen BMRC 38
Pentony Margaret CRC 36
Linacre Susan CRC 36
Goodspeed Vanessa CRC 34
Williams Sandra ADFA 33
Trewartha Suzie ACTAS/CLRC 33
Cook Emma CLRC 32
Burraston Yasmin CRC 29
Bradley Jen CGGS 26
Knowler Kerry CRC 25
Bryce Denita Dara 23
Steer Merryn ACTAS/LTRC 22
Teague Penny CLRC 22
Starling Cathy ANU 21
Campbell Jenny ANU 21
Egerton W Diana CRC 20
Phillips Sarah CGGS 19
Mills Sonia CRC 19
Wellman Kath CRC 18
Langdon Taryn LTRC 18
Maguire Brigid CLRC 16
Quodling Jane ANU 13
Foran Jessie Dara 13
Robertson Rachael ANU/radford 12
Lutton Clare ANU 12
Tynan Sarah ANU 11
Jackson Juliette CGGS 11
Earl Jane CLRC 9
O'Connell Helen CLRC 8
Thompson Penny CRC 7
Bradshaw Pippa CLRC 6
Northam Christabelle CLRC 4
Mclaughlin Kate BMRC 3
Chalrton Anne CRC 3
Pang Wendy BMRC 2
Nash Pam BMRC 1
Womens Pairs
Oborn/Nermutova BMRC 2
Lutton/J Foran ANU 1
Kayaks
Halpin Mark CCC 6
Bohm Margy CCC 4
Russell Lutton CCC 2