18th Annual ACT Winter Time Trial #3b

Sunday 17th August ­ Start List
Distance: 4000m
Start Time Bow # NAME CLUB BOAT Handicap
9.30.00 5 Macartney/Kennedy/Kentwell/Lawrence/
Robertson/Creer/Reid/Pagan/davis
CRC m8+ :0
9.31 2 Crouch/Ritchie ANU m2x :20
9.32 9 Greenup/Foran M dara m2x :40
9.33 6 O'Neill/Stiel ANU m2x :45
9.34 11 Southwell ACTAS/ANU m1x 1:15
9.35 14 Starling/Patterson/Robertson/Naurot/Quodling/
Campbell/Tynan/Hodgeson/Mackenzie
ANU   1:35
9.36 25 Donoghoe/Brian/Cook/Walsh CRC w4x- 1:35
9.37 45 Oborn/Coulter/White/Perriman BMRC w4x- 1:40
9.38 38 Robertson/Western/Bruce/Spiller/Cornish ADFA mix4+ 2:0
9.39 46 Trowell/Boiko Snr LTRC/BMRC m2x 2:10
9.4 52 Simson/Dyer CRC m2x 2:10
9.41 48 Elsom/Williams BMRC w2x 2:30
9.42 61 Lutton/Foran J ANU w2x 2:30
9.43 49 Nash/Bagnall BMRC m2x 2:35
9.44 51 Goodall/Champness BMRC m2x 3:0
9.45 55 Phillips/Glendining CGGS W2x 3:15
9.46 99 Fisher/Steward ADFA m2x 3:15
9.47 53 Ansart/Fairfax BMRC m2x 3:15
9.48 80 Wade/Couper ADFA m2x 3:20
9.49 78 Lumsden/Gyetvay BMRC m2x 3:30
9.5 20 Barton/Jahnke CLRC m2x 3:30
9.51 21 E Cook/Bradshaw CLRC w2x 3:40
9.52   Scott/Reynolds CCC k2 3:45
9.53   Bohm/Halpin CCC k2 4:15
9.54 60 Duncan/Barbour/Hush/Marsh/Duncan LRTC/cggs w4x+ 4:20
9.55 62 Thomson/Charlton CRC w2x 4:25
9.56 79 B Foran/Dobson BMRC w2x 4:30
9.57 81 Harley/Sommer BMRC w2x 4:30
9.58 58 Englund/Laffan CRC w2x 4:30
9.59 90 Lawrence/Borger/Cameron/Ledger LTRC/crc w4x+ 4:30
10 83 Mcloughlin/Pang/Bell/Champness BMRC w4x+ 4:50
10.01 91 Odgard/Worboys/Davis/Mackie/Scilini ADFA w4+ 4:50
10.02 94 Edwards/Fry CRC m2x 5:0
10.03 96 Collins/Snedden/Seymour/Brewer/
Laffan/Bormans/Dennett/Bottrill
CRC w8+ 5:0
10.04 85 Flaherty/Ledger/Watt/Hinwood/
Rutledge/Young/Liddell/Davis/Ledger
LTRC/bmrc w8+ 6:0
10.05 88 Fair/Nash/Logan/Cooper BMRC w4x+ 6:40
10.06   Gibb/Young/Macnaughton/Hackett Broulee wsurfb 7:0