4km Winter Time Trial #3

Saturday, 28 August 2004

Distance: 4000 m
Start Time Bow # Name Club Handicap Boat Class Elapsed Time Adjusted Time Rank
(m) (s) (m) (s) (m) (s)
9.30.00 41 Lesley Farthing CRC 4 0 NW1x 17 57.00 13 57.00 1
9.30.30 35 Shears ADFA 2 45 MM1x 16 57.67 14 12.67 2
9.31.00 88 Jessie Foran ACTAS 3 25 JW1X 17 55.53 14 30.53 3
9.31.30 29 Paul Rowe DARA 2 25 MM1x 16 58.74 14 33.74 4
9.32.00 30 Laurence Sandral CRC 2 25 NM1x 17 5.58 14 40.58 5
9.32.30 42 Pam Nash BMRC 4 10 MW1x 18 51.77 14 41.77 6
9.33.00 25 Reece Graham ACTAS 2 0 JM1x 16 45.44 14 45.44 7
9.33.30 1 Ian Mongan, Adrian Webster CRC 0 0 M2- 14 46.56 14 46.56 8
9.34.00 54 Ann Charlton CRC 6 30 MW1x 21 17.03 14 47.03 9
9.34.30 12 Craig Graham CRC 1 0 ML1x 15 53.06 14 53.06 10
9.35.00 14 Nigel Collins CRC 1 0 M1x 15 56.50 14 56.50 11
9.35.30 46 Michael Peedom CRC 4 55 MM1x 19 51.63 14 56.63 12
9.36.00 33 Ben Hinchcliffe CRC 2 40 YM1x 17 36.65 14 56.65 13
9.36.30 16 Bennett, Jarman ADFA 1 20 M2- 16 17.14 14 57.14 14
9.37.00 47 Michaela Ledger LTRC 5 0 NW1x 19 57.72 14 57.72 15
9.37.30 40 Rob Edwards, Alex Fry CRC 3 55 MM2- 18 54.83 14 59.83 16
9.38.00 86 Meryn Steer ACTAS 2 40 JW1X 17 41.72 15 1.72 17
9.38.30 23 Yasmin Burraston ANU 1 55 U23 LW1x 16 56.78 15 1.78 18
9.39.00 45 Jared Watt LTRC 4 45 NM1x 19 47.43 15 2.43 19
9.39.30 24 Ted Hall BMRC 1 55 MM2- 16 57.64 15 2.64 20
9.40.00 4 Henry Gundry ACTAS 0 15 M1x 15 18.98 15 3.98 21
9.40.30 6 Dan Coombes ACTAS 0 15 M1x 15 19.00 15 4.00 22
9.41.00 31 Andreas Preiner CRC 2 30 JM1x 17 35.87 15 5.87 23
9.41.30 7 James Crouch ACTAS 0 35 M1x 15 41.31 15 6.31 24
9.42.00 44 Barney Foran DARA 4 35 MM1x 19 42.61 15 7.61 25
9.42.30 11 Ben Davis, David Hawke CRC 1 0 U/23 M2- 16 7.68 15 7.68 26
9.43.00 36 Steve Fairfax BMRC 2 45 MM1x 17 53.66 15 8.66 27
9.43.30 38 Dave Nash BMRC 2 55 MM1x 18 5.87 15 10.87 28
9.44.00 17 Ben Cook ANU 1 20 M1x 16 31.58 15 11.58 29
9.44.30 8 James Bond ANU 0 35 M1x 15 47.26 15 12.26 30
9.45.00 87 Emma Cook ACTAS 2 40 JW1X 17 53.12 15 13.12 31
9.45.30 2 Rob Roper, Will Bateman ANU 0 0 U/23 M2- 15 14.57 15 14.57 32
9.46.00 26 John Simson CRC 2 10 MM1x 17 25.33 15 15.33 33
9.46.30 85 Clare Lutton ACTAS 2 10 JW1X 17 27.49 15 17.49 34
9.47.00 27 John Strapps CRC 2 15 MM1x 17 33.91 15 18.91 35
9.47.30 37 John Daley CRC 2 45 MM1X 18 4.90 15 19.90 36
9.48.00 43 Alison Mercieca BMRC 4 15 MW1x 19 36.83 15 21.83 37
9.48.30 19 Stephen Trowell BMRC 1 30 M1x 16 51.95 15 21.95 38
9.49.00 28 David Bagnall BMRC 2 20 MM1x 17 42.53 15 22.53 39
9.49.30 15 Anthony Pardy ANU 1 0 M1x 16 23.94 15 23.94 40
9.50.00 34 Fergus Nelson CLRC 2 40 MM1x 18 6.48 15 26.48 41
9.50.30 51 Barrie Denny CRC 5 15 MM1x 20 44.00 15 29.00 42
9.51.00 32 Angus Kenyon CRC 2 30 JM1x 17 59.36 15 29.36 43
9.51.30 20 David Brown CRC 1 40 SB1x 17 9.45 15 29.45 44
9.52.00 52 Ray Buchanan CRC 5 30 MM1 21 5.71 15 35.71 45
9.52.30 53 Margot Simington CRC 5 35 MW1x 21 24.55 15 49.55 46
9.53.00 21 Diana Edgerton Warbuton CRC 1 45 W1x 17 48.45 16 3.45 47
9.53.30 48 Wendy Pang BMRC 5 0 MW1x 21 4.36 16 4.36 48
9.54.00 84 Adam Gilrain, Adam Horner CLRC 0 0 m2- 18 31.36 18 31.36 49
9.54.30 50 Penelope Thomson CRC 5 0 MW1x 23 58.07 18 58.07 50
  3 Ben Southwell ACTAS 0 5 M1x          
  5 Tom Westgrath ACTAS 0 15 M1x          
  9 Mack Wilcox ACTAS 0 55 M1x          
  10 Nick Kriewaldt CLRC 0 55 M1x          
  13 Aaron Greenup DARA 1 0 M1x          
  18 Jason Cain ANU 1 20 U/23 LM1x          
  22 Angus Reid BMRC 1 50 MM1x          
  39 Emma Woods CLRC 3 50 W1x          
  49 Suzie Dyer BMRC 5 0 MW1x          

Winter Time Trial #3

Sunday August 29 2004

4 km
Start Time Bow # Name Club Handicap Boat Class

Elapsed Time

Adjusted Time   Rank
(m) (s) (m) (s) (m) (s)
10.03 79 Jill Small, Kerry Collins, Heather Snedden, Gai Dennett, Irene Brewer, Karen Laffan, Sue Manley-Wallace, Margot Simmington, Claudia Bottrill(cox) CRC 5 15 MW8+ 17 16.00 12 1.00 1
9.42 68 Jane Quodling, Jill Patterson, Caitlyn Stanley, Emma Woods ANU 3 40 W4- 16 1.00 12 21.00 2
9.30 81 Margot Bell, Wendy Pang BMRC 6 0 MW2x 18 24.00 12 24.00 3
9.43 60 Bennett, Brude, Duffy, Crow, Scilini© ADFA 2 45 IM4- 15 12.00 12 27.00 4
9.54 64 Darrell Ninham, Simone Jones, Ann Harrap, Pat Davoren CRC 3 10 MX4x 15 39.00 12 29.00 5
9.46 65 Larraine Champness, Rod Goodall, Caitlin Perriman, Paul Champness, Adrian Trowell (cox) BMRC 3 10 MX4x 15 44.00 12 34.00 6
9.39 80 Peter Watt, John Kinsella LTRC 5 30 MM2x 18 4.00 12 34.00 7
9.36 73 Fiona Duncan, Cindy Watt,Rosanne Lawrence,Debbie Styman, Caleb Watt (cox) LTRC 4 40 MW4x+ 17 15.00 12 35.00 8
9.33 72 Dianne Hawkins, Janet Faran, Cate Wood, Jill Dobkin, Robyn Tulloh, Caroline Pfahl, Karen McVicker, Jacqui Wilkinson, Simon Tulloh (cox) CRC 4 20 MW8+ 17 4.00 12 44.00 9
9.55 66 John Simson, Anita Preiner CRC 3 30 MX2x 16 23.00 12 53.00 10
9.50 57 Ian Mongan, Adrian Webster, Ben Davis, David Hawke CRC 1 30 M4+ 14 27.00 12 57.00 11
9.32 62 Paul Shears, Kym Fisher ADFA 2 55 MM2x 15 54.00 12 59.00 12
10.04 56 Dave Nash, David Bagnall, Ted Hall, Stephen Trowell BMRC 1 0 MM4x 14 3.00 13 3.00 13
9.58 58 Rowan Pedvin, Ben Hinchcliffe, David Brown, Julian Dyer CRC 1 25 IM4x 14 28.00 13 3.00 14
9.40 77 Jarman, Schruink ADFA 3 0 IM2x 16 9.00 13 9.00 15
9.56 59 Craig Kentwell, Louis Res, Randal Lawrence, Mike Body CRC 2 0 MM4x 15 9.00 13 9.00 16
9.31 63 Amanda Brain, Vanessa Goodspeed, Anne Charlton, TBA CRC 3 0 MW4x 16 11.00 13 11.00 17
9.44 67 Pam Nash, Steve Fairfax BMRC 3 30 MX2x 16 47.00 13 17.00 18
9.45 76 Greg Little, Ian Taylor LTRC 5 0 NM2x 18 33.00 13 33.00 19
9.35 71 Amanda Soondra, Cristan McCusker SHRC 4 0 IW2x 18 2.00 14 2.00 20
10.01 82 Hannah Lambie, Zoe Hare BMRC 8 0 Yr9G2x 22 4.00 14 4.00 21
  55 Stevenson, Broadsmith, Harrigton, Klaus, Leedham, Luttrell, Tanner, Robinson, Cornish ADFA 1 0 OM8+ 15 16.00 14.00 16.00 22
9.53 75 Erin Taylor, Michelle Brown CLRC 5 0 JW2x 20 20.00 15 20.00 23
9.51 78 Chris Hodge, Douglas Lumsden BMRC 5 15 MM2x 22 24.00 15 54.00 24
LATE ENTRY
69 Ron Cleaver, Brian Cleaver BMRC     MM2x 18 37      
SCRATCHINGS
61 Yasmin Burraston, Adair Ferguson ANU/CRC 2 50 W2x          
69 Scratched BMRC 3 50 LW2x          
70 Scratched ADFA 4 0 IW4-          
74 Scrtached ANU 5 0 NW4x