ACTRA Winter Time Trial Series - 2006

21st Anniversary Series

The Winter Time Trials will begin at 9:30am on both days

Saturday, 24 June 2006 - Small Boats

Start Time Bow Nr Club Crew Type Handicap
9.30.00 1 ANU Chris Ritchie M1x 00:39
9.30.30 2 ACTAS/CRC Mitchell Punch M1x 00:40
9.31.00 3 ACTAS/ANU Henry Gundry M1x 00:42
9.31.30 4 ANU Ben Stiel/Cameron O'Neill M2- 00:52
9.32.00 5 CRC Wayne Curtois/Ian Mongan M2- 01:00
9.32.30 6 CRC Trent Rogers/Leigh Boswell M2- 01:00
9.33.00 7 ACTAS/CRC Ben Davis M1x 01:06
9.34.00 8 CRC Randal Lawrence/Peter Macartney MM2- 01:06
9.34.30 9 ANU Dan Coombes M1x 01:10
9.35.00 10 ANU Tom Watkins/Sam Casey M2- 01:15
9.35.30 11 ACTAS/ANU James Crouch M1x 01:15
9.36.00 12 ACTAS/ANU Mack Wilcox LM1x 01:15
9.36.30 13 ACTAS/CRC Reese Graham JM1x 01:22
9.37.00 14 CRC Ian Robertson/Louis Res MM2- 01:29
9.37.30 15 ANU Sam Pickett M1x 01:30
9.38.00 16 CRC Alex Hodges/Scott Pagan MM2- 01:30
9.38.30 17 CRC Laurence Sandral IM1x 01:42
9.39.00 18 BMRC Stephen Trowell MM1X 01:48
9.40.00 19 CRC Rohan Greenland/Philip Lansdown MM2- 02:00
9.40.30 20 ACTAS/ANU Yasmin Burraston LW1x 02:02
9.41.00 21 BMRC John Gasson MM1x 02:05
9.41.30 22 ACTAS/CRC Danielle Jolly W1x 02:10
9.42.00 23 ACTAS/BMRC Kate Lord W1x 02:15
9.42.30 24 CRC Craig Kentwell MM1x 02:20
9.43.00 25 BMRC Angus Reid MM1x 02:20
9.43.30 26 CRC John Daley MM1x 02:29
9.44.00 27 ANU Rebecca Hetherington W1x 02:30
9.44.30 28 BMRC Brian Weir MM1x 02:35
9.45.00 29 CRC John Simson MM1x 02:46
9.45.30 30 CLRC Henry Waldron JM1x 02:55
9.46.00 31 CGGS Christabelle Northam WU191X 02:55
9.46.30 32 CRC Sue Donoghoe MW1x 02:57
9.47.00 33 CRC Zac Cleaver JM1x 02:58
9.47.30 34 ACTAS/CLRC Emma Cook JW1x 02:58
9.48.00 35 CGS Nicholas Barnier MU191x 03:00
9.48.30 36 CGS Brad Carron-Arthur MU191x 03:00
9.49.00 37 CLRC Riley Owen JM1x 03:00
9.49.30 38 CRC Matthew McCormack NM1X 03:00
9.50.00 39 Daramalan Paul Rowe MM1x 03:00
9.50.30 40 BMRC David Bagnall MM1X 03:01
9.53.30 46 BMRC Steve Fairfax MM1X 03:02
9.54.00 47 BMRC Alex Leitch MM1x 03:05
9.54.30 48 CRC Mark Kwiatkowski MM1x 03:15
9.55.00 49 CRC Mike Body MM1x 03:25
9.55.30 50 BMRC Pam Nash MW1X 03:27
9.56.00 51 BMRC Wendy Pang MW1X 03:30
9.56.30 52 BMRC John Kinsella MM1x 03:30
9.57.00 53 CRC Michael Peadom MM1x 03:30
9.57.30 54 BMRC Vince McMahon MM1x 03:30
9.58.00 55 CGGS Katie Duncan WU231X 03:44
9.58.30 56 CRC Margaret Pentony MW1x 03:47
9.59.00 57 ADFA Klaus NM1X 04:00
9.59.30 58 CLRC Ailie McDonald JW1x 04:00
10.00.00 59 CRC Judy Walsh MW1x 04:00
10.00.30 60 CGGS Veronica Tamsitt WU191X 04:00
10.01.00 61 CGGS Grace Peatey WU191X 04:00
10.01.30 62 CGGS Ellen Hart WU191X 04:00
10.02.00 63 CRC Brad Greer MM1X 04:02
10.02.30 64 CRC Warner Hieatt MM1x 04:11
10.03.00 65 BMRC Hannah Lambie JW1x 04:20
10.03.30 66 BMRC Jodie Groothoff JW1x 04:20
10.04.00 67 BMRC Sara Norgate JW1x 04:20
10.04.30 68 BMRC Philippa Mann JW1x 04:20
10.05.00 69 BMRC Jeanette Gasson MW1X 04:20
10.05.30 70 BMRC Rachel Buitendam JW1x 04:20
10.06.00 71 CLRC Erin Neill JW1x 04:20
10.06.30 72 CLRC Millie Waldren JW1x 04:20
10.07.00 73 CLRC Jess Sorenson JW1x 04:20
10.07.30 74 CLRC Kathrine McPherson JW1x 04:20
10.08.00 75 CLRC Hannah Lanford JW1x 04:20
10.08.30 76 CLRC Eli Lanford JW1x 04:20
10.09.00 77 CLRC Corina Retter JW1x 04:20
10.12.30 84 BMRC Meg Hodges JW1x 04:20
10.13.00 85 BMRC Kate McLoughlin MW1X 04:20
10.13.30 86 BMRC Zoe Hare JW1x 04:24
10.14.00 87 Radford Rodney Quiggin BYr91x 04:30
10.14.30 88 CRC Emma Southcott NW1x 04:30
10.15.00 89 Radford Toby Bradshaw BYr91x 04:30
10.15.30 90 BMRC Alice Bowen JW1x 04:42
10.16.00 91 CRC Suzanne Goddard NW1x 04:54
10.16.30 92 CRC Anton Mozqueira JM1x 04:58
10.17.00 93 Daramalan Barney Foran MM1X 05:13
10.17.30 94 CRC Dennis Dyer MM1x 05:41
10.18.00 95 ANU Lauren Burraston W1x 04:00
10.18.30 96 BMRC Angela Cibiras JW1x 06:14
10.19.00 1 CRC Sarah Jordison JW1x 00:00

 

Sunday, 25 June 2006 - "Big" Boats

Start Time Bow Nr Club Crew Type
9.30 97 ANU Coombes/ Watkins/ Ritchie/ Wilcox LM4- 00:30
9.31 98 CRC Curtois/ Mongan/ Boswell/ Rogers M4- 00:45
9.32 99 ADFA Gordon/ Hastie/ Cregan/ Lowe/ Jarman/ Schurink/ Buchtmann/ Fletcher/ Glover IM8+ 01:00
9.33 100 BMRC Trowell/ Reid/ Bagnall/ Nash MM4x+ 02:25
9.34 101 CLRC Harris/ Sykes/ Rodder/ Carpenter MM4x 02:45
9.35 102 CLRC Waldren/ Owen JM2x 02:50
9.36 103 CLRC Sorrenson/ McPherson/ Lanford/ Lanford JW4x 02:50
9.37 104 CRC Robertson/ Kentwell/ Res/ Pagan MM4- 03:00
9.38 105 CLRC Retter/ Retter JW2x 03:15
9.39 106 ADFA Nelson/ Wall IW2x 03:15
9.40 107 ADFA Blackmore/ Murray IW2x 03:15
9.41 108 ADFA Klaffer/ Burnham IW2x 03:15
9.42 109 CRC Preiner/ Simson MX2x 03:28
9.43 110 BMRC Nash/ Leitch MX2x 04:00
9.44 111 BMRC Fairfax/ Quilty MW2x 04:00
9.45 112 BMRC Weir/ Gollasch MX2x 04:00
9.46 113 CRC Farnan/ Wood/ Oswald/ Beauman/ Clear/ Pfahl/ Hartley/ McVicker MW8+ 04:30
9.47 114 CRC Seymour/ Wadham/ Steel/ Collins/ Brewer/ Venamore/ Liddell/ Manley-Wallace/ Bottrill(cox) MW8+ 04:30
9.48 115 CLRC Waldren/ McDonald JW2x 04:35
9.49 116 BMRC Groothoff/ Groothoff JW2x 04:35
9.50 117 CLRC Retter/ Neil JW2x 04:35
9.51 118 CRC Charlton/ Cook MW2x 04:45
9.52 119 BMRC Kinsella/ Pang MX2x 04:45
9.53 120 Radford Chiswell/ Cotterill/ Gordon/ Bradshaw/ Davis BYr104x+ 05:00
9.54 121 LTRC Langdon/ Watt/ Thomas/ Wheeler/ TBA MX4x+ 05:00
9.55 122 BMRC Cleaver/ Cleaver MM2x 05:00
9.56 123 CRC McKay/ Antill/ Ellis/ Greer MX4+ 05:05
9.57 124 LTRC Stymen/ Watt MW2x 05:30
9.58 125 CRC Ryan/ L'Estrange/ McLennon/ McLeisch/ TBA NW4x+ 06:00
9.59 126 CRC Mately/ Nesbitt/ Lemin/ Southcott NW4- 06:00
10.00 127 BMRC Gainer/ Mullen/ Ecke/ Skeat/ Howard/ Samccwicz/ Harmer/ Abercromby NW8+ 06:00
10.01 128 CRC Dennett/ Wilkins/ Dennett/ Sneddon MX4x 07:27