ACTRA Winter Time Trial Series - 2006

21st Anniversary Series

The Winter Time Trials will begin at 9:30am on both days.

Rowers are requested to wear club zooties to make identifying easier at both the start and finish

Saturday, 19 August 2006 - Small Boats

Start time Bow # Club Crew Type Handicap
9.30.00 1 ANU/CRC Sam Patton/ Ian Mongan M2- -00:01
9.30.30 2 ANU Ben Stiel/ Cameron O'Neill M2- 00:04
9.31.00 3 ANU Chris Ritchie M1x 00:11
9.31.30 4 ACTAS/ANU James Crouch M1x 00:18
9.32.00 5 ACTAS/CRC Mitchell Punch M1x 00:25
9.32.30 6 ACTAS/ANU Ben Southwell M1x 00:31
9.33.00 7 ANU Dan Coombes M1x 00:32
9.34.00 8 ACTAS/ANU Mack Wilcox LM1x 00:40
9.34.30 9 CRC Laurence Sandral M1x 00:41
9.35.00 10 CGS/CRC Nicholas Barnier/Wayne Curtois MU232- 00:55
9.35.30 11 ANU Sam Casey U23LM1x 01:00
9.36.00 12 CGS Brad Carron-Arthur/Riley Owen MU192- 01:05
9.36.30 13 ACTAS/CRC Reese Graham JM1x 01:06
9.37.00 14 CRC Zac Cleaver JM1x 01:06
9.37.30 15 CRC Alex Hodges/ Peter Macartney MM2- 01:16
9.38.00 16 ACTAS/ANU Yasmin Burraston LW1x 01:16
9.38.30 17 CRC Matthew McCormack JM1x 01:23
9.39.00 18 CRC Tom Watkins U23LM1x 01:31
9.40.00 19 BMRC Stephen Trowell MM1X 01:36
9.40.30 20 CRC Ian Robertson/Scott Pagan MM2- 01:49
9.41.00 21 CLRC Henry Waldron JM1x 01:50
9.41.30 22 BMRC John Gasson MM1x 02:01
9.42.00 23 CRC Randal Lawrence/Craig Kentwell MM2- 02:17
9.42.30 24 BMRC Alex Leitch/Champness MM2- 02:22
9.43.00 25 CGGS Christabelle Northam/Brydie Foran WU192- 02:25
9.43.30 26 ACTAS/CRC Danielle Jolly W1x 02:32
9.44.00 27 CGGS/ANU Veronica Tamsitt/ Lauren Burraston WU192- 02:33
9.44.30 28 ACTAS/CLRC Emma Cook JW1x 02:33
9.45.00 29 CRC Michael Body MM1x 02:38
9.45.30 30 CRC John Simson MM1x 02:48
9.46.00 31 BMRC Steve Fairfax MM1X 02:48
9.46.30 32 BMRC David Nash MM1x 02:48
9.47.00 33 CRC Sue Donoghoe MW1x 02:52
9.47.30 34 CLRC Erin Neill WU191X 02:59
9.48.00 35 ANU Rebecca Hetherington W1x 03:00
9.48.30 36 CLRC John Carpenter/ Peter Rodda MM2- 03:31
9.49.00 37 CRC Rohan Greenland/Philip Lansdown MM2- 03:31
9.49.30 38 BMRC Pam Nash MW1X 03:35
9.50.00 39 CGGS Katie Duncan WU231X 03:36
9.50.30 40 BMRC Jodie Groothoff JW1x 03:40
9.51.00 41 ADFA Nelson W1x 03:45
9.51.30 42 CGS Mat Barnier Yr8B1x 03:48
9.52.00 43 CRC Brad Greer MM1X 03:49
9.52.30 44 CLRC Ailie McDonald JW1x 03:56
9.53.00 45 BMRC Mary Quilty MW1x 04:00
9.53.30 46 CLRC Chris Retter JM1x 04:13
9.54.00 47 CRC Margaret Pentony MW1x 04:20
9.54.30 48 CGGS Ellen Hart WU191x 04:23
9.55.00 49 CGGS Grace Peatey WU191x 04:23
9.55.30 50 CGGS Kate Bishell U19W1x 04:27
9.56.00 51 CLRC Nick Retter JM1x 04:36
9.56.30 52 CRC Alan Butorac MM1x 04:42
9.57.00 53 Daramalan Barney Foran MM1x 04:46
9.57.30 54 CRC Dennis Dyer MM1x 04:48
9.58.00 55 CRC Suzanne Goddard MW1X 04:56
9.58.30 56 BMRC Vince McMahon MM1x 04:58
9.59.00 57 CRC Emma Southcott NW1x 05:03
9.59.30 58 CLRC Hannah Lanford JW1x 05:05
10.00.00 59 BMRC Larraine Champness MW1X 05:06
10.00.30 60 BMRC Wendy Pang MW1x 05:09
10.01.00 61 ADFA Klaus NM1x 05:18
10.01.30 62 BMRC Zoe Hare JW1x 05:20
10.02.00 63 CRC Barrie Denny MM1x 05:23
10.02.30 64 BMRC Alice Bowen JW1x 05:37
10.03.00 65 BMRC Hannah Lambie JW1x 05:39
10.03.30 66 CLRC Eli Lanford JW1x 05:46
10.04.00 67 BMRC Lisa Groothoff JW1x 05:46
10.04.30 68 CLRC Katherine McPherson JW1x 05:51
10.05.00 69 BMRC Philippa Mann JW1x 05:58
10.05.30 70 CLRC Jess Sorrensen JW1x 06:12
10.06.00 71 CLRC Corina Retter JW1x 06:26
10.06.30 72 Radford Toby Bradshaw JM1x 03:14
10.07.00 73 BMRC Douglas Lumsden MM1X 06:29
10.07.30 74 CLRC Millie Waldren JW1x 06:35
10.08.00 75 BMRC Rachel Buitendam JW1x 08:01

 

Sunday, 20 August 2006 - "Big" Boats

Start Time Bow # Club Crew Type Handicap
9.30 76 CRC Curtois/ Barnier/ Owen/ Carron-Arthur M4- 01:19
9.31 77 ADFA Gordon/ Hastie/ Cregan/ Lowe/ Jarman/ Schurink/ Buchtmann/ Fletcher/ Wall(cox) IM8+ 01:44
9.32 78 CRC Robertson/ Kentwell/ Res/ Pagan MM4- 02:05
9.33 79 CRC Casey/ Cleaver/ Graham/ Watkins M4x- 02:10
9.34 80 BMRC Trowell/ Hall/ Bagnall/ Nash MM4x 02:27
9.35 81 Radford Chiswell/ Cotterill/ Priestly/ Bradshaw/ Davis BYr104x+ 03:04
9.36 82 CRC McKay/ Antill/ Ellis/ Greer/ Antill(cox) MX4- 03:30
9.37 83 CRC Finlay/ Macartney MX2x 03:30
9.38 84 BMRC Quilty/ Fairfax MX2x 03:31
9.39 85 BMRC Nash/ Leitch MX2x 03:40
9.40 86 CLRC Neil/ McDonald JW2x 03:58
9.41 87 CRC Preiner/ Simson MX2x 03:59
9.42 88 BMRC Kinsella/ Pang MX2x 04:00
9.43 89 BMRC Weir/ Gollasch MX2x 04:03
9.44 90 CRC Farnan/ Wood/ Harber/ Beauman/ Southcott/ Pfahl/ Hartley/ McVicker/ Whelan(cox) MW8+ 04:08
9.45 91 CLRC Retter/ Retter JM2x 04:24
9.46 92 CRC Goddard/ Brian/ Bissaker/ Donoghue MW4x- 04:30
9.47 93 LTRC Langdon/ Watt/ Randerson/ Graham/ Watt(cox) M4x+ 05:03
9.48 94 CLRC Harris/ Sykes/ Rodder/ Carpenter MM4x 05:15
9.49 95 LTRC Stymen/ Watt MW2x 05:23
9.50 96 CRC Dennett/ Willkins/ Dennett/ Sneddon MX4x 05:45
9.51 97 CLRC Collis/ Jones JW2x 06:00
9.52 98 CLRC Neil/ McDonald/ Yaxley/ Napper Mx4x 06:31
9.53 99 CRC Ryan/ Le Strange/ McClelland/ McLeish/ TBA(cox) NMW4x+ 06:45
9.54 100 CRC Miller/ Seymour/ Steel/ Collins/ Brewer/ Venamore/ Liddell/ Manley-Wallace/ Bottrill MW8+ 06:53
9.55 101 CLRC Sorrenson/ McPherson/ Lanford/ Lanford JW4x 07:04
9.56 102 LTRC Thomas/ Butler/ Forsyth/ Simpsonsendorser/ TBA(cox) NMX4x+ 07:15
9.57 103 CRC Halisey/ MacLachlan/ Baker/ Cusak/ D'Arcy/ Kenny/ Macormack/ Downey/ TBA(cox) NSB8+ 07:30
9.58 104 LTRC Wheeler/ Guest/ Greck/ / Bisset/ TBA(cox) NW4x+ 07:30
9.59 105 CGS Masters Hyslop/ Stuart-Harris/ Hart/ Tait/ Percival NMW4x+ 07:30
10.00 106 CLRC Himmerlich/ McCarthy/ Bolger/ Nutter/ Nutter(cox) JW4x 07:44
10.01 107 CGS Masters Holbrook/ Rylands/ Russel-Jones/ Freeman/ Jackson/ Tulloh/ Res/ Jones/ Peake(cox) NMX8+ 07:45
10.02 108 BMRC Psng/ Skeat/ Howard/ Lilley/ Abercromby/ Hodge/ Wright/ Gainer MX8+ 08:54