43rd Col Panton Memorial Marathon 

15 October 2006

Weather: Perfect conditions. BoM observation at 0730: 14.7ºC; RH 72%; Wind N 7-13kph

Bow # Club Crew Boat Start Time Finish Time Elapsed Time Finish order Trophy
(m) (s) (m) (s) (m) (s)
14 CRC Preiner/ Walsh/ Cook/ Charlton/ Lewis/ Pentony/ Linacre/ Wellman/ Dyer (cox) MastWE8+ 4 33 2.63 29 2.63 1 Colin Panton
33 BMRC Hall/ Reid/ Trowell/ Gasson MastMC4x 7 30 33 35.35 26 5.35 2 Cootapatamba
23 CRC/Toowong Donoghoe/ Nugent/ Brian/ Bissaker MastWB4X 5 15 33 37.41 28 22.41 3 Black Pete
36 CRC/Toowong Macartney/ Shryver/ Jones/ Lawrence MastMB4X 8 15 33 42.82 25 27.82 4 Skippers
9 BMRC Leitch/ Nash MastMixE2x 3 15 33 46.34 30 31.34 5
19 CRC/ANU Hughes/ Burraston EW2X 5 33 49.17 28 49.17 6
28 Radford Chiswell/ Cotterill/ Priestly/ Bradshaw/ Davis(cox) Yr10B4x+ 6 15 33 56.38 27 41.38 7
22 CGGS Lawrence/ Tamsitt/ Northam/ Balmaks/ Long(cox) JW4x+ 5 34 0.13 29 0.13 8
11 BMRC Quilty/ Fairfax MastMixD2x 3 30 34 7.18 30 37.18 9
8 St George Peter MacLaren MastMC1X 3 15 34 29.36 31 14.36 10
18 CRC Daley/ Denny/ Boughton/ Ellis MastME4X- 4 30 34 42.11 30 12.11 11
3 CRC John Simson MastMG1X 1 45 34 55.48 33 10.48 12
15 CLRC Sorenson/ Lanford/ McPherson/ Lanford Yr10G4x 4 34 57.14 30 57.14 13
9 CLRC TBA Yr9B2x 3 30 34 59.02 31 29.02 14
27 CRC Pagan/ Robertson/ Res/ Kentwell/ Davis(cox) MastMD4+ 6 35 3.41 29 3.41 15 Stegemann
2 CLRC Alie McDonald Yr10G1x 45 35 5.70 34 20.70 16
26 CRC Smyth/ Bell/ Antill/ McKay/ Lemin/ Lundy/ Southcott/ Matley/ Connor(cox) MastWB8+ 5 45 35 13.36 29 28.36 17
4 CRC Mike Body MastME1X 2 15 35 13.98 32 58.98 18
12 CLRC Henry Waldren JM1x 3 30 35 37.10 32 7.10 19
20 BMRC Groothoff/ Lambie/ Cibrias/ Bownen/ Kilby(cox) JW4x+ 5 35 37.99 30 37.99 20
25 CRC McVicker/ Farnon/ Harber/ Oswald/ Beauman/ Wood/ Pfahl/ Hartley/ Dobkin (cox) MastWC8+ 5 15 35 48.82 30 33.82 21
5 BMRC David Nash MastMD1x 2 45 36 5.72 33 20.72 22
10 CLRC Retter/ Retter Yr9B2x 3 30 36 7.83 32 37.83 23
7 BMRC Paul Champness MastMC1x 3 15 36 43.96 33 28.96 24
35 CLRC Jahnke/ Sykes/ Ineson/ Perin/ Harris/ Uren/ Carpenter/ Kulh/ TBA(cox) MastMD8+ 7 30 36 53.80 29 23.80 25
24 BMRC Kinsella/ Pang/ McMahon/ Bell MastMixE4x 5 15 37 27.48 32 12.48 26
30 CRC Sneddon/ Munnings/ Small/ Collins/ Wilkins/ Dennett/ Dennett/ Pagett/ Thompson (cox) MastMixD8+ 6 15 38 8.56 31 53.56 27
6 CLRC Hawkins/ Retter WU172x 3 38 19.09 35 19.09 28
16 CRC Liddell/ Brewer/ Davis/ Steel MastWD4X 4 38 34.81 34 34.81 29
5 CLRC TBA WU172x 3 39 12.05 36 12.05 30
13 CRC Manley-Wallace/ Seymour/ Paoletti/ Colledge MastWE4X 3 30 39 18.42 35 48.42 31
21 BMRC Hodges/ Buitendam/ Thomman/ Groothoff/ Druitt(cox) JW4x+ 5 39 30.88 34 30.88 32
1 BMRC Larraine Champness MastWC1x DNS
29 ANU Steil/ O'Neill SM2- DNS
17 CLRC Neil/ Blackwell/ Yaxley/ McDonald MastWC4X 4 30 DNF
31 ANU Wilcox/ Ritchie EM2- DNS
32 CRC McCormack/ Cleaver JM2X DNS