ACT Rowing Association

Club Points Score 2006-7

Club Point Score Totals Regatta 1 - 5
Canberra Rowing Club 500.75 1
Black Mountain RC 461.5 2
Capital Lakes RC 461.3 3
Radford College RC 279 4
Canberra Grammar School 229.25 5
Canberra Girls Grammar School 155.6 6
Kinross Wolaroi School RC 130 7
Gippsland Grammar 94.5 8
Australian National University BC 69 9
Daramalan college 60 10
Lake Tuggeranong Rowing Club 34 11
University of QLD Boat Club 29.6 12
Catholic College 20 13
Sale Rowing Club 20 13
Sydney University Rowing Club 16.4 15
University of Technology Sydney RC 16.1 16
Mercantile Rowing Club 14.5 17
Swan River Rowing Club 11.6 18
Shoalhaven Rowing Club 5.1 19
Wendouree-Ballarat Rowing club 4.5 20
Leichhardt Rowing Club 4 21
Huon Rowing Club 3.5 22
Mosman Rowing Club 3 23
Murray Bridge Rowing Club 1 24
Ballarat High School RC 1 24
Commercial Rowing Club 1 24
Launceston Rowing Club 1 24
Geelong Grammar School RC 0.5 28


Regatta 1
1st 2nd 3rd Other Total Points
1 Black Mountain RC 25 33 22 5 85
2 Canberra Rowing Club 35 20.25 4 4 63.25
3 Capital Lakes RC 35 13.5 4 6 58.5
4 Radford College RC 10 7.5 6 1 24.5
5 Gippsland Grammar 10 9 2 2 23
6 Australian National University BC 10 6 4 0 20
7 Catholic College 5 0 0 0 5
8 Canberra Grammar School 2.5 0.75 0 0 3.25


Regatta 2
1st 2nd 3rd Other Total Points
1 Capital Lakes RC 55 29.4 12 8.5 104.9
2 Black Mountain RC 60 15 12 15 102
3 Canberra Rowing Club 50.5 24 17 9 100.5
4 Canberra Grammar School 20 18 16 15 69
5 Radford College RC 25 15 12 10.5 62.5
6 Gippsland Grammar 15 11.4 5.6 4.5 36.5
7 Canberra Girls Grammar School 0 12.6 10 13 35.6
8 Daramalan college 0 9 8 3 20
9 Australian National University BC 11 3 2 0 16
10 Catholic College 10 3 2 0 15
11 Lake Tuggeranong Rowing Club 0 6 2 4 12
12 University of QLD Boat Club 8 0 0 0 8
13 University of Technology Sydney RC 0.5 4.5 1 0 6
14 Sale Rowing Club 5 0 0 0 5
15 Swan River Rowing Club 0.5 1.5 0 1 3
16 Murray Bridge Rowing Club 1 0 0 0 1
17 Ballarat High School RC 0 0.6 0.4 0 1
18 Geelong Grammar School RC 0 0 0 0.5 0.5


Regatta 3
1st 2nd 3rd Other Total Points
1 Canberra Rowing Club 91 39 14 3 147
2 Black Mountain RC 80 25.5 16 11 132.5
3 Kinross Wolaroi School RC 70 33 16 11 130
4 Capital Lakes RC 57.5 26.4 20 16 119.9
5 Canberra Grammar School 20 27 20 18 85
6 Radford College RC 15 24 10 7 56
7 Canberra Girls Grammar School 5 18 18 10 51
8 Daramalan college 5 6 2 10 23
9 Australian National University BC 10 0 2 0 12
10 Sydney University Rowing Club 4 2.4 0 0 6.4
11 University of Technology Sydney RC 2.5 0.6 1 0 4.1
12 University of QLD Boat Club 2.5 0.6 1 0 4.1
13 Shoalhaven Rowing Club 2.5 0.6 0 1 4.1
14 Swan River Rowing Club 0 0.6 2 0 2.6


Regatta 4
1st 2nd 3rd Other Total Points
1 Canberra Rowing Club 55 33 12 2 102
2 Capital Lakes RC 35 12 18 11 76
3 Radford College RC 35 24 6 6 71
4 Black Mountain RC 20 27 16 7 70
5 Canberra Girls Grammar School 30 15 6 13 64
6 Canberra Grammar School 15 15 20 11 61
7 Gippsland Grammar 25 3 4 3 35
8 Lake Tuggeranong Rowing Club 5 6 6 3 20
9 Daramalan college 0 6 4 7 17
10 Sale Rowing Club 15 0 0 0 15
11 Australian National University BC 5 3 4 1 13
12 University of QLD Boat Club 10 0 0 0 10
13 Sydney University Rowing Club 5 3 2 0 10
14 Mercantile Rowing Club 0 6 0 1 7
15 University of Technology Sydney RC 5 0 0 1 6
16 Swan River Rowing Club 5 0 0 1 6
17 Leichhardt Rowing Club 0 3 0 1 4
18 Shoalhaven Rowing Club 0 0 0 1 1
19 Commercial Rowing Club 0 0 0 1 1
20 Launceston Rowing Club 0 0 0 1 1


Regatta 5
1st 2nd 3rd Other Total Points
1 Capital Lakes RC 35 36 16 15 102
2 Canberra Rowing Club 50 24 10 4 88
3 Black Mountain RC 35 12 16 9 72
4 Radford College RC 20 33 8 4 65
5 Canberra Grammar School 5 0 4 2 11
6 Australian National University BC 5 3 0 0 8
7 University of QLD Boat Club 7.5 0 0 0 7.5
8 Mercantile Rowing Club 7.5 0 0 0 7.5
9 Canberra Girls Grammar School 5 0 0 0 5
10 Wendouree-Ballarat Rowing club 0 4.5 0 0 4.5
11 Huon Rowing Club 0 1.5 2 0 3.5
12 Mosman Rowing Club 0 3 0 0 3
13 Lake Tuggeranong Rowing Club 0 0 2 0 2