Rowing ACT - 13-Feb-2026 16:04
Event: W E 1x Type: Division Heat/Div No.: 1 Distance: 1000 m
List of Boats in Lane Order
| Lane No | Club | Stroked By | Handicap (s) | Notes | Status |
|---|---|---|---|---|---|
| 1 | Canberra Grammar 1 | Sienna | |||
| 2 | CGS Masters | Sandra | |||
| 3 | Lake Tuggeranong | Lori | |||
| 4 | Canberra | Judy | SCR OFF | ||
| 5 | Jindabyne 2 | Pip | |||
| 6 | ANU | Simone | |||
| 7 | Radford College 1 | Sanvi |
List of Races 11 (M E 1x, Division 2) 13 (W E 1x, Division 2)
Competitors must be at Start at least TWO minutes before race is due to start with correct bow number displayed.
To SCRATCH from race, use the OnLine Form , quoting RACE NO, LANE NO, Club and Stroke's Name.