START CLUB SATURDAY SCULLER/CREW BOAT HANDICAP   BOW
TIME         NO
        (m) (s)  
9.30.00 ACTAS/ANU Ben Southwell M1x 0 25 1
9.30.30 ACTAS/ANU Dan Coombes LwM1x 0 51 2
9.31.00 ACTAS/ANU Henry Gundry M1x 0 54 3
9.31.30 ANU Ben Stiel/Cameron O'Neill M2- 1 1 4
9.32.00 CRC Ben Davis U23M1x 1 13 5
9.32.30 BMRC Ted Hall MM1X 1 42 6
9.33.00 CRC Lawrence/Kentwell MM2- 1 44 7
9.34.00 BMRC Stephen Trowell MM1X 1 45 8
9.34.30 CRC Hodges/Ninham MM2- 1 45 9
9.35.00 ADFA Luke Crow/Bryce Duffy IM2- 1 45 10
9.35.30 ACTAS/CRC Reese Graham JM1x 1 50 11
9.36.00 CRC Ian Robertson/Scott Pagan MM2- 1 51 12
9.36.30 CRC Marcus Wolfhagen U23M1x 1 55 13
9.37.00 CRC Peter MacCartney MM1x 2 0 14
9.37.30 ACTAS/ANU Yasmin Burraston U23LwW1x 2 6 15
9.38.00 CRC Laurence Sandral IM1x 2 22 16
9.38.30 BMRC Kate Lord W1x 2 23 17
9.39.00 CRC Wayne Curtois U23M1x 2 29 18
9.40.00 CRC John Simson MM1x 2 30 19
9.40.30 CRC Scott Campbell IM1x 2 30 20
9.41.00 CRC Robin Pagan U19M1x 2 30 21
9.41.30 CRC Tom Watkins U23M1x 2 44 22
9.42.00 CLRC Adam Horner NM1x 2 50 23
9.42.30 CRC John Strapps MM1x 2 54 24
9.43.00 ACTAS/LTRC Merryn Steer U23W1x 2 55 25
9.43.30 BMRC David Bagnall MM1X 2 57 26
9.44.00 ACTAS/CLRC Emma Cook JW1x 3 7 27
9.44.30 ACTAS/CGGS Christobelle Northam JW1x 3 8 28
9.45.00 BMRC Dave Nash MM1X 3 17 29
9.45.30 BMRC Steve Fairfax MM1X 3 18 30
9.46.00 ACTAS/ECU Perth Bec Sattin W1x 3 20 31
9.46.30 CRC John Daley MM1x 3 20 32
9.47.00 BMRC Criag Robinson MM1x 3 21 33
9.47.30 BMRC John Gasson MM1x 3 21 34
9.48.00 BMRC David Cook MM1x 3 21 35
9.48.30 ACTAS/BMRC Brydie Foran JW1x 3 29 36
9.49.00 CRC Sue Donoghoe MW1x 3 30 37
9.49.30 ACTAS/Syd Uni Brooke Pratley W1x 3 30 38
9.50.00 ANU Kate Duncan IW1x 3 30 39
9.50.30 CLRC Michaela Ledger SW1x 3 35 40
9.51.00 BMRC Alex Leitch MM1X 3 37 41
9.51.30 CRC Mike Body MM1x 3 45 42
9.52.00 Daramalan Zac Cleaver Yr10B1x 3 45 43
9.52.30 CLRC Henry Waldron Yr8B1x 3 46 44
9.53.00 BMRC Pam Nash MW1X 3 49 45
9.53.30 ADFA Lyndsay Nelson IW1x 3 50 46
9.54.00 CRC Margaret Pentony MW1x 3 51 47
9.54.30 CRC Warner Hieatt MM1x 4 12 48
9.55.00 BMRC Brittany Wolfhagen SG1x 4 15 49
9.55.30 CGGS Katie Duncan SG1x 4 15 50
9.56.00 CGGS Sarah Phillips SG1x 4 15 51
9.56.30 Radford Helen Diprose SG1x 4 15 52
9.57.00 Radford Sarah Jordison SG1x 4 15 53
9.57.30 Radford Sarah Bourke SG1x 4 15 54
9.58.00 Radford Emily Courbold SG1x 4 15 55
9.58.30 BMRC Paul Champness MM1X 4 16 56
9.59.00 BMRC Suzie Nermutova MW1x 4 20 57
9.59.30 CRC Rob Edwards/Alex Fry MM2- 4 35 58
10.00.00 ADFA Kym Fisher MM1x 4 37 59
10.00.30 CLRC Erin Neil JW1x 4 43 60
10.01.00 CLRC Toby Bradsaw Yr9B1x 4 47 61
10.01.30 BMRC Rob Kennedy MM1X 4 52 62
10.02.00 CRC Dennis Dyer MM1x 4 56 63
10.02.30 BMRC Jodie Groothoff SG1X 4 57 64
10.03.00 CLRC Adam Gilrain SM1x 4 59 65
10.03.30 BMRC Jeevan Khurana NM1x 5 15 66
10.04.00 CLRC Shane Kennedy SM1x 5 18 67
10.04.30 BMRC Vince McMahon NM1X 5 19 68
10.05.00 CLRC Ben Doherty SM1x 5 23 69
10.05.30 BMRC Wendy Pang MW1X 5 26 70
10.06.00 CRC Liddell/Davis MW2- 5 30 71
10.06.30 CRC Barrie Denney MM1x 5 36 72
10.07.00 BMRC Alice Bowen SG1X 5 37 73
10.07.30 CRC Henry Davis Y10B1x 5 40 74
10.08.00 CRC Alyssa Schmid JW1x 5 51 75
10.08.30 CLRC Erin Taylor JW1x 6 0 76
10.09.00 CRC Judi Walsh MW1x 6 0 77
10.09.30 CRC Imogen Cowan JW1x 6 8 78
10.10.00 BMRC Angela Cibiras SG1X 6 37 79
10.10.30 BMRC Hannah Lambie SG1X 6 39 80
10.11.00 Radford John Preston MM1x 6 44 81
10.11.30 CRC Suzanne Goddard NW1x 6 52 82
10.12.00 BMRC Zoe Mare SG1X 7 11 83
10.12.30 CRC Stephanie Lawrie JW1x 8 13 84
10.13.00 ANU Gary Harvie NM1x 5 15 1
Invitation            
10.20.00 ANU Pardy/Griffiths IM2X     85