ACT Rowing Association - Winter Time Trial #1

23-24 June 2007

Saturday

Start time Bow # Club Crew Boat Handicap
(m) (s)
9.30.00 1 ACTAS/CRC Craig Jones M1x 0 25
9.30.30 2 ACTAS/ANU Ben Southwell M1x 0 26
9.31.00 3 CGS Mathew Barnier JM1x 0 45
9.31.30 4 ANU Mike Valli M1x 0 50
9.32.00 5 ANU Anthony Pardy M1x 0 55
9.32.30 6 ACTAS/CGGS Veronica Tamsitt/Christabelle Northam JW2- 0 59
9.33.00 7 CRC Laurence Sandral M1x 1 9
9.34.00 8 CRC Matthew McCormack JM1x 1 19
9.34.30 9 BMRC Angus Reid MM1x 1 20
9.35.00 10 CRC Reese Graham M1x 1 20
9.35.30 11 CRC/ANU Peter McLaren/Peter Macartney MM2- 1 30
9.36.00 12 ADFA Matthew Buchtmann/David Hastie M2- 1 30
9.36.30 199 CLRC Riley Owen JM1x 1 31
9.37.00 14 ANU Tom Watkins M1x 1 31
9.37.30 15 BMRC Stephen Trowell MM1x 1 41
9.38.00 16 CLRC Henry Waldron U17M1x 1 54
9.38.30 17 LTRC Luken Payne JM1x 1 55
9.39.00 195 CGS Robert Mearns JM1x 1 55
9.40.00 19 ANU Gavin Cookman NM1x 2 0
9.40.30 20 ANU Robin McAndrew M1x 2 0
9.41.00 21 CRC Craig Kentwell/Scott Pagan MM2- 2 0
9.41.30 22 CLRC Callum MacKenzie U17M1x 2 0
9.42.00 23 LTRC Peter Watt M1x 2 0
9.42.30 24 CRC Chris Polyichanin M1x 2 0
9.43.00 25 Daramalan Paul Rowe MM1x 2 15
9.43.30 26 ACTAS/CRC Danielle Jolly W1x 2 20
9.44.00 27 LTRC Jessica Willis/Melissa Greck U23W2- 2 25
9.44.30 28 BMRC Brian Weir MM1x 2 28
9.45.00 29 CRC Kath Wellman/Susan Linacre MW2- 2 30
9.45.30 30 CRC Mark Kwiatkowski MM1x 2 30
9.46.00 31 ACTAS/CLRC Erin Neill W1x 2 34
9.46.30 32 BMRC David Nash MM1x 2 34
9.47.00 33 CRC Elaine Bissaker/Sue Donoghoe MW2- 2 35
9.47.30 34 ANU Katie Duncan W1x 2 35
9.48.00 35 ACTAS/CRC Katelyn Mundy JW1x 2 40
9.48.30 36 ACTAS/CRC Nikitah Habraken JW1x 2 40
9.49.00 37 ACTAS/Radford Sam Shaw JW1x 2 40
9.49.30 38 ACTAS/CRC Amy Fowler JW1x 2 40
9.50.00 39 CRC Lauren Burraston JW1x 2 40
9.50.30 40 CRC Adair Ferguson MW1x 2 40
9.51.00 41 LTRC Michaela Ledger U23W1x 2 45
9.51.30 42 ANU Avril Baker U23W1x 2 45
9.52.00 43 CRC Rhiannon Hughes NW1x 2 47
9.52.30 44 CRC John Simson MM1x 2 56
9.53.00 45 CRC Warner Hieatt MM1x 2 59
9.53.30 46 CRC Mike Body MM1x 3 5
9.54.00 47 BMRC Alex Leitch MM1x 3 10
9.54.30 48 Radford Toby Bradshaw JM1x 3 14
9.55.00 49 BMRC Pam Nash MW1X 3 29
9.55.30 50 CRC Paul Philippa MM1x 3 30
9.56.00 51 ADFA Kym Fisher MM1X 3 37
9.56.30 52 CRC Jodie Groothoff JW1x 3 39
9.57.00 153 ACTAS/CLRC Ailie McDonald JW1x 3 40
9.57.30 54 BMRC Peter Wright MM1x 3 50
9.58.00 55 BMRC Hugh Barkley NM1x 3 55
9.58.30 56 CRC William Bruce NM1x 3 55
9.59.00 57 ANU Ben Adams NM1x 3 55
9.59.30 58 BMRC Kate McLoughlin MW1X 4 0
10.00.00 59 BMRC Rosanne Lawrence MW1X 4 0
10.00.30 60 CRC Kathryn Lewis MW1x 4 0
10.01.00 61 LTRC Debbie Styman MW1x 4 0
10.01.30 62 CRC Beth Ritchie NW1x 4 30
10.02.00 63 CRC Imogen Cowan NW1x 4 30
10.02.30 64 BMRC Mary Quilty MW1X 4 40
10.03.00 65 CLRC Katherine McPherson JW1x 4 54
10.03.30 66 BMRC Kerri Hughes/Kathy Howard NW2x 5 0
10.04.00 67 LTRC Kate Paul/Abbi Souki NW2x 5 0
10.04.30 68 LTRC Jenni Hodgeman/Carly Adam NW2x 5 0
10.05.00 69 LTRC Rachael Stokker/Kate Tomlinson NW2x 5 0
10.05.30 70 CRC Dennis Dyer MM1x 5 12
10.06.00 71 CLRC Hannah Landford JW1x 5 26
10.06.30 72 ANU Alice Bowen JW1x 5 33
10.07.00 73 CRC Barrie Denny MM1x 5 40
10.07.30 74 CLRC Eleanor Landford U17W1x 6 18
10.08.00 75 CLRC Jessica Sorrensen JW1x 6 41
10.08.30 76 CLRC Corina Retter JW1x 6 45


Sunday

Start Time Bow # Club Crew Boat Handicap
(m) (s)
9.30 76 ADFA McLoughlin/ Buchtmann/ Hastie/ Cregan/ Lowe/ Gordon/ Budge/ Fletcher/ Marburg M8+
9.31 77 BMRC Trowell/ Hall/ Reid/ Nash MM4x 10
9.32 78 ANU Pardy/ Watkins M2x 40
9.33 79 ANU MacAndrew/ Adams/ Cookman/ Trundle M4- 1
9.34 80 CGS Barnier/ Baker/ Moore/ Low/ Pernell JM4x+ 1
9.35 81 ADFA Bowrey/ Delaruelle/ Daniell/ Ford SM4+ 1 20
9.36 82 Radford/ BMRC Bagnall/ Gordon/ Cotterill/ Bradshaw/ Gleeson(cox) M4x 1 30
9.37 83 CRC Groothof/ Burraston/ Hughes/ Jolly W4x 1 40
9.38 84 ANU Woods/ Evershed/ Duncan/ Bowen W4x 2 10
9.39 85 ACTAS/ CRC/ CLRC/ Radford Fowler/ McDonald/ Shaw/ Mundy JW4x 2 10
9.40 86 ADFA Nelson/ Bradshaw/ Shane/ Bowden SW4x 2 10
9.41 87 CLRC H Waldren/ R Owen JM2x 3
9.42 88 CRC Greer/ Wilkes/ Greenland/ Lansdown MM4- 3 20
9.43 89 LTRC J Watt/ Strapps U23M2x 3 30
9.44 90 CLRC Mackenzie/ TBA U17M2x 3 35
9.45 91 BMRC A Trowell/ Habraken JM2x 3 35
9.46 92 ANU/ CRC Macartney/ McLaren MM2x 3 40
9.47 93 ANU Duncan/ Kilby W2x 3 45
9.48 94 ACTAS/ CLRC/ CRC Neill/ Habraken JW2x 4 5
9.49 95 CRC Charlton/ Cook/ Pentony/ Lewis/ Linacre/ Southcott/ Coddington/ Lundy/ Mately (c) MW8+ 4 10
9.50 96 CLRC Sorrenson/ McPherson/ Lanford/ Lanford JW4x 4 12
9.51 97 CRC Fleming/ Denny MM2x 4 15
9.52 98 CLRC Carpenter/ Rodda MM2x 4 15
9.53 99 CRC Thomas/ Bossard/ Antill/ Magnar/ TBA © JW4x+ 4 25
9.54 100 CRC Donoghoe/ Brian Mw2x 4 30
9.55 197 BMRC Kinsella/ Calderwood/ Pang/ K Nash Mx4x 4 30
9.56 102 CRC Nancy Mills(B)/ Cathy Crozier/ Christine Prosser/ Meredith Hutchison/ Tamara Keys/ Ingereth MacFarlane/ Paul Doyle/ Kirsty Douglas(S)/ Patrick Davoren(cox) NMix8+ 4 40
9.57 103 ANU Duncan/ Batten/ Engele/ Northam/ Gee/ Roberston/ Pringle/ Naegaert/ Griffiths (cox) NX8+ 4 40
9.58 104 BMRC Nash/ Leitch MX2x 4 45
9.59 192 CRC Wood/ McVicker/ Farnon/ Hartley/ Oswald (c) MW4+ 4 50
10.00 106 BMRC Weir/ Gollasch MX2x 4 55
10.01 193 CRC Preiner/ Simson MixM2x 5
10.02 108 ADFA Fisher/ Fisher MM2x 5
10.03 109 CRC Ryan/ L'Estrange/ McLennon/ McLeish/ TBA© NW4x+ 5
10.04 110 CRC Humphries/ Daley/ Hewitt/ Moss NW4x+ 5
10.05 111 LTRC Langdon/ P Watt/ Barnwell/ Hickey/ C Watt (cox) M4x 5
10.06 194 LTRC Wheeler/ Paul/ Souki/ Holland/ Hodgeman/ Willis/ Greck/ Adam/ McLachlan (cox) NW8+ 5
10.07 198 ANU Harrison/ Yeo/ Dobson/ Douglas/ Loy (cox) NX4+ 5
10.08 114 BMRC Hughes/ Howard/ Gainer/ Abercromby/ C Trowell (cox) MW4x+ 5
10.09 115 CLRC C Retter/ N Retter JM2x 5
10.10 191 LTRC Graham/ Payne U17M2x 5 5
10.11 117 CRC Dyer/ Ellis MM2x 5 15
10.12 118 CRC Dennett/ Willkins/ Dennett/ Sneddon MX4x 5 15
10.13 119 BMRC/ Daramalan R Cleaver/ B Cleaver MM2x 5 19
10.14 120 BMRC Barkley/ Chappell NX2x 5 30
10.15 121 LTRC Mcauley/ Bissett/ Tomlinson/ C Woolard/ Skene (cox) U15XMx+ 5 30
10.16 122 LTRC M.Ledger/ Collier/ Coates/ Steer/ Styman/ Thomas/ Loke/ Ledger/ TBA (cox) NW8+ 5 30
10.17 123 CLRC McCarthy/ C Retter JW2x 6
10.18 124 CLRC Himmerlich/ Mackenzie/ Bolger/ Waldren/ Nuttall(cox) NW4x+ 6
10.19 125 CRC Miller/ Small/ Connor/ Collins/ Seymour/ Laffan/ Brewer/ Wilson/ TBA(c) MW8+ 6
10.20 126 BMRC Hatfield/ Catanzariti/ Wightman/ Johnson/ Hill/ Bruhn/ Caldwell/ Porter/ Marchesi (cox) NW8+ 6 5
10.21 190 LTRC Luckie/ J Chan/ M Chan/ Stokker/ Wollard (cox) U17W4x+ 6 30
10.22 128 CGS Fenton/ Singh/ Holbrook/ Freeman/ Elliott/ Holbrook/ Rylands/ Mandziy/ Furnaletto(cox) MX8+ 7 30