Steve Fairbairn Memorial Cup
The Steve Fairbairn Memorial CupFor Highest pointscore at the Annual ANU Regatta |
Inscription | THE STEVE FAIRBAIRN MEMORIAL CUP (Presented by The Honourable D. E. FAIRBAIRN MP) |
![]() |
YEAR | WINNERS |
1971-72 | ANU Boat Club |
1972-73 | RMC Boat Club |
1973-74 | RMC Boat Club |
1974-75 | RMC Boat Club |
1975-76 | ANU Boat Club |
1976-77 | ANU Boat Club |
1977-78 | ANU Boat Club |
1978-79 | Canberra Grammar |
1979-80 | ANU Boat Club |
1980-81 | ANU Boat Club |
1993 | CRC |
RECENT WINNERS | |
2013 | Radford |
2014 | Kinross |
2015 | Kinross |
2016 | CRC |
2017 | Newington |
2018 | Kinross |
2019 | Gippsland Grammar |
2020 | CGS |
2021 | CRC |
2022 | CRC |
2023 | |
2024 | |
2025 |