Regatta No. 6

ACT Club Championships and Black Mountain Rowing Club Regatta

Saturday, 18-Feb-2006

Regatta Results

Results date: 20-Feb-2006
      

Click on Event Code to see results for selected Event

IM1X Intermediate Mens Single Scull JM2X Junior Mens Double Scull NW2X Novice Womens Double Scull
IM2X Intermediate Mens Double JM8+ Junior Mens Coxed Eight NW4+ Novice Womens Coxed Four
IM4+ Intermediate Mens Coxed Four JW1X Junior Womens Single Scull NW4X+ Novice Womens Coxed Quad
IM4X+ Intermediate Mens Quad JW4+ Junior Womens Coxed Four OM1X Open Mens Single Scull
IM8+ Intermediate Mens Eight JW4X- Junior Womens Coxless Quad OM2X Open Mens Double Scull
IW1X Intermediate Womens Single Scull NM1X Novice Mens Single Scull OM8+ Open Mens Coxed Eight
IW2X Intermediate Womens Double NM2X Novice Mens Double Scull OW1X Open Womens Single Scull
IW4X+ Intermediate Womens Quad NM4X+ Novice Mens Coxed Quad OW2X Open Womens Double Scull
JM1X Junior Mens Single Scull NW1X Novice Womens Single Scull OW8+ Open Womens Coxed Eight

 


 

IM1X     Intermediate Mens Single Scull

Position Club Stroke Note Time Int sec Handicap sec
Heat 1
1 CRC Curtois W JM1X 6:02 0 s
2 BMRC Trowell S 6:07 5.5 s
3 Radford Priestley J 6:10 9 s
Heat 2
1 CRC Watkins T JM1X 6:14 0 s
2 BMRC Gasson J 6:21 7.1 s
3 CLRC Horner A 6:26 12.2 s
4 Dara Lovell M 6:35 21.6 s
Final
1 BMRC Trowell S 6:12 0 s
2 BMRC Gasson J 6:28 16.7 s
3 CLRC Horner A 6:39 27.4 s

<< >>

IM2X     Intermediate Mens Double

Position Club Stroke Note Time Int sec Handicap sec
Final
1 BMRC Hall T 5:57 0 s
2 Radford Chiswell O 6:06 9.5 s
3 CLRC Horner A 6:13 17 s

<< >>

IM4+     Intermediate Mens Coxed Four

Position Club Stroke Note Time Int sec Handicap sec
Final
1 CGS Baxter H 5:35 0 s
3 CGS McGruddy M 6:26 51.1 s

<< >>

IM4X+     Intermediate Mens Quad

Position Club Stroke Note Time Int sec Handicap sec
Final
1 BMRC Hall T 5:32 0 s
2 CLRC Waldren H 5:36 4.1 s
3 Radford Chiswell O 5:37 5.5 s
4 CGS Shakespeare 6:15 43.2 s
5 CGS Stuart A 6:42 70.1 s

<< >>

IM8+     Intermediate Mens Eight

Position Club Stroke Note Time Int sec Handicap sec
Final
1 CGS Barnier N 5:03 3.2 s
2 CRC Macartney P 5:08 8.8 s
3 CGS Preiner A 5:15 15.7 s
AIS Harris OM4X- by invite 5:00 0 s

<< >>

IW1X     Intermediate Womens Single Scull

Position Club Stroke Note Time Int sec Handicap sec
Final
1 CGGS Bishell K 7:32 0 s
2 BMRC Nash P 7:34 2.6 s
3 BMRC Groothoff J 7:54 22.8 s
4 Shoal Williams C 8:07 35.1 s
5 ANUBC Hodgson A 8:30 58.2 s

<< >>

IW2X     Intermediate Womens Double

Position Club Stroke Note Time Int sec Handicap sec
Heat 1
1 LTRC Styman D 7:02 0 s
2 BMRC Cibiras A 7:11 9.2 s
3 BMRC Quilty M 7:13 11.5 s
4 CGGS Clark A 7:59 57.2 s
Heat 2
1 BMRC Groothoff J 6:44 0 s
2 BMRC Gasson J 6:47 3.3 s
3 BMRC Hare Z 6:48 4.1 s
Final
1 BMRC Gasson J 6:32 0 s
2 BMRC Groothoff J 6:35 3.1 s
3 LTRC Styman D 6:46 14.1 s
4 BMRC Cibiras A 7:06 34.2 s
5 BMRC Quilty M 7:19 47.3 s

<< >>

IW4X+     Intermediate Womens Quad

Position Club Stroke Note Time Int sec Handicap sec
Heat 1
1 CGGS Peatey G 5:58 0 s
2 BMRC Groothoff J 5:59 1.2 s
3 BMRC Gasson J 6:03 5.6 s
4 CGGS Lioulios A 6:16 18.2 s
5 Shoal Bowen D 6:28 30.1 s
6 Radford Bales E 7:01 63.3 s
Heat 2
1 CGGS Rasmussen E 6:08 0 s
2 CGGS Milne B 6:09 1.5 s
3 Radford Brydie-Watson H 6:10 2.7 s
4 Radford Miller 6:23 15.4 s
5 CGGS Wadham K 6:36 28.4 s
6 CRC Snedden H 6:59 51.2 s
Final
1 BMRC Groothoff J 6:05 0 s
2 Radford Brydie-Watson H 6:15 10.1 s
2 BMRC Gasson J 6:15 10.1 s
4 CGGS Milne B 6:16 11 s
5 CGGS Peatey G 6:18 13.2 s
6 CGGS Rasmussen E 7:09 64.7 s

<< >>

JM1X     Junior Mens Single Scull

Position Club Stroke Note Time Int sec Handicap sec
Final
1 ACTAS Graham R 7:52 0 s
2 CRC Cleaver Z 8:03 11.5 s

<< >>

JM2X     Junior Mens Double Scull

Position Club Stroke Note Time Int sec Handicap sec
Final
1 CRC Graham R 6:23 0 s
2 CLRC Mozqueira A 6:48 25.1 s
3 Radford Chiswell O 6:56 33.1 s
4 CLRC Waldren H 7:05 42.2 s

<< >>

JM8+     Junior Mens Coxed Eight

Position Club Stroke Note Time Int sec Handicap sec
Final
1 CGS Yorke W 5:51 0 s
2 CGS Barnier N 5:56 5.3 s
3 CGS Preiner A 6:13 22.1 s

<< >>

JW1X     Junior Womens Single Scull

Position Club Stroke Note Time Int sec Handicap sec
Final
1 CLRC Cook E 7:35 0 s
2 BMRC Foran B 7:42 7.1 s
3 CLRC Neil E 8:02 27.2 s

<< >>

JW4+     Junior Womens Coxed Four

Position Club Stroke Note Time Int sec Handicap sec
Final
1 CGGS Hart E 7:39 0 s
2 CGGS Wild-Taylor A 7:58 19.2 s

<< >>

JW4X-     Junior Womens Coxless Quad

Position Club Stroke Note Time Int sec Handicap sec
Final
1 Shoal Bowen D 7:11 0 s
2 CGGS Peatey G 7:13 2.6 s
3 CGGS Milne B 7:22 11.1 s
4 CGGS Lioulios A 7:34 23.2 s
5 CGGS Wadham K 8:01 50.1 s

<< >>

NM1X     Novice Mens Single Scull

Position Club Stroke Note Time Int sec Handicap sec
Heat 1
1 CLRC Kennedy S 4:08 0 s
2 ANUBC MacKenzie C 4:12 4.4 s
3 BMRC Champness P 4:14 6.2 s
4 CRC Hieatt W 4:18 10.3 s
5 LTRC Bremer 4:28 20.9 s
Heat 2
1 Radford Gordon 4:16 0 s
2 CGS' Hart M 4:27 11.2 s
3 LTRC Langdon 4:43 27.8 s
4 Dara Morton J 4:54 38.8 s
Heat 3
1 CRC Simson J 4:09 0 s
2 Radford Quiggin 4:16 7.1 s
3 BMRC Kinsella J 4:17 8.7 s
4 CGS' Ford R 4:33 24.2 s
5 LTRC Randerson 4:58 49.8 s
Final
1 CRC Simson J 4:31 0 s
2 CLRC Kennedy S 4:36 5.2 s
3 CGS' Hart M 4:40 9.9 s
4 Radford Gordon 4:44 13.4 s
5 ANUBC MacKenzie C 4:46 15.2 s
6 Radford Quiggin 4:57 26.9 s

<< >>

NM2X     Novice Mens Double Scull

Position Club Stroke Note Time Int sec Handicap sec
Heat 1
1 SCRC Singleton P 4:26 0 s
2 ANUBC French 4:30 4.3 s
3 CLRC Retter 4:54 28.2 s
4 SCRC Tai 5:28 62.9 s
Heat 2
1 CRC Simson J 4:22 0 s
2 Dara Gubler J 4:30 8.1 s
3 CGS Walls E 4:39 17.1 s
4 Radford Coppin C 5:01 39.1 s
5 CGS McMahon 5:21 59.8 s
Heat 3
1 LTRC Langdon 4:27 0 s
2 Dara Bowden P 4:34 7.3 s
3 LTRC Watt P 4:39 12.3 s
4 SCRC McAlister 4:41 14.8 s
5 CGS Gibson R 5:34 67.1 s
Final
1 CRC Simson J 4:09 0 s
2 LTRC Langdon 4:17 8.2 s
3 Dara Gubler J 4:20 11.2 s
4 ANUBC French 4:26 17.4 s
5 SCRC Singleton P 4:33 24.5 s
6 Dara Bowden P 4:36 27.5 s

<< >>

NM4X+     Novice Mens Coxed Quad

Position Club Stroke Note Time Int sec Handicap sec
Heat 1
1 CGS Barnier M 4:11 0 s
2 SCRC Singleton P 4:14 3.4 s
3 CLRC MacKenzie C 4:15 4.5 s
4 BMRC VanHaalen 4:19 8.4 s
5 CGS Stuart D 4:22 11.1 s
Heat 2
1 CGS Walls E 4:06 12.6 s
2 LTRC Watt P 4:08 14.2 s
3 CRC Cooper B 4:14 21 s
4 Radford Brearley 4:30 36.6 s
5 CGS Rio
Radford Arbaut-Zaalen T by invite 3:54 0 s
Heat 3
1 Dara Budge C 3:55 0 s
2 SCRC McAlister 4:03 8.2 s
3 CGS Smith W 4:04 9.3 s
4 CGS Pugh 4:21 26.6 s
5 CGS Wadham 4:27 32.8 s
6 Radford Marshall 5:09 74.9 s
Final
1 Dara Budge C 3:56 0 s
2 CGS Walls E 4:03 7.4 s
3 SCRC McAlister 4:03 7.5 s
4 CGS Barnier M 4:11 15.3 s
5 LTRC Watt P 4:11 15.5 s
6 SCRC Singleton P 4:16 20.5 s

<< >>

NW1X     Novice Womens Single Scull

Position Club Stroke Note Time Int sec Handicap sec
Heat 1
1 CGGS Bishell K 4:58 0 s
2 BMRC Buitendam 5:25 27.5 s
3 CLRC MacPherson K 5:36 38.5 s
Heat 2
1 SCRC O'Connell E 5:12 0 s
2 BMRC Barrett J 5:15 3.1 s
3 CLRC Sorenson J 5:47 35.1 s
Heat 3
1 BMRC Quilty M 4:59 0 s
2 CRC Schmidt A 5:04 5.6 s
3 BMRC Cibiras A 5:10 11.2 s
4 CLRC Landford E 5:12 13.2 s
5 SCRC Gavin 5:22 23.7 s
6 BMRC Jackson E 5:43 44.5 s
Heat 4
1 BMRC Sweetnam N 5:35 0 s
2 BMRC Hodges M 5:42 7.2 s
3 CLRC Landford H 5:44 9.9 s
4 BMRC Marks N 5:55 20.8 s
5 CRC Lawrie 5:57 22.4 s
Heat 5
1 Shoal Brigden E 5:03 0 s
2 CRC Cowan I 5:08 5.4 s
3 BMRC Aunela M 5:26 23.1 s
4 BMRC Mudge N 6:07 64.4 s
Final
1 CGGS Bishell K 4:38 0 s
2 Shoal Brigden E 4:49 11.2 s
3 SCRC Stolk 4:52 14.2 s
4 CRC Schmidt A 4:53 15.2 s
5 BMRC Quilty M 4:56 18.6 s
6 SCRC O'Connell E 5:01 23.6 s
7 BMRC Sweetnam N 5:04 26.1 s

<< >>

NW2X     Novice Womens Double Scull

Position Club Stroke Note Time Int sec Handicap sec
Heat 1
1 Shoal Cassidy 4:30 0 s
2 Dara Charles-Walsh K 4:36 6.2 s
3 CLRC Landford H 4:40 10.7 s
4 BMRC Ban L 4:47 17.5 s
5 SCRC Seiden 5:04 34.1 s
6 BMRC Logan A 5:06 36.4 s
Heat 2
1 BMRC Mudge N 4:21 0 s
2 BMRC Hodges M 4:43 22.1 s
3 Shoal Dent 4:55 34.2 s
4 CGGS Shelley 5:13 52.9 s
5 BMRC Norgate J 5:15 54.5 s
LTRC Muller by invite 4:27 6.1 s
Heat 3
1 BMRC Groothoff N 4:30 0 s
2 BMRC Jackson E 4:33 3.8 s
3 CRC Lemin 4:36 6.9 s
4 SCRC O'Connell E 4:43 13.9 s
5 SCRC Gavin 5:13 43.4 s
Heat 4
1 BMRC Druitt A 4:33 0 s
2 BMRC Buitendam 4:34 2 s
3 Dara Williams 4:46 13.4 s
4 Radford Horsley T 5:24 51.8 s
5 BMRC Wallace J 5:56 83.2 s
Heat 5
1 BMRC Bowen A 4:29 0 s
2 CLRC MacPherson K 4:42 13.1 s
3 Dara Twomey L 4:59 30.1 s
4 LTRC Thomas 6:01 92.4 s
Final
1 BMRC Bowen A 4:14 0 s
2 BMRC Mudge N 4:20 6.3 s
3 BMRC Groothoff N 4:21 7.9 s
4 BMRC Druitt A 4:27 13.9 s
5 Shoal Cassidy 4:31 17.6 s
6 BMRC Jackson E 4:36 22.6 s

<< >>

NW4+     Novice Womens Coxed Four

Position Club Stroke Note Time Int sec Handicap sec
Final
1 CGGS Wild-Taylor A 3:59 0 s
2 CRC Preiner A 4:05 6.4 s
3 CRC Goddard S 4:23 24.9 s
4 Shoal Brigden E 4:26 27.7 s
5 CRC Hartley 4:30 31.1 s

<< >>

NW4X+     Novice Womens Coxed Quad

Position Club Stroke Note Time Int sec Handicap sec
Heat 1
1 Radford Bales E 4:11 0 s
2 Shoal Dent 4:13 2.1 s
3 CLRC Landford H 4:13 2.3 s
4 BMRC Ban L 4:18 7.1 s
5 SCRC Stolk 4:27 16.1 s
6 CGGS Griffiths 4:30 19.8 s
7 CGGS Phillips 4:48 37.4 s
Heat 2
1 Shoal Bowen D 4:07 0 s
2 Radford Black M 4:09 2.7 s
3 CGGS Tapp 4:13 6.7 s
4 CGGS Lancaster 4:17 10.4 s
5 BMRC Jackson E 4:31 24.4 s
6 SCRC Gavin 5:02 55.8 s
Heat 3
1 BMRC Bowen A 4:07 0 s
2 CGGS White 4:26 19.3 s
3 CRC Antill F 4:35 28.5 s
4 Radford Nicola A 4:47 40.1 s
5 CGS' Tate A 4:57 50.9 s
Heat 4
1 CRC Wellman K 4:08 0 s
2 BMRC Groothoff N 4:14 6.1 s
3 BMRC Druitt A 4:24 16.7 s
4 CGGS Hobbs 4:47 39.2 s
5 Radford TBA 5:10 62.1 s
Final
1 BMRC Bowen A 4:07 0 s
2 Radford Black M 4:09 2.1 s
3 CRC Wellman K 4:10 3.9 s
4 Shoal Bowen D 4:11 4.7 s
5 BMRC Groothoff N 4:29 22.1 s
6 Shoal Dent 4:38 31.1 s
7 Radford Bales E 4:47 40.3 s

<< >>

OM1X     Open Mens Single Scull

Position Club Stroke Note Time Int sec Handicap sec
Heat 1
1 CRC Punch 6:55 0 s
2 AIS Estens 7:07 12.1 s
3 CRC Sandral L 7:09 14.9 s
Heat 2
1 AIS Harris 6:59 0 s
2 CRC Davis B 7:02 3.2 s
3 AIS Brown 7:02 3.6 s
4 CRC Rogers 7:02 3.6 s
5 CLRC Horner A 7:44 45.1 s
Heat 3
1 CRC Jones C 6:52 8.8 s
2 ANUBC Ritchie C 6:55 11.9 s
3 AIS Neuhaus 7:00 16.3 s
4 ANUBC Wilcox M 7:23 39.8 s
ANUBC Stiel B OM2- by invite 6:44 0 s
Final
1 CRC Jones C 6:54 0 s
2 AIS Estens 7:01 7.1 s
3 ANUBC Ritchie C 7:05 11.2 s
4 CRC Punch 7:12 18.3 s
5 CRC Davis B 7:18 24.2 s
6 AIS Harris 7:37 43.1 s

<< >>

OM2X     Open Mens Double Scull

Position Club Stroke Note Time Int sec Handicap sec
Final
1 AIS Jones C 6:27 0 s
2 CRC Rogers 6:38 11.8 s
3 AIS Harris 6:40 13.9 s
4 AIS Neuhaus 6:44 17.6 s
5 CRC Curtois W 7:01 34.1 s

<< >>

OM8+     Open Mens Coxed Eight

Position Club Stroke Note Time Int sec Handicap sec
Final
1 CRC Jones C 6:02 0 s
2 ANUBC Wilcox M 6:15 13.2 s
3 CGS Barnier N 6:15 13.6 s
4 CGS Preiner A 6:41 39.6 s

<< >>

OW1X     Open Womens Single Scull

Position Club Stroke Note Time Int sec Handicap sec
Heat 1
1 CRC Huntly T 7:32 0 s
2 ANUBC Burraston Y 7:36 4.4 s
3 CLRC Ledger 7:57 25.1 s
Heat 2
1 CRC Mills 7:22 0 s
2 ACTAS Wawne E 7:33 11.2 s
3 Swan River Jolly 7:47 25.7 s
4 CGGS Duncan K 8:03 41.4 s
Final
1 CRC Mills 7:50 0 s
2 ACTAS Wawne E 8:06 16.4 s
3 Swan River Jolly 8:15 25.1 s
4 ANUBC Burraston Y 8:17 27.7 s
5 CRC Huntly T 8:20 30.1 s

<< >>

OW2X     Open Womens Double Scull

Position Club Stroke Note Time Int sec Handicap sec
Final
1 CGGS Duncan K 7:58 0 s
2 LTRC Steer M 8:13 15.1 s

<< >>

OW8+     Open Womens Coxed Eight

Position Club Stroke Note Time Int sec Handicap sec
Final
1 CRC Searle J 6:37 0 s
2 CGGS Hart E 6:54 17.4 s
3 CGGS Wild-Taylor A IW8+ 7:32 55.1 s

<< >>


 

Current ACTRA Season       Regatta Course           Scores So Far           ACT Schools