Regatta No.

ISRA Regatta

Saturday, 25-Feb-2006

Regatta Results

Results date: 26-Feb-2006
      

Click on Event Code to see results for selected Event

BCh1X Boys Champion Single Scull BYr8QX Boys Year 8 Quad Scull GYr102X Girls Year 10 Double Scull
BCh2X Boys Champion Double Scull BYr91X Boys Year 9 Single Scull GYr10QX Girls Year 10 Quad Scull
BCh4+ Boys Champion Four BYr92X Boys Year 9 Double Scull GYr81X Girls Year 8 Single Scull
BCh8+ Boys Champion Eight BYr9QX Boys Year 9 Quad Scull GYr82X Girls Year 8 Double Scull
BChQX Boys Champion Quad Scull GCh1X Girls Champion Single Scull GYr8QX Girls Year 8 Quad Scull
BYr101X Boys Year 10 Single Scull GCh2X Girls Champion Double Scull GYr91X Girls Year 9 Single Scull
BYr102X Boys Year 10 Double Scull GCh4+ Girls Champion Four GYr92X Girls Year 9 Double Scull
BYr10QX Boys Year 10 Quad Scull GCh8+ Girls Champion Eight GYr9QX Girls Year 9 Quad Scull
BYr81X Boys Year 8 Single Scull GChQX Girls Champion Quad Scull
BYr82X Boys Year 8 Double Scull GYr101X Girls Year 10 Single Scull

 


 

BCh1X     Boys Champion Single Scull

Position Club Stroke Note Time Int sec Handicap sec
Heat 1
1 St Clares T Grenfell 7:09 0 s
2 CGS Yorke W 7:47 38.2 s
3 Cranbrook Silverman 8:09 60.1 s
Heat 2
1 HC Ryde Selke 7:48 0 s
2 CGS Greig R 7:54 6.1 s
3 Newcastle GS Slater 8:40 52.1 s
Heat 3
1 CGS Wise B 7:28 0 s
2 HVGS Bright 7:50 22.2 s
Heat 4
1 CGS Kenyon A 7:31 0 s
2 Cranbrook Perry 7:41 10.1 s
3 CGS Smith-Roberts J 7:44 13.7 s
4 HVGS Bolton 8:10 39.6 s
Heat 5
1 CGS Preiner A 7:23 0 s
2 HC Ryde Stanway 7:29 6.1 s
3 SCECGS Jones C 7:52 29.9 s
4 Cranbrook Kary 7:57 34.6 s
5 CGS Carron-Arthur B 8:08 45.4 s
Heat 6
1 St Clares T Clarke 7:08 0 s
2 Lynham Owen 7:28 20.4 s
3 Cranbrook Halley 8:19 71.2 s
Heat 7
1 Narra Cleaver 7:04 0 s
2 HVGS Lodge 7:14 10.1 s
3 CGS Brown M 7:30 26.1 s
4 CGS Hill M 7:46 42.1 s
5 SCECGS Rankin 7:52 48.1 s
Final A
1 St Clares T Clarke 6:48 0 s
2 St Clares T Grenfell 6:53 5.8 s
3 Narra Cleaver 6:55 7.3 s
4 HVGS Lodge 7:19 31.3 s
5 CGS Preiner A 7:33 45.2 s
5 CGS Wise B 7:33 45.2 s
Final B
1 Lynham Owen 7:20 0 s
2 HC Ryde Stanway 7:36 16.2 s
3 CGS Kenyon A 7:42 22.6 s
4 CGS Brown M 7:44 24.6 s
5 Cranbrook Perry 7:47 27.7 s
6 CGS Smith-Roberts J 7:56 36.2 s
Final C
1 HC Ryde Selke 7:27 0 s
2 CGS Yorke W 7:39 12.1 s
3 CGS Hill M 7:54 27.3 s
4 HVGS Bright 7:56 29.8 s
Final D
1 Cranbrook Halley 7:34 0 s
2 Cranbrook Kary 7:42 8.2 s
3 Cranbrook Silverman 7:47 14 s
4 CGS Greig R 7:48 14.2 s
5 HVGS Bolton 8:03 29.1 s
6 Newcastle GS Slater 8:07 33.1 s

<< >>

BCh2X     Boys Champion Double Scull

Position Club Stroke Note Time Int sec Handicap sec
Heat 1
1 CGS Kenyon A 6:44 0 s
2 Newcastle GS Lowe 6:49 5.4 s
3 CGS Cross G 7:00 16.4 s
4 Cranbrook Mrgan 7:02 18.6 s
Heat 2
1 St Clares T Clarke 6:40 0 s
2 CGS Smith-Roberts J 6:51 11.1 s
3 Newcastle GS Williamsz 6:54 14.1 s
4 St Andrew's CS Middeldorp 7:36 56.4 s
5 Scone GS David 8:26 106.4 s
Heat 3
1 HC Ryde Selke 6:54 0 s
2 CGS Yorke W 6:58 4.9 s
3 Scone GS Abbott 7:44 50.1 s
4 Newcastle GS Roddick 7:59 65.1 s
5 St Andrew's CS Campbell 8:27 93.1 s
Final A
1 St Clares T Clarke 6:26 0 s
2 CGS Yorke W 6:35 9.6 s
3 HC Ryde Selke 6:36 10.9 s
4 Newcastle GS Lowe 6:37 11.8 s
5 CGS Kenyon A 6:49 23.1 s
6 CGS Smith-Roberts J 6:55 29.6 s
Final B
1 Newcastle GS Williamsz 6:42 0 s
2 CGS Cross G 6:45 4 s
3 Cranbrook Mrgan 6:56 14.5 s
4 Scone GS Abbott 7:24 42.8 s
5 St Andrew's CS Middeldorp 7:36 54.2 s
6 Newcastle GS Roddick 8:21 99.8 s
Final C
1 St Andrew's CS Campbell 7:36 0 s
2 Scone GS David 7:45 9.2 s

<< >>

BCh4+     Boys Champion Four

Position Club Stroke Note Time Int sec Handicap sec
Heat 1
1 SCECGS Hofer 6:28 0 s
2 CGS McGruddy M 6:57 29.7 s
3 Cranbrook Clapham 7:04 36.2 s
Heat 2
1 CGS Baxter H 6:30 0 s
2 Cranbrook Papas 6:37 7.8 s
3 SCECGS Rankin
4 Radford Arbaut-Zaalen T
Final A
1 SCECGS Hofer 6:16 0 s
2 Cranbrook Papas 6:25 9.2 s
3 CGS Baxter H 6:25 9.6 s
4 SCECGS Rankin 6:42 26.3 s
5 Cranbrook Clapham 6:54 38.2 s
6 CGS McGruddy M 6:54 38.5 s
Final B
1 SCECGS Wood 6:50 0 s
2 Radford Arbaut-Zaalen T 7:14 24.1 s

<< >>

BCh8+     Boys Champion Eight

Position Club Stroke Note Time Int sec Handicap sec
Heat 1
1 Cranbrook Morgan 5:51 0 s
2 SCECGS Hofer 6:00 9.1 s
3 Kinross Sheldrake 6:07 16.3 s
4 Cranbrook Fay 6:23 32.7 s
5 CGS Preiner A 6:56 65.2 s
Heat 2
1 CGS Yorke W 5:48 0 s
2 CGS Barnier N 5:51 3.1 s
3 SCECGS Cook 6:48 60.8 s
4 Cranbrook Papas 7:23 95.1 s
Final A
1 CGS Yorke W 5:51 0 s
2 CGS Barnier N 5:55 4.7 s
3 Cranbrook Morgan 5:56 5.1 s
4 Kinross Sheldrake 6:06 15.9 s
5 SCECGS Hofer 6:07 16.2 s
6 SCECGS Cook 6:53 62.1 s
Final B
1 CGS Preiner A 5:59 0 s
2 Cranbrook Fay 6:18 19.1 s
3 Cranbrook Papas 6:25 26.1 s

<< >>

BChQX     Boys Champion Quad Scull

Position Club Stroke Note Time Int sec Handicap sec
Heat 1
1 Newcastle GS Lowe 6:16 0 s
2 Radford Black T 6:23 7.5 s
3 CGS Tamsitt M 6:25 9.6 s
4 Cranbrook Papas 6:55 39.7 s
5 Scone GS David 7:02 46.6 s
Heat 2
1 Kinross Conn 6:18 0 s
2 HVGS Birdsall 6:33 15.8 s
3 CGS Barnier N 6:40 22.4 s
4 St Andrew's CS Lore 7:09 51.3 s
5 Dara Budge C 7:03 47.9 s
Final A
1 Newcastle GS Lowe 6:23 0 s
2 Kinross Conn 6:24 1.6 s
3 Radford Black T 6:28 5.7 s
4 CGS Barnier N 6:36 13.2 s
5 CGS Tamsitt M 6:41 18.4 s
6 HVGS Birdsall 6:44 21.7 s
Final B
1 Cranbrook Papas 6:42 0 s
2 St Andrew's CS Lore 6:54 12.1 s
3 Scone GS David 7:08 26.2 s
4 Dara Budge C 7:15 33.3 s

<< >>

BYr101X     Boys Year 10 Single Scull

Position Club Stroke Note Time Int sec Handicap sec
Heat 1
1 CGS Barnier N 4:04 0 s
2 CGS Tridgell A 4:10 6.6 s
3 Radford Gordon 4:18 14.1 s
4 Kinross Kosarac 4:19 15.2 s
5 Cranbrook Porter 4:47 43.1 s
Heat 2
1 CGS Mardus R 4:09 0 s
2 Radford Priestley J 4:15 6.2 s
3 CGS McColl P 4:15 6.5 s
4 Cranbrook Hudson 4:43 34.1 s
5 St Andrew's CS Croft 5:23 74.6 s
Heat 3
1 Lynham Owen 4:17 0 s
2 CGS Miller T 4:34 17.2 s
3 Cranbrook Graham 4:36 20 s
4 CGS Lawrence S 4:42 25.5 s
Heat 4
1 SCECGS Hofer 4:05 0 s
2 CGS Miller J 4:17 12.1 s
3 Cranbrook Hamilton 4:38 33.4 s
4 Newcastle GS Cook 4:44 39.3 s
5 St Andrew's CS Napoli BYr101X 4:44 39.6 s
Final A
1 SCECGS Hofer 3:45 0 s
2 CGS Barnier N 3:46 1.6 s
3 Radford Priestley J 3:48 3.3 s
4 CGS Mardus R 3:57 12.4 s
5 CGS McColl P 4:02 17.1 s
6 CGS Tridgell A 4:02 17.6 s
Final B
1 Lynham Owen 3:54 0 s
2 Radford Gordon 4:01 7.6 s
3 Kinross Kosarac 4:03 9.8 s
4 Cranbrook Graham 4:14 20.6 s
Final C
1 Cranbrook Hudson 4:15 0 s
2 Cranbrook Hamilton 4:17 2.8 s
3 Newcastle GS Cook 4:22 7.9 s
4 Cranbrook Porter 4:23 8.8 s
5 St Andrew's CS Napoli 4:42 27.8 s
Final D
1 St Andrew's CS Croft 4:41 0 s
2 SCECGS Fletcher 4:42 1.2 s

<< >>

BYr102X     Boys Year 10 Double Scull

Position Club Stroke Note Time Int sec Handicap sec
Heat 1
1 Radford Chiswell O 3:54 0 s
2 Kinross Marr 4:04 10.2 s
3 Dara Harding M 4:15 21.7 s
4 St Andrew's CS Croft 4:24 30.8 s
5 Dara Baker M
Heat 2
1 Cranbrook Fay 4:06 0 s
2 Dara Budge C 4:16 10.1 s
3 Radford Coppin C 4:33 27.4 s
4 St Andrew's CS Napoli 4:35 29.5 s
Final A
1 Radford Chiswell O 4:01 0 s
2 Kinross Marr 4:10 9.8 s
3 Cranbrook Fay 4:13 12.4 s
4 Dara Harding M 4:23 22.2 s
5 Dara Budge C 4:29 28.7 s
6 Radford Coppin C 4:50 49.3 s
Final B
1 St Andrew's CS Croft 4:07 0 s
2 Dara Baker M 4:12 5.8 s
3 St Andrew's CS Napoli 4:14 7.4 s

<< >>

BYr10QX     Boys Year 10 Quad Scull

Position Club Stroke Note Time Int sec Handicap sec
Heat 1
1 Radford Chiswell O 3:42 0 s
2 Cranbrook Fay 3:50 8.6 s
3 Cranbrook Halley 3:53 11.6 s
4 Kinross Marr 3:54 12.3 s
5 Dara Budge C 4:02 20.2 s
6 CGS Stuart A
Heat 2
1 Kinross Buckley 3:43 0 s
2 CGS Shakespeare 3:55 12.1 s
3 Cranbrook Woodgate 4:04 21.7 s
4 St Andrew's CS Sansonetti 4:06 23.5 s
5 Cranbrook Correy 4:09 26.3 s
6 SCECGS Cook 4:28 45.1 s
Final A
1 Radford Chiswell O 3:21 0 s
2 Kinross Buckley 3:28 7.1 s
3 Cranbrook Fay 3:34 13.2 s
4 CGS Shakespeare 3:35 14.8 s
5 Cranbrook Halley 3:37 16.4 s
6 Cranbrook Woodgate 3:50 29.7 s
Final B
1 Kinross Marr 3:40 0 s
2 Cranbrook Correy 3:47 7.2 s
3 St Andrew's CS Sansonetti 3:50 10.4 s
4 SCECGS Cook 3:57 17.1 s

<< >>

BYr81X     Boys Year 8 Single Scull

Position Club Stroke Note Time Int sec Handicap sec
Heat 1
1 Kinross Garlick 4:28 0 s
2 Kinross Fenton 4:29 1.9 s
3 CGS Barnier M 4:37 9.3 s
4 CGS Retter N 4:47 19.2 s
5 Cranbrook Mort 4:51 23.8 s
6 Cranbrook Berklemans 4:59 31.9 s
Heat 2
1 Kinross Borowski 4:37 0 s
2 CGS Retter C 4:43 6.5 s
3 SCECGS Talbot 4:58 21.1 s
4 Cranbrook Cowper 5:08 31.8 s
Heat 3
1 HVGS Bond 4:23 0 s
2 CGS Ethell 4:39 16.9 s
3 Kinross Denison 4:48 25.2 s
4 SCECGS Gough 4:56 33.2 s
5 Cranbrook Mangioni 5:03 40.5 s
Final A
1 HVGS Bond 4:12 0 s
2 Kinross Garlick 4:14 2.4 s
3 Kinross Fenton 4:18 6.5 s
4 Kinross Borowski 4:27 15.1 s
5 CGS Retter C 4:29 17.4 s
6 CGS Ethell 4:32 20.8 s
Final B
1 CGS Barnier M 4:23 0 s
2 Kinross Denison 4:24 1.3 s
3 SCECGS Gough 4:24 1.5 s
4 Cranbrook Cowper 4:38 15.1 s
5 SCECGS Talbot 4:39 16.2 s
6 CGS Retter N 4:39 16.5 s
Final C
1 Cranbrook Mort 4:54 10.1 s
2 Cranbrook Mangioni 5:07 23.2 s

<< >>

BYr82X     Boys Year 8 Double Scull

Position Club Stroke Note Time Int sec Handicap sec
Heat
1 Kinross Michell 4:15 0 s
2 Cranbrook Hardy 4:24 9.4 s
3 CGS Retter C 4:32 17.2 s
4 HVGS Riorden 4:42 27.1 s
Final
1 Kinross Michell 3:57 0 s
2 CGS Retter C 4:02 5.3 s
3 Cranbrook Hardy 4:04 7.8 s
4 HVGS Riorden 4:20 24 s

<< >>

BYr8QX     Boys Year 8 Quad Scull

Position Club Stroke Note Time Int sec Handicap sec
Heat 1
1 CGS Barnier M 3:55 0 s
2 Cranbrook Hardy 3:57 2.6 s
3 HVGS Bond 4:00 5.1 s
4 Cranbrook Middleton 4:19 24.6 s
Heat 2
1 Kinross Bennett 3:51 0 s
2 CGS Wadham 3:53 2.9 s
3 Cranbrook Marshall 4:06 15.1 s
4 CGS Pugh 4:17 26.8 s
5 Radford Marshall 4:50 59.4 s
Heat 3
1 Kinross Michell 3:54 0 s
2 Cranbrook Mangioni 4:13 19.7 s
3 CGS Rio 4:22 28.1 s
4 SCECGS Broderick 4:36 42.1 s
5 Cranbrook Archer 4:59 65.3 s
Final A
1 Kinross Michell 3:45 0 s
2 CGS Wadham 3:45 0.6 s
3 Cranbrook Hardy 3:46 1.4 s
4 Kinross Bennett 3:48 3.4 s
5 CGS Barnier M 3:51 6.3 s
6 Cranbrook Mangioni 4:09 24.1 s
Final B
1 HVGS Bond 3:56 0 s
2 Cranbrook Marshall 4:02 6.9 s
3 Cranbrook Middleton 4:08 12.9 s
4 CGS Pugh 4:09 13.7 s
5 CGS Rio 4:16 20.3 s
6 SCECGS Broderick 4:28 32.9 s
Final C
1 SCECGS Talbot 4:11 0 s
2 Radford Marshall 4:39 28.6 s
3 Cranbrook Archer 4:55 44.5 s

<< >>

BYr91X     Boys Year 9 Single Scull

Position Club Stroke Note Time Int sec Handicap sec
Heat 1
1 Marist Waldren 0 s
2 Newcastle GS Schafren 10.5 s
3 Radford Quiggin 18.9 s
4 Kinross Colgan 19 s
Heat 2
1 HVGS Adlam 4:31 0 s
2 Cranbrook Wran 4:38 7.4 s
3 SCECGS Thomas 4:45 14.1 s
4 SCECGS Flockhart 4:51 20.5 s
5 St Clares T Leonard 5:21 50.2 s
6 SCECGS Fletcher 5:23 52.9 s
Heat 3
1 Radford Bradshaw T 4:21 0 s
2 Cranbrook Frankie 4:41 20.6 s
3 St Clares T Steedman 4:55 34.3 s
4 SCECGS Elliot 5:12 51.5 s
5 Newcastle GS Sanderson 5:54 93.2 s
Final A
1 Marist Waldren 3:50 0 s
2 HVGS Adlam 3:51 1.3 s
3 Radford Bradshaw T 3:52 2.7 s
4 Newcastle GS Schafren 4:06 16.3 s
5 Cranbrook Frankie 4:11 21.4 s
6 Cranbrook Wran 4:18 28.2 s
Final B
1 Kinross Colgan 4:08 0 s
2 SCECGS Thomas 4:18 10.1 s
3 SCECGS Flockhart 4:21 13.1 s
4 SCECGS Elliot 4:30 22.8 s
5 St Clares T Steedman 6:07 119.7 s
Final C
1 SCECGS Fletcher 4:41 0 s
2 St Clares T Leonard 4:44 3.7 s
3 Newcastle GS Sanderson 5:02 21.1 s

<< >>

BYr92X     Boys Year 9 Double Scull

Position Club Stroke Note Time Int sec Handicap sec
Heat 1
1 SCECGS Marriot 3:49 0 s
2 Kinross Basha 4:05 16.1 s
3 Cranbrook Nugent 4:06 17.6 s
4 Newcastle GS Sprott 4:07 18.8 s
5 HVGS Anstis 4:25 36.1 s
6 Newcastle GS Sanderson 5:20 91.2 s
Heat 2
1 Radford Quiggin 3:47 0 s
2 Newcastle GS Schafren 3:52 5.8 s
3 HVGS Adlam 4:04 17.1 s
4 St Clares T Leonard 4:15 28.2 s
Final A
1 SCECGS Marriot 3:40 0 s
2 Radford Quiggin 3:43 3.2 s
3 Newcastle GS Schafren 3:46 6.7 s
4 Cranbrook Nugent 3:47 7.5 s
5 HVGS Adlam 3:57 17.4 s
6 Kinross Basha 4:06 26.2 s
Final B
1 Newcastle GS Sprott 3:57 0 s
2 HVGS Anstis 4:31 34.4 s
3 Newcastle GS Sanderson 5:00 63.1 s

<< >>

BYr9QX     Boys Year 9 Quad Scull

Position Club Stroke Note Time Int sec Handicap sec
Heat 1
1 Cranbrook Nugent 3:30 0 s
2 Kinross Wills 3:46 16.7 s
3 CGS Smith W 3:52 22.1 s
4 SCECGS Bayles 3:59 29.6 s
5 CGS Payten 4:04 34.6 s
6 Cranbrook Fishwick 4:05 35.9 s
Heat 2
1 Kinross Basha 3:49 0 s
2 CGS Walls E 3:54 5.5 s
3 Cranbrook Fox 3:56 7.3 s
4 SCECGS Rowed 3:57 8.3 s
5 Newcastle GS MacDonald 4:04 15.1 s
6 HVGS Morgan 4:09 20.2 s
Heat 3
1 SCECGS Marriot 3:44 0 s
2 Cranbrook Jacobs 3:47 3.7 s
3 CGS Stuart D 4:06 22.5 s
4 Radford Brearley 4:16 32.5 s
5 Cranbrook Smit 4:24 40.7 s
Final A
1 Cranbrook Nugent 3:31 0 s
2 SCECGS Marriot 3:32 1.8 s
3 Cranbrook Jacobs 3:40 9.2 s
4 Kinross Basha 3:47 16.1 s
5 CGS Walls E 3:47 16.4 s
6 Kinross Wills 3:50 19.2 s
Final B
1 SCECGS Rowed 3:44 0 s
2 Cranbrook Fox 3:45 1.9 s
3 CGS Smith W 3:51 7.1 s
4 CGS Stuart D 3:54 10.8 s
5 SCECGS Bayles 4:05 21.1 s
6 Radford Brearley 4:10 26.8 s
Final C
1 Newcastle GS MacDonald 3:51 0 s
2 HVGS Morgan 3:55 4.8 s
3 Cranbrook Smit 4:04 13.1 s
4 CGS Payten 4:08 17.6 s
5 Cranbrook Fishwick 4:11 20.1 s

<< >>

GCh1X     Girls Champion Single Scull

Position Club Stroke Note Time Int sec Handicap sec
Heat 1
1 Merici Foran 8:01 0 s
2 St Joseph's PM Adams 8:29 28.5 s
3 Kinross Ward 8:32 31.9 s
4 PLC Tess 8:49 48.2 s
5 SCECGS Milson 9:11 70.1 s
Heat 2
1 Loreto Separovich G 8:34 0 s
2 HVGS Thompson 8:43 9.1 s
3 Kinross Willis 9:09 35.7 s
4 PLC Pip 9:11 37.1 s
5 Loreto Quigley M 9:17 43.7 s
Heat 3
1 PLC Renata 8:27 0 s
2 Loreto Woods 8:52 25.5 s
3 MLC Stanley 8:54 27.8 s
4 PLC Sarah 9:09 42.6 s
5 HVGS Griffiths 9:29 62.5 s
Heat 4
1 PLC Katherine 8:34 0 s
2 HVGS Killalea 8:46 12.8 s
3 PLC Vrinda 9:48 74.9 s
4 MLC Starkey 10:32 118.7 s
5 Loreto O'Neill R 10:41 127.6 s
Final A
1 Merici Foran 7:44 0 s
2 PLC Renata 7:57 13.2 s
3 HVGS Thompson 8:02 18.1 s
4 St Joseph's PM Adams 8:10 26.1 s
5 Kinross Ward 8:10 26.4 s
6 PLC Katherine 8:24 40.8 s
Final B
1 HVGS Killalea 8:20 0 s
2 MLC Stanley 8:28 8.1 s
3 Loreto Woods 8:34 14.9 s
4 Kinross Willis 8:37 17.1 s
5 PLC Tess 8:39 19.1 s
Final C
1 PLC Sarah 8:32 0 s
2 PLC Pip 8:41 9.2 s
3 HVGS Griffiths 8:42 10.8 s
4 Loreto Quigley M 8:43 11.8 s
5 SCECGS Milson 8:44 12.5 s
6 PLC Vrinda 9:11 39.2 s
Final D
1 MLC Starkey 9:29 0 s

<< >>

GCh2X     Girls Champion Double Scull

Position Club Stroke Note Time Int sec Handicap sec
Heat 1
1 CGGS Tamsitt V 7:31 0 s
2 MLC BORELLA P 8:02 31.1 s
3 Merici Groothoff 8:11 40.2 s
4 Roseville Mellowship 8:18 47.2 s
Heat 2
1 Newcastle GS Petersen 7:35 0 s
2 CGGS Campbell-Smeltink S 8:06 31.1 s
3 Merici Ban 8:06 31.3 s
4 Radford Horsley T 8:14 39.4 s
Heat 3
1 CGGS Northam C 7:33 0 s
2 St Joseph's PM Miles 7:57 24.9 s
3 Kinross Mason 8:17 44.4 s
4 Newcastle GS Davis 8:27 54.3 s
Heat 4
1 Loreto Separovich G 7:31 0 s
2 CGGS Taylor C 7:36 5.5 s
3 Merici Hare 7:46 15.1 s
4 St Clares T Boyce 8:22 51.9 s
5 HVGS Griffiths 8:33 62.4 s
Heat 5
1 Kinross Muzik-Smith 7:43 0 s
2 HVGS Thompson 7:51 8.7 s
3 Narra Mudge 8:11 28.2 s
4 Loreto Jenkins E 8:24 41.1 s
5 Dara Twomey L 8:43 61 s
Heat 6
1 CGGS Gasson M 7:54 0 s
2 Kinross Lovick 8:01 7.1 s
3 SCECGS Morton E 8:25 31.1 s
4 St Clares T Henry 8:26 32.1 s
Final A
1 CGGS Northam C 7:01 0 s
2 CGGS Taylor C 7:12 11.8 s
3 Loreto Separovich G 7:20 19.1 s
4 Kinross Muzik-Smith 7:24 23.5 s
5 Newcastle GS Petersen 7:27 26.5 s
6 CGGS Tamsitt V 7:30 29.1 s
Final B
1 HVGS Thompson 7:28 0 s
2 Merici Hare 7:35 7.1 s
3 St Joseph's PM Miles 7:36 8.2 s
4 CGGS Gasson M 7:38 10.2 s
5 Kinross Lovick 7:41 13.8 s
6 MLC BORELLA P 7:47 19.1 s
Final C
1 Narra Mudge 7:46 0 s
2 Kinross Mason 7:54 8.2 s
3 CGGS Campbell-Smeltink S 7:57 11.1 s
4 Merici Groothoff 7:57 11.4 s
5 Merici Ban 8:09 23.5 s
Final D
1 SCECGS Morton E 7:48 0 s
2 St Clares T Boyce 7:48 0.2 s
3 Newcastle GS Davis 8:00 12.2 s
4 Loreto Jenkins E 8:05 17.6 s
Final E
1 HVGS Griffiths 8:46 0 s

<< >>

GCh4+     Girls Champion Four

Position Club Stroke Note Time Int sec Handicap sec
Heat 1
1 Kinross Michell 7:14 0 s
2 CGGS Wild-Taylor A 7:21 7.1 s
3 SCECGS Milson 7:40 26.4 s
4 Radford Corbould E 7:44 30.1 s
5 Roseville Toombes 7:48 34.2 s
Final
1 Kinross Michell 6:59 0 s
2 CGGS Wild-Taylor A 7:05 6.2 s
3 SCECGS Milson 7:19 20.3 s
4 Roseville Toombes 7:25 26.2 s
5 Radford Corbould E 7:30 31.1 s

<< >>

GCh8+     Girls Champion Eight

Position Club Stroke Note Time Int sec Handicap sec
Heat
1 Roseville Brezny 6:12 0 s
2 CGGS Hart E 6:13 1.8 s
3 Loreto Woods 6:29 17.7 s
4 MLC Baloh J 6:35 23.1 s
5 PLC Vrinda 6:37 25.8 s
Final
1 Roseville Brezny 6:15 0 s
2 CGGS Hart E 6:24 10 s
3 MLC Baloh J 6:34 19.2 s
4 Loreto Woods 6:41 26.1 s
5 PLC Vrinda 7:08 53.6 s

<< >>

GChQX     Girls Champion Quad Scull

Position Club Stroke Note Time Int sec Handicap sec
Heat 1
1 CGGS Peatey G 7:03 0 s
2 Loreto Coolican 7:16 13.1 s
3 SCECGS Russett 7:29 26.1 s
4 Merici Groothoff 7:45 42.8 s
5 Radford Bales E 8:16 73.7 s
Heat 2
1 Merici Hare 7:01 0 s
2 CGGS Milne B 7:08 7.6 s
3 Newcastle GS Davis 7:22 21.1 s
4 Radford Brydie-Watson H 7:24 23.5 s
5 Narra Mudge 8:18 77.1 s
Heat 3
1 CGGS Lioulios A 7:25 0 s
2 St Clares T Boyce 7:35 10.2 s
3 Radford Miller 7:45 20.9 s
4 Loreto Jenkins E 7:59 34.1 s
Heat 4
1 Kinross Kerrigan 7:17 0 s
2 CGGS Wadham K 7:58 41.7 s
3 Scone GS Baumhammer 8:54 97.1 s
Final A
1 Merici Hare 7:01 0 s
2 CGGS Peatey G 7:04 3.4 s
3 CGGS Milne B 7:08 7.3 s
4 Loreto Coolican 7:19 18.5 s
5 Newcastle GS Davis 7:25 24.2 s
Final B
1 Radford Brydie-Watson H 7:05 0 s
2 CGGS Lioulios A 7:06 1.6 s
3 SCECGS Russett 7:14 9.9 s
4 Radford Miller 7:17 12.5 s
5 St Clares T Boyce 7:20 15.8 s
6 Merici Groothoff 7:38 33.7 s
Final C
1 CGGS Wadham K 7:09 0 s
2 Loreto Jenkins E 7:18 9.2 s
3 Radford Bales E 7:23 14.9 s
4 Narra Mudge 7:21 16.8 s
4 Scone GS Baumhammer 8:10 61.4 s

<< >>

GYr101X     Girls Year 10 Single Scull

Position Club Stroke Note Time Int sec Handicap sec
Heat 1
1 Roseville Welsman 4:25 0 s
2 PLC Patrice 4:29 4.2 s
3 PLC Amelia 4:40 15.6 s
4 PLC Jaimee 5:24 60 s
5 Loreto Parsonson E 5:34 69.1 s
6 Loreto Vlahos 6:26 121.3 s
Heat 2
1 PLC Emma 4:14 0 s
2 PLC Jillian 4:22 8.5 s
3 St Joseph's PM Gardoll 4:33 19.2 s
4 Loreto Or 5:12 58.2 s
Heat 3
1 Kinross Michell 4:18 0 s
2 CGGS Retter C 4:43 25.9 s
3 PLC Lara 4:58 40.2 s
4 Loreto Adams A 6:05 107.9 s
5 PLC Madeleine 7:24 186.6 s
Final A
1 Kinross Michell 4:07 0 s
2 PLC Emma 4:15 8.8 s
3 PLC Jillian 4:20 14 s
4 Roseville Welsman 4:28 21.2 s
5 PLC Patrice 4:31 24.1 s
6 CGGS Retter C 4:38 31.7 s
Final B
1 PLC Amelia 4:20 0 s
2 St Joseph's PM Gardoll 4:26 6.6 s
3 PLC Lara 4:29 9.8 s
4 PLC Jaimee 4:37 17.4 s
5 Loreto Or 4:42 22.6 s
6 Loreto Adams A 4:45 25.3 s
Final C
1 PLC Madeleine 4:48 0 s
2 Loreto Parsonson E 5:33 45.5 s
3 Loreto Vlahos 5:54 66.3 s

<< >>

GYr102X     Girls Year 10 Double Scull

Position Club Stroke Note Time Int sec Handicap sec
Heat 1
1 Kinross Wannan 4:22 0 s
2 CGGS Rasmussen E 4:28 6.6 s
3 Roseville Welsman 4:31 9.7 s
4 HVGS Sinclair 4:47 25.1 s
5 Scone GS David 4:51 29.8 s
Heat 2
1 St Joseph's PM Parsonage 4:26 0 s
2 Merici Jackson 4:29 3.8 s
3 Loreto Duggan I 4:36 10.2 s
4 CGGS Shelley 4:44 18.1 s
5 HVGS Hitchcock 5:19 53.5 s
Heat 3
1 PLC Lauren 4:08 0 s
2 CGGS Blom M 4:18 10.2 s
3 Loreto Coolican 4:35 27.2 s
4 Merici Buitendam 4:37 29.4 s
5 Dara Helmers 5:07 59.2 s
Final A
1 PLC Lauren 4:03 0 s
2 CGGS Blom M 4:13 10.9 s
3 Kinross Wannan 4:17 14.9 s
4 St Joseph's PM Parsonage 4:20 17.3 s
5 CGGS Rasmussen E 4:21 18.2 s
6 Merici Jackson 4:26 23.2 s
Final B
1 Loreto Coolican 4:20 0 s
2 Loreto Duggan I 4:27 7.4 s
3 Merici Buitendam 4:27 7.7 s
4 Roseville Welsman 4:38 18.5 s
5 HVGS Sinclair 4:42 22.4 s
6 CGGS Shelley 4:54 34.3 s
Final C
1 Scone GS David 4:43 0 s
2 Dara Helmers 4:49 6.4 s

<< >>

GYr10QX     Girls Year 10 Quad Scull

Position Club Stroke Note Time Int sec Handicap sec
Heat 1
1 PLC Jaimee 4:03 0 s
2 Loreto Duggan I 4:06 3.1 s
3 CGGS Krig M 4:13 10.3 s
