Rowing ACT - 16-Mar-2025 12:11

2025 ACT Open, Grade & Masters Championships

Race Schedule

Date of Regatta: Saturday 15-Mar-2025

Welcome to the Rowing ACT Regatta quick results site with 'bow number' photographs at the finish.    

Click on Race No. to view race details. Text observations to 0416 197 157. View Latest Race Result. View Boat List for Next Race to Start. View scratchings for future races.    

Printable versions of the draw, events and results:Draw   Events with Finals   Draw for New Finals  Results Live Commentary

List of Races in Race Order

Day 1 - Saturday 15-Mar-2025

Race No Alpha Event Type of Race Heat/Div No Planned Start Started At Distance
1 A MCh 1x Heat 1 07:30 07:29 1800
2 B MCh 1x Heat 2 07:36 07:36 1800
3 C MCh 1x Heat 3 07:42 07:41 1800
4 D W Ch D 2x Heat 1 07:52 07:51 1000
5 E W Ch D 2x Heat 2 07:58 07:57 1000
6 F W Ch E 1x Heat 1 08:04 08:03 1000
7 G W Ch E 1x Heat 2 08:10 08:09 1000
8 H W Ch E 1x Heat 3 08:16 08:18 1000
9 I M Ch C 1x Heat 1 08:26 08:27 1800
10 J M Ch C 1x Heat 2 08:32 08:32 1800
11 K M Ch C 1x Heat 3 08:38 08:38 1800
12 L W Ch C 1x Heat 1 08:44 08:43 1800
13 M W Ch C 1x Heat 2 08:50 08:50 1800
14 N W Ch C 1x Heat 3 08:56 08:59 1800
15 O MCh 1x Final 1 09:16 09:15 1800
16 P WCh 1x Final 1 09:22 09:20 1800
18 Q MastW Ch A-M 8+ Final 1 09:33 09:32 1000
19 R MastM Ch D 1X, MastM Final 09:39 09:38 1000
20 S MastM Ch F 1x Final 1 09:45 09:44 1000
21 T MastM Ch G-H 1x Final 1 09:51 09:50 1000
22 U MastM Ch I-M 1x Final 1 09:57 09:57 1000
23 V M Ch D 2x Final 1 10:03 10:03 1000
24 W W Ch D 2x Final 1 10:09 10:07 1000
25 X Para CH 1x Final 1 10:15 10:14 1000
26 Y M Ch E 1x Final 1 10:21 10:20 1000
27 Z W Ch E 1x Final 1 10:27 10:27 1000
28 A MastW Ch A-M 4- Final 1 10:33 10:32 1000
29 B MastM Ch A-M 8+ Final 1 10:39 10:44 1000
30 C M Ch C 1x Final 1 10:49 10:52 1800
31 D ParaCh 1x 1800m Final 1 10:49 10:53 1800
32 E W Ch C 1x Final 1 10:55 10:56 1800
33 F ParaCh 1x 1800m Final 1 10:55 10:56 1800
34 G M Ch C 4x(+/-) Heat 1 11:25 1800
35 H M Ch C 4x(+/-) Heat 2 11:31 1800
36 I W Ch E 4x(+/-) Heat 1 11:41 11:51 1000
37 J W Ch E 4x(+/-) Heat 2 11:47 11:47 1000
38 K MCh 2- Final 1 12:02 12:01 1800
39 L WCh 2- Final 1 12:08 12:07 1800
40 M M Ch C 4x(+/-) Final 1 12:14 12:24 1800
41 N W Ch C 4x(+/-) Final 1 12:20 12:20 1800
42 O MastM Ch A-M 2x Final 1 12:30 12:32 1000
43 P MastW Ch A-B 1x Final 1 12:36 12:34 1000
44 Q MastW Ch C 1x Final 1 12:42 12:41 1000
45 R MastW Ch F 1x Final 1 12:48 12:46 1000
46 S MastW Ch G-M 1x Final 1 12:54 12:53 1000
47 T M Ch E 4x(+/-) Final 1 13:06 13:06 1000
48 U W Ch E 4x(+/-) Final 1 13:06 13:06 1000
49 V MCh 4x- Final 1 13:16 13:21 1800
50 W WCh 8+ Final 1 13:22 13:28 1800

Day 2 - Sunday 16-Mar-2025

Race No Alpha Event Type of Race Heat/Div No Planned Start Started At Distance
51 X M Ch C 2x Heat 1 07:30 07:29 1800
52 Y M Ch C 2x Heat 2 07:36 07:35 1800
53 Z W Ch E 2x Heat 1 07:46 1000
54 A W Ch E 2x Heat 2 07:52 1000
55 B W Ch D 1x Heat 1 07:58 07:57 1000
56 C W Ch D 1x Heat 2 08:04 08:04 1000
57 D M Ch C 4(+/-) Final 1 08:19 1800
58 E M Ch C 2x Final 1 08:19 08:18 1800
59 F W Ch C 2x Final 1 08:25 08:25 1800
60 G MastMCh A-M 4x- Final 1 08:35 08:36 1000
61 H MastW Ch A-M 2- Final 1 08:41 08:40 1000
62 I M Ch E 2x Final 1 08:47 08:46 1000
63 J W Ch E 2x Final 1 08:53 08:52 1000
64 K M Ch D 1x Final 1 08:59 08:58 1000
65 L W Ch D 1x Final 1 09:05 09:05 1000
66 M MastM Ch A-M 2- Final 1 09:11 09:10 1000
67 N MastWCh A-D 4x- Final 1 09:17 09:16 1000
68 O MastWCh E-M 4x- Final 1 09:23 09:23 1000
69 P MCh 4- Final 1 09:33 09:34 1800
70 Q WCh 2X Final 1 09:39 09:40 1800
71 R W Ch C 8+, M Ch C 8+ Final 1 09:45 09:54 1800
72 S MixMast Ch 2x Final 1 10:15 10:23 1000
73 T MCh 2x Final 1 10:25 10:32 1800
74 U WCH 4-, W Ch C 4(+/- Final 1 10:31 10:38 1800
75 V M Ch C 2- Final 1 10:37 10:40 1800
76 W MastM Ch A-M 4- Final 1 10:47 10:46 1000
77 X MastW Ch A-D 2x Final 1 10:53 11:00 1000
78 Y MastW Ch E-M 2x Final 1 10:59 11:05 1000
79 Z M Ch D 4x(+/-) Final 1 11:09 11:09 1000
80 A W Ch D 4x(+/-) Final 1 11:15 11:14 1000
81 B MastMix A-E 4x- Final 1 11:21 11:24 1000
82 C MastMix F-M 4x- Final 1 11:27 11:29 1000
83 D WCh 4x- Final 1 11:37 11:40 1800
84 E MCh 8+ Final 1 11:43 12:04 1800