Rowing ACT - 23-Mar-2026 20:20

2026 ACT Open, Grade & Masters Championships

Race Schedule

Date of Regatta: Saturday 14-Mar-2026

Welcome to the Rowing ACT Regatta quick results site with 'bow number' photographs at the finish.    
Click on Race No. to view race details. Any observations are to be reported to the Referee at Weston Park.
View Latest Race Result. View Boat List for Next Race to Start. View scratchings for future races.

Printable versions of the draw, events and results:Draw   Events with Finals   Draw for New Finals  Results Live Commentary
For official results, view :Live Results

List of Races in Race Order

Day 1 - Saturday 14-Mar-2026

Race No Alpha Event Type of Race Heat/Div No Planned Start Started At Distance
1 A W Ch D 2x Heat 1 07:30 07:31 1000
2 B W Ch D 2x Heat 2 07:35 07:35 1000
3 C MCh 1x Heat 1 07:50 07:50 1800
4 D MCh 1x Heat 2 07:55 07:55 1800
5 E MCh 1x Heat 3 08:00 08:00 1800
6 F MCh 1x Heat 4 08:05 08:04 1800
7 G WCh 1x Heat 1 08:10 08:10 1800
8 H WCh 1x Heat 2 08:15 08:15 1800
9 I MCh 2- Preliminary 08:20 08:21 1800
10 J W Ch C 4(+/-) Final 1 08:30 08:30 1800
11 K MastW Ch A-D 8+ Final 1 08:40 08:40 1000
12 L MastW Ch E-M 8+ Final 1 08:45 08:45 1000
13 M MastM Ch E 1x Final 1 08:50 08:50 1000
14 N MastM Ch D 1X, MastM Final 1 09:00 08:58 1000
15 O MastM Ch F 1x Final 1 09:05 09:03 1000
16 P MastM Ch G-M 1x Final 1 09:10 09:08 1000
17 Q M Ch E 1x Final 1 09:20 09:19 1000
18 R W Ch E 1x Final 1 09:25 09:24 1000
19 S M Ch D 2x Final 1 09:30 09:28 1000
20 T W Ch D 2x Final 1 09:35 09:34 1000
21 U MastW Ch A-F 4- Final 1 09:40 09:40 1000
22 V MastW Ch G-M 4- Final 1 09:45 09:44 1000
23 W MastM Ch A-F 8+ Final 1 09:50 09:49 1000
24 X MastM Ch G-M 8+ Final 1 09:55 09:54 1000
25 Y M Ch C 1x Final 1 10:05 10:04 1800
26 Z W Ch C 1x Final 1 10:10 10:09 1800
27 A MCh 1x D Final 4 10:15 10:15 1800
28 B MCh 1x C Final 3 10:20 10:20 1800
29 C MCh 1x B Final 2 10:25 10:25 1800
30 D MCh 1x A Final 1 10:30 10:29 1800
31 E WCh 1x Final 1 10:35 10:35 1800
32 F MCh 2- Final 1 11:10 11:09 1800
33 G WCh 2- Final 1 11:15 11:14 1800
34 H MastM Ch A-E 2x Final 1 11:25 11:24 1000
35 I MastM Ch F-M 2x Final 1 11:30 11:31 1000
36 J MCh 4-, M Ch C 4x(+/ Final 1 11:40 11:40 1800
37 K W Ch C 4x(+/-) Final 1 11:45 11:44 1800
38 L W Ch D 8+, M Ch D 8+ Final 1 11:55 11:55 1000
39 M MastW Ch A-B 1x Final 1 12:05 12:04 1000
40 N MastW Ch C 1x Final 1 12:10 12:09 1000
41 O MastW Ch D 1x, MastW Final 1 12:15 12:14 1000
42 P MastW Ch F 1x Final 1 12:20 12:19 1000
43 Q MastW Ch G 1x Final 1 12:25 12:24 1000
44 R MastW Ch H-M 1x Final 1 12:30 12:30 1000
45 S M Ch E 4x(+/-) Final 1 12:40 12:40 1000
46 T W Ch E 4x(+/-) Final 1 12:45 12:45 1000
47 U MCh 4x- Final 1 12:55 12:55 1800
48 V WCh 8+ Final 1 13:00 13:00 1800

Day 2 - Sunday 15-Mar-2026

Race No Alpha Event Type of Race Heat/Div No Planned Start Started At Distance
49 W M Ch C 2x Final 1 07:30 07:31 1800
50 X W Ch C 2x Final 1 07:36 07:34 1800
51 Y MastM Ch A-G 4x Final 1 07:46 07:45 1000
52 Z MastM Ch H-M 4x Final 1 07:52 07:51 1000
53 A MastW Ch A-E 2- Final 1 07:58 07:57 1000
54 B MastW Ch G-M 2- Final 1 08:04 08:03 1000
55 C W Ch E 2x Final 1 08:10 08:10 1000
56 D M Ch E 2x Final 1 08:16 08:15 1000
57 E M Ch D 1x Final 1 08:28 08:27 1000
58 F W Ch D 1x Final 1 08:34 08:35 1000
59 G MastM Ch A-M 2- Final 1 08:40 08:39 1000
60 H MastW Ch E-F4x Final 1 08:46 08:46 1000
61 I MastW Ch A-D4x Final 1 08:52 08:51 1000
62 J MastW Ch G-M4x Final 1 08:58 08:59 1000
63 K WCh 2X Final 1 09:08 09:07 1800
64 L M Ch C 8+, MCh 8+ Final 1 09:14 09:22 1800
65 M W Ch C 8+ Final 1 09:20 09:22 1800
66 N MixMastCh2xE-F Final 1 09:59 10:03 1000
67 O MixMast Ch2xA-D Final 1 10:05 10:04 1000
68 P MixMastCh2xG-M Final 1 10:11 10:11 1000
69 Q WCH 4-, MCh 2x Final 1 10:17 10:16 1800
70 R W Ch C 2- Final 1 10:23 10:23 1800
71 S MastM Ch A-M 4- Final 1 10:29 10:33 1000
72 T MastW Ch A-D 2x Final 1 10:35 10:36 1000
73 U MastW Ch E-F 2x Final 1 10:41 10:41 1000
74 V MastW Ch G-M 2x Final 1 10:47 10:46 1000
75 W W Ch D 4x(+/-) Final 1 10:53 10:53 1000
76 X MastMix A-F 4x- Final 1 10:59 10:58 1000
77 Y MastMix G-M 4x- Final 1 11:05 11:04 1000
78 Z WCh 4x- Final 1 11:11 11:11 1800